Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
JustVoip Russian Federation[Beeline] Landline 0,310 120 16/1/2026
VoipDiscount Russian Federation[Beeline] Landline 0,310 120 16/1/2026
poivY Russian Federation Mobile 0,310 90 16/1/2026
Jumblo Russian Federation Mobile 0,310 90 16/1/2026
VoipWise Belarus Mobile 0,310 90 16/1/2026
VoipWise Russian Federation Mobile 0,310 90 16/1/2026
FreeCall Russian Federation Mobile 0,310 90 16/1/2026
VoIPCheap.co.uk Djibouti Mobile 0,310 90 16/1/2026
VoIPCheap.co.uk Ivory Coast Mobile 0,310 90 16/1/2026
VoIPCheap.co.uk Monaco Mobile 0,310 90 16/1/2026
VoIPCheap.co.uk Turkmenistan Landline 0,310 90 16/1/2026
SMSLISTO Russian Federation Mobile 0,310 90 16/1/2026
Netappel Russian Federation Mobile 0,310 90 16/1/2026
VoipZoom Belarus Mobile 0,310 90 16/1/2026
VoipZoom Russian Federation Mobile 0,310 90 16/1/2026
Netappel Russian Federation[Beeline] Landline 0,310 90 16/1/2026
VoipZoom Russian Federation[Beeline] Landline 0,310 90 16/1/2026
Jumblo Russian Federation[Beeline] Landline 0,310 90 16/1/2026
FreeCall Russian Federation[Beeline] Landline 0,310 90 16/1/2026
SMSLISTO Russian Federation[Beeline] Landline 0,310 90 16/1/2026
VoipWise Russian Federation[Beeline] Landline 0,310 90 16/1/2026
poivY Russian Federation[Beeline] Landline 0,310 90 16/1/2026
VoIPCheap.co.uk Finland[non-EU-callerid] Landline 0,310 0,310 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Latvia[Tele2] Mobile 0,310 0,345 90 (To other destinations) 16/1/2026
WebCallDirect Russian Federation Mobile 0,310 60 16/1/2026
WebCallDirect Russian Federation[Beeline] Landline 0,310 60 16/1/2026
Low-rate Voip Guinea-bissau Landline 0,310 30 16/1/2026
Low-rate Voip Russian Federation Mobile 0,310 30 16/1/2026
VoipCheap.com Russian Federation Mobile 0,310 30 16/1/2026
VoipCheap.com Russian Federation[Beeline] Landline 0,310 30 16/1/2026
Low-rate Voip Russian Federation[Beeline] Landline 0,310 30 16/1/2026
InterVoip Russian Federation Mobile 0,310 0 16/1/2026
DiscountVoip Djibouti Mobile 0,310 0 16/1/2026
DiscountVoip Ivory Coast Mobile 0,310 0 16/1/2026
DiscountVoip Turkmenistan Landline 0,310 0 16/1/2026
Actionvoip Belarus Mobile 0,310 0 16/1/2026
Actionvoip Russian Federation Mobile 0,310 0 16/1/2026
CallEasy Belarus Mobile 0,310 0 16/1/2026
CallEasy Russian Federation Mobile 0,310 0 16/1/2026
CheapBuzzer Russian Federation Mobile 0,310 0 16/1/2026
DialNow Belarus Mobile 0,310 0 16/1/2026
DialNow Russian Federation Mobile 0,310 0 16/1/2026
CallPirates Russian Federation Mobile 0,310 0 16/1/2026
MegaVoip Russian Federation Mobile 0,310 0 16/1/2026
PennyConnect Russian Federation Mobile 0,310 0 16/1/2026
RebVoice Russian Federation Mobile 0,310 0 16/1/2026
StuntCalls Russian Federation Mobile 0,310 0 16/1/2026
VoipBlazer Russian Federation Mobile 0,310 0 16/1/2026
CallingCredit Russian Federation Mobile 0,310 0 16/1/2026
Sms Discount Belarus Mobile 0,310 0 16/1/2026
Sms Discount Russian Federation Mobile 0,310 0 16/1/2026
SmartVoip Russian Federation Mobile 0,310 0 16/1/2026
VoipYo Russian Federation Mobile 0,310 0 16/1/2026
DiscountVoip Finland[non-EU-callerid] Landline 0,310 0,310 0 16/1/2026
RebVoice Russian Federation[Beeline] Landline 0,310 0 16/1/2026
CallPirates Russian Federation[Beeline] Landline 0,310 0 16/1/2026
PennyConnect Russian Federation[Beeline] Landline 0,310 0 16/1/2026
VoipBlazer Russian Federation[Beeline] Landline 0,310 0 16/1/2026
CallingCredit Russian Federation[Beeline] Landline 0,310 0 16/1/2026
CallEasy Russian Federation[Beeline] Landline 0,310 0 16/1/2026
Sms Discount Russian Federation[Beeline] Landline 0,310 0 16/1/2026
SmartVoip Russian Federation[Beeline] Landline 0,310 0 16/1/2026
Actionvoip Russian Federation[Beeline] Landline 0,310 0 16/1/2026
InterVoip Russian Federation[Beeline] Landline 0,310 0 16/1/2026
MegaVoip Russian Federation[Beeline] Landline 0,310 0 16/1/2026
CheapBuzzer Russian Federation[Beeline] Landline 0,310 0 16/1/2026
VoipYo Russian Federation[Beeline] Landline 0,310 0 16/1/2026
DialNow Russian Federation[Beeline] Landline 0,310 0 16/1/2026
StuntCalls Russian Federation[Beeline] Landline 0,310 0 16/1/2026
DiscountVoip Latvia[Tele2] Mobile 0,310 0,345 0 16/1/2026
Voipblast Russian Federation Mobile 0,310 0,039 90 16/1/2026
VoipGain Russian Federation Mobile 0,310 0,039 90 16/1/2026
12VoIP Belarus Mobile 0,310 0,039 90 16/1/2026
12VoIP Russian Federation Mobile 0,310 0,039 90 16/1/2026
12VoIP Russian Federation[Beeline] Landline 0,310 0,039 90 16/1/2026
VoipGain Russian Federation[Beeline] Landline 0,310 0,039 90 16/1/2026
Voipblast Russian Federation[Beeline] Landline 0,310 0,039 90 16/1/2026
CosmoVoip Russian Federation Mobile 0,310 0,039 0 16/1/2026
CosmoVoip Russian Federation[Beeline] Landline 0,310 0,039 0 16/1/2026
VoipStunt Switzerland Mobile 0,315 120 16/1/2026
VoipRaider Gabon Mobile 0,316 120 16/1/2026
VoipRaider Sierra Leone Mobile 0,316 120 16/1/2026
VoipRaider Sudan Landline 0,316 120 16/1/2026
BrowserCalls Congo Democratic Republic Mobile 0,316 0 16/1/2026
BrowserCalls Sierra Leone Mobile 0,316 0 16/1/2026
BrowserCalls Sudan Landline 0,316 0 16/1/2026
VoipMove Congo Democratic Republic Mobile 0,316 0 16/1/2026
VoipMove Sierra Leone Mobile 0,316 0 16/1/2026
VoipMove Somalia Landline 0,316 0 16/1/2026
VoipMove Somalia Mobile 0,316 0 16/1/2026
VoipMove Sudan Landline 0,316 0 16/1/2026
CheapVoip Sudan Landline 0,316 0 16/1/2026
Frynga Somalia Landline 0,316 0 16/1/2026
Frynga Somalia Mobile 0,316 0 16/1/2026
Frynga Sudan Landline 0,316 0 16/1/2026
Call2india Congo Democratic Republic Mobile 0,316 0 16/1/2026
Call2india Sierra Leone Mobile 0,316 0 16/1/2026
Call2india Somalia Landline 0,316 0 16/1/2026
Call2india Somalia Mobile 0,316 0 16/1/2026
Call2india Sudan Landline 0,316 0 16/1/2026