Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
HotVoip Burkina Faso Mobile 0,300 0 16/1/2026
HotVoip Benin Landline 0,300 0 16/1/2026
HotVoip Gabon Airtel Mobile 0,300 0 16/1/2026
HotVoip Burkina Faso Telecel Mobile 0,300 0 16/1/2026
HotVoip Gabon Azur Mobile 0,300 0 16/1/2026
HotVoip Equatorial Guinea Fixed Muni Landline 0,300 0 16/1/2026
HotVoip Western Samoa Digicel Mobile 0,300 0 16/1/2026
HotVoip Burkina Faso Orange Mobile 0,300 0 16/1/2026
CallingCredit Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Ireland[National Rate] Landline 0,300 0 16/1/2026
MegaVoip Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
MegaVoip Senegal[Tigo] Landline 0,300 0 16/1/2026
RebVoice Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
RebVoice Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Ireland[National Rate] Landline 0,300 0 16/1/2026
RebVoice Senegal[Tigo] Landline 0,300 0 16/1/2026
CallPirates Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
CallPirates Ireland[National Rate] Landline 0,300 0 16/1/2026
CallPirates Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Senegal[Tigo] Landline 0,300 0 16/1/2026
CheapBuzzer Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
CheapBuzzer Ireland[National Rate] Landline 0,300 0 16/1/2026
CheapBuzzer Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Senegal[Tigo] Landline 0,300 0 16/1/2026
PennyConnect Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
PennyConnect Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Ireland[National Rate] Landline 0,300 0 16/1/2026
PennyConnect Senegal[Tigo] Landline 0,300 0 16/1/2026
VoipBlazer Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
VoipBlazer Ireland[National Rate] Landline 0,300 0 16/1/2026
VoipBlazer Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Senegal[Tigo] Landline 0,300 0 16/1/2026
VoipBlazer United Kingdom[Personal] Landline 0,300 0 16/1/2026
CallingCredit Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
CallingCredit Ireland[National Rate] Landline 0,300 0 16/1/2026
CallingCredit Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
CallEasy Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Ireland[National Rate] Landline 0,300 0 16/1/2026
Sms Discount Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
Sms Discount Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Ireland[National Rate] Landline 0,300 0 16/1/2026
Sms Discount Senegal[Tigo] Landline 0,300 0 16/1/2026
SmartVoip Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
SmartVoip Ireland[National Rate] Landline 0,300 0 16/1/2026
SmartVoip Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Senegal[Tigo] Landline 0,300 0 16/1/2026
Actionvoip Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
Actionvoip Ireland[National Rate] Landline 0,300 0 16/1/2026
Actionvoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Senegal[Tigo] Landline 0,300 0 16/1/2026
VoipYo Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
VoipYo Ireland[National Rate] Landline 0,300 0 16/1/2026
VoipYo Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
InterVoip Ireland[National Rate] Landline 0,300 0 16/1/2026
InterVoip Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Senegal[Tigo] Landline 0,300 0 16/1/2026
MegaVoip Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip United Kingdom[Personal] Landline 0,300 0 16/1/2026
CheapBuzzer Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer United Kingdom[Personal] Landline 0,300 0 16/1/2026
CallPirates Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026