Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CallPirates United Kingdom[Personal] Landline 0,300 0 16/1/2026
VoipYo Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo United Kingdom[Personal] Landline 0,300 0 16/1/2026
SmartVoip Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip United Kingdom[Personal] Landline 0,300 0 16/1/2026
Sms Discount Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount United Kingdom[Personal] Landline 0,300 0 16/1/2026
VoipBlazer Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice United Kingdom[Personal] Landline 0,300 0 16/1/2026
PennyConnect Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect United Kingdom[Personal] Landline 0,300 0 16/1/2026
InterVoip Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip United Kingdom[Personal] Landline 0,300 0 16/1/2026
Actionvoip Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip United Kingdom[Personal] Landline 0,300 0 16/1/2026
CallEasy Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
DialNow Ireland[National Rate] Landline 0,300 0 16/1/2026
DialNow Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Belgium[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Croatia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Croatia[non-EU-callerid] Landline 0,300 0,300 0 16/1/2026
StuntCalls Estonia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Finland[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Ireland[National Rate] Landline 0,300 0 16/1/2026
StuntCalls Lithuania[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Senegal[Tigo] Landline 0,300 0 16/1/2026
StuntCalls Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Latvia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Slovenia[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls United Kingdom[Personal] Landline 0,300 0 16/1/2026
CheapBuzzer Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Rynga Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Actionvoip Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Denmark[non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
HotVoip Azerbaijan Mobility Services Landline 0,300 0 16/1/2026
HotVoip Sierra Leone Mobility Services Landline 0,300 0 16/1/2026
HotVoip South Africa Mobility Services Landline 0,300 0 16/1/2026
Actionvoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallingCredit Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallEasy Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
DialNow Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
InterVoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
PennyConnect Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CheapBuzzer Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
CallPirates Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
MegaVoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipYo Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
VoipBlazer Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
StuntCalls Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
RebVoice Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
SmartVoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026
Sms Discount Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0 16/1/2026