Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CosmoVoip Turks And Caicos Mobile 0,300 0,039 0 8/10/2025
CosmoVoip Uganda Landline 0,300 0,039 0 8/10/2025
CosmoVoip Zambia Mobile 0,300 0,039 0 8/10/2025
CosmoVoip Croatia[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Croatia[non-EU-callerid] Landline 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Ireland[National Rate] Landline 0,300 0,039 0 8/10/2025
CosmoVoip Latvia[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Senegal[Tigo] Landline 0,300 0,039 0 8/10/2025
CosmoVoip Belgium[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Bulgaria[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Estonia[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Finland[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip United Kingdom[Personal] Landline 0,300 0,039 0 8/10/2025
CosmoVoip Denmark[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
12VoIP Denmark[non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
12VoIP Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
CosmoVoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 0,039 0 8/10/2025
HotVoip Guinea-bissau Mtn Mobile 0,305 0 8/10/2025
HotVoip Sierra Leone Orange Mobile 0,305 0 8/10/2025
HotVoip Kiribati Landline 0,306 0 8/10/2025
HotVoip Falkland Islands Mobile 0,306 0 8/10/2025
HotVoip Falkland Islands Landline 0,306 0 8/10/2025
Nonoh Belarus Mobile 0,310 120 8/10/2025
Nonoh Cameroon Mobile 0,310 120 8/10/2025
JustVoip Cameroon Mobile 0,310 120 8/10/2025
Internetcalls Cameroon Mobile 0,310 120 8/10/2025
Internetcalls Switzerland Mobile 0,310 120 8/10/2025
Voipbuster Belarus Mobile 0,310 120 8/10/2025
Voipbuster Cameroon Mobile 0,310 120 8/10/2025
Voipbuster Switzerland Mobile 0,310 120 8/10/2025
VoipStunt Cameroon Mobile 0,310 120 8/10/2025
VoipStunt Guinea-bissau Landline 0,310 120 8/10/2025
VoipbusterPro Cameroon Mobile 0,310 120 8/10/2025
SIPDiscount Cameroon Mobile 0,310 120 8/10/2025
SIPDiscount Switzerland Mobile 0,310 120 8/10/2025
FreeVoipDeal Cameroon Mobile 0,310 120 8/10/2025
Rynga Cameroon Mobile 0,310 120 8/10/2025
VoipDiscount Cameroon Mobile 0,310 120 8/10/2025
VoipDiscount Switzerland Mobile 0,310 120 8/10/2025
FreeVoipDeal Senegal[Tigo] Landline 0,310 120 8/10/2025
poivY Cameroon Mobile 0,310 90 8/10/2025
Jumblo Cameroon Mobile 0,310 90 8/10/2025
VoipWise Belarus Mobile 0,310 90 8/10/2025
VoipWise Cameroon Mobile 0,310 90 8/10/2025
FreeCall Cameroon Mobile 0,310 90 8/10/2025
VoIPCheap.co.uk Djibouti Mobile 0,310 90 8/10/2025
VoIPCheap.co.uk Ivory Coast Mobile 0,310 90 8/10/2025
VoIPCheap.co.uk Monaco Mobile 0,310 90 8/10/2025
SMSLISTO Cameroon Mobile 0,310 90 8/10/2025
Netappel Cameroon Mobile 0,310 90 8/10/2025
VoipZoom Belarus Mobile 0,310 90 8/10/2025
VoipZoom Cameroon Mobile 0,310 90 8/10/2025
VoIPCheap.co.uk Finland[non-EU-callerid] Landline 0,310 0,310 90 (To other destinations) 8/10/2025
VoIPCheap.co.uk Latvia[Tele2] Mobile 0,310 0,345 90 (To other destinations) 8/10/2025
WebCallDirect Cameroon Mobile 0,310 60 8/10/2025
Low-rate Voip Cameroon Mobile 0,310 30 8/10/2025
Low-rate Voip Guinea-bissau Landline 0,310 30 8/10/2025
VoipCheap.com Cameroon Mobile 0,310 30 8/10/2025
InterVoip Cameroon Mobile 0,310 0 8/10/2025
DiscountVoip Djibouti Mobile 0,310 0 8/10/2025
DiscountVoip Ivory Coast Mobile 0,310 0 8/10/2025
Actionvoip Belarus Mobile 0,310 0 8/10/2025
Actionvoip Cameroon Mobile 0,310 0 8/10/2025
CallEasy Belarus Mobile 0,310 0 8/10/2025
CallEasy Cameroon Mobile 0,310 0 8/10/2025
CheapBuzzer Cameroon Mobile 0,310 0 8/10/2025
DialNow Belarus Mobile 0,310 0 8/10/2025
DialNow Cameroon Mobile 0,310 0 8/10/2025
CallPirates Cameroon Mobile 0,310 0 8/10/2025
MegaVoip Cameroon Mobile 0,310 0 8/10/2025
PennyConnect Cameroon Mobile 0,310 0 8/10/2025
RebVoice Cameroon Mobile 0,310 0 8/10/2025
StuntCalls Cameroon Mobile 0,310 0 8/10/2025
VoipBlazer Cameroon Mobile 0,310 0 8/10/2025
CallingCredit Cameroon Mobile 0,310 0 8/10/2025
Sms Discount Belarus Mobile 0,310 0 8/10/2025
Sms Discount Cameroon Mobile 0,310 0 8/10/2025
SmartVoip Cameroon Mobile 0,310 0 8/10/2025
VoipYo Cameroon Mobile 0,310 0 8/10/2025
DiscountVoip Finland[non-EU-callerid] Landline 0,310 0,310 0 8/10/2025
DiscountVoip Latvia[Tele2] Mobile 0,310 0,345 0 8/10/2025
Voipblast Cameroon Mobile 0,310 0,039 90 8/10/2025
VoipGain Cameroon Mobile 0,310 0,039 90 8/10/2025
12VoIP Belarus Mobile 0,310 0,039 90 8/10/2025
12VoIP Cameroon Mobile 0,310 0,039 90 8/10/2025
CosmoVoip Cameroon Mobile 0,310 0,039 0 8/10/2025
VoipStunt Switzerland Mobile 0,315 120 8/10/2025
VoipRaider Gabon Mobile 0,316 120 8/10/2025
VoipRaider Sierra Leone Mobile 0,316 120 8/10/2025
BrowserCalls Congo Democratic Republic Mobile 0,316 0 8/10/2025
BrowserCalls Sierra Leone Mobile 0,316 0 8/10/2025
VoipMove Congo Democratic Republic Mobile 0,316 0 8/10/2025
VoipMove Sierra Leone Mobile 0,316 0 8/10/2025
VoipMove Somalia Landline 0,316 0 8/10/2025
VoipMove Somalia Mobile 0,316 0 8/10/2025
Frynga Somalia Landline 0,316 0 8/10/2025
Frynga Somalia Mobile 0,316 0 8/10/2025
Call2india Congo Democratic Republic Mobile 0,316 0 8/10/2025
Call2india Sierra Leone Mobile 0,316 0 8/10/2025