Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
JustVoip Slovenia[non-EU-callerid] Mobile 0,330 0,330 120 (To other destinations) 8/10/2025
JustVoip Slovenia[IPKO] Landline 0,330 120 8/10/2025
Internetcalls Slovenia[non-EU-callerid] Mobile 0,330 0,330 120 (To other destinations) 8/10/2025
Internetcalls Slovenia[IPKO] Landline 0,330 120 8/10/2025
FreeVoipDeal Slovenia[non-EU-callerid] Mobile 0,330 0,330 120 (To other destinations) 8/10/2025
FreeVoipDeal Slovenia[IPKO] Landline 0,330 120 8/10/2025
VoipDiscount Slovenia[IPKO] Landline 0,330 120 8/10/2025
VoipDiscount Slovenia[non-EU-callerid] Mobile 0,330 0,330 120 (To other destinations) 8/10/2025
poivY Albania Mobile 0,330 90 8/10/2025
poivY Angola Landline 0,330 90 8/10/2025
poivY Angola Mobile 0,330 90 8/10/2025
poivY Sierra Leone Landline 0,330 90 8/10/2025
poivY Somalia Mobile 0,330 90 8/10/2025
Jumblo Albania Mobile 0,330 90 8/10/2025
Jumblo Angola Landline 0,330 90 8/10/2025
Jumblo Angola Mobile 0,330 90 8/10/2025
Jumblo Guinea Landline 0,330 90 8/10/2025
Jumblo Sierra Leone Landline 0,330 90 8/10/2025
Jumblo Somalia Mobile 0,330 90 8/10/2025
VoipWise Angola Landline 0,330 90 8/10/2025
VoipWise Angola Mobile 0,330 90 8/10/2025
VoipWise Guinea Landline 0,330 90 8/10/2025
VoipWise Sierra Leone Landline 0,330 90 8/10/2025
VoipWise Somalia Mobile 0,330 90 8/10/2025
FreeCall Albania Mobile 0,330 90 8/10/2025
FreeCall Angola Landline 0,330 90 8/10/2025
FreeCall Angola Mobile 0,330 90 8/10/2025
FreeCall Guinea Landline 0,330 90 8/10/2025
FreeCall Sierra Leone Landline 0,330 90 8/10/2025
FreeCall Somalia Mobile 0,330 90 8/10/2025
SMSLISTO Albania Mobile 0,330 90 8/10/2025
SMSLISTO Angola Landline 0,330 90 8/10/2025
SMSLISTO Angola Mobile 0,330 90 8/10/2025
SMSLISTO Guinea Landline 0,330 90 8/10/2025
SMSLISTO Sierra Leone Landline 0,330 90 8/10/2025
SMSLISTO Sierra Leone Mobile 0,330 90 8/10/2025
SMSLISTO Somalia Mobile 0,330 90 8/10/2025
Netappel Albania Mobile 0,330 90 8/10/2025
Netappel Angola Landline 0,330 90 8/10/2025
Netappel Angola Mobile 0,330 90 8/10/2025
Netappel Guinea Landline 0,330 90 8/10/2025
Netappel Sierra Leone Landline 0,330 90 8/10/2025
VoipZoom Albania Mobile 0,330 90 8/10/2025
VoipZoom Angola Landline 0,330 90 8/10/2025
VoipZoom Angola Mobile 0,330 90 8/10/2025
VoipZoom Guinea Landline 0,330 90 8/10/2025
VoipZoom Sierra Leone Landline 0,330 90 8/10/2025
VoipZoom Somalia Mobile 0,330 90 8/10/2025
Netappel Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
Netappel Slovenia[IPKO] Landline 0,330 90 8/10/2025
VoipWise Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
VoipWise Slovenia[IPKO] Landline 0,330 90 8/10/2025
VoipZoom Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
VoipZoom Slovenia[IPKO] Landline 0,330 90 8/10/2025
SMSLISTO Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
SMSLISTO Slovenia[IPKO] Landline 0,330 90 8/10/2025
poivY Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
poivY Slovenia[IPKO] Landline 0,330 90 8/10/2025
Jumblo Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
Jumblo Slovenia[IPKO] Landline 0,330 90 8/10/2025
FreeCall Slovenia[non-EU-callerid] Mobile 0,330 0,330 90 (To other destinations) 8/10/2025
FreeCall Slovenia[IPKO] Landline 0,330 90 8/10/2025
WebCallDirect Albania Mobile 0,330 60 8/10/2025
WebCallDirect Angola Landline 0,330 60 8/10/2025
WebCallDirect Angola Mobile 0,330 60 8/10/2025
WebCallDirect Djibouti Mobile 0,330 60 8/10/2025
WebCallDirect Guinea Landline 0,330 60 8/10/2025
WebCallDirect Sierra Leone Landline 0,330 60 8/10/2025
WebCallDirect Sierra Leone Mobile 0,330 60 8/10/2025
WebCallDirect Somalia Mobile 0,330 60 8/10/2025
WebCallDirect Slovenia[non-EU-callerid] Mobile 0,330 0,330 60 (To other destinations) 8/10/2025
WebCallDirect Slovenia[IPKO] Landline 0,330 60 8/10/2025
Low-rate Voip Angola Landline 0,330 30 8/10/2025
Low-rate Voip Angola Mobile 0,330 30 8/10/2025
Low-rate Voip Guinea Landline 0,330 30 8/10/2025
Low-rate Voip Sierra Leone Landline 0,330 30 8/10/2025
Low-rate Voip Zambia Mobile 0,330 30 8/10/2025
VoipCheap.com Albania Mobile 0,330 30 8/10/2025
VoipCheap.com Angola Landline 0,330 30 8/10/2025
VoipCheap.com Angola Mobile 0,330 30 8/10/2025
VoipCheap.com Djibouti Mobile 0,330 30 8/10/2025
VoipCheap.com Guinea Landline 0,330 30 8/10/2025
VoipCheap.com Sierra Leone Landline 0,330 30 8/10/2025
VoipCheap.com Zambia Mobile 0,330 30 8/10/2025
VoipCheap.com Slovenia[non-EU-callerid] Mobile 0,330 0,330 30 (To other destinations) 8/10/2025
VoipCheap.com Slovenia[IPKO] Landline 0,330 30 8/10/2025
Low-rate Voip Slovenia[non-EU-callerid] Mobile 0,330 0,330 30 (To other destinations) 8/10/2025
Low-rate Voip Slovenia[IPKO] Landline 0,330 30 8/10/2025
InterVoip Albania Mobile 0,330 0 8/10/2025
InterVoip Angola Landline 0,330 0 8/10/2025
InterVoip Angola Mobile 0,330 0 8/10/2025
InterVoip Guinea Landline 0,330 0 8/10/2025
InterVoip Sierra Leone Landline 0,330 0 8/10/2025
InterVoip Somalia Mobile 0,330 0 8/10/2025
Actionvoip Albania Mobile 0,330 0 8/10/2025
Actionvoip Angola Landline 0,330 0 8/10/2025
Actionvoip Angola Mobile 0,330 0 8/10/2025
Actionvoip Sierra Leone Landline 0,330 0 8/10/2025
Actionvoip Somalia Mobile 0,330 0 8/10/2025
CallEasy Albania Mobile 0,330 0 8/10/2025