Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
PanggilanMalaysia Ivory Coast Landline 0,205 0 7/10/2025
PanggilanMalaysia Slovenia Mobile 0,205 0,342 0 7/10/2025
HotVoip Malawi Airtel Mobile 0,205 0 7/10/2025
Call2india Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipCaptain Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
PinoyDialer Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
GlobalFreecall Italy[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
DialCheap Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
DiscountCalling Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
Telbo Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
BrowserCalls Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
MexicoBarato Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
NairaCalls Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
Frynga Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
DialCheap Italy[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipMove Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
PanggilanMalaysia Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipJumper Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipSmash Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipCaptain Italy[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
GlobalFreecall Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
CheapVoip Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipChief Italy[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipChief Portugal[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
GlobalFreecall Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
Frynga Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
DiscountCalling Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
DialCheap Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
Call2india Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
BrowserCalls Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipMove Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
MexicoBarato Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
NairaCalls Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipJumper Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipChief Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipSmash Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
VoipCaptain Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
Telbo Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
PinoyDialer Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
PanggilanMalaysia Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
CheapVoip Malta[non-EU-callerid] Mobile 0,205 0,205 0 7/10/2025
CheapVoipCall Ethiopia Mobile 0,205 0,033 0 7/10/2025
CheapVoipCall Georgia Mobile 0,205 0,033 0 7/10/2025
CheapVoipCall Ivory Coast Landline 0,205 0,033 0 7/10/2025
CheapVoipCall Slovenia Mobile 0,205 0,342 0,033 0 7/10/2025
PowerVoip Georgia Mobile 0,205 0,033 0 7/10/2025
PowerVoip Ivory Coast Landline 0,205 0,033 0 7/10/2025
PowerVoip Kenya Mobile 0,205 0,033 0 7/10/2025
PowerVoip Slovenia Mobile 0,205 0,342 0,033 0 7/10/2025
EasyVoip Ethiopia Mobile 0,205 0,033 0 7/10/2025
EasyVoip Georgia Mobile 0,205 0,033 0 7/10/2025
EasyVoip Ivory Coast Landline 0,205 0,033 0 7/10/2025
PowerVoip Portugal[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
CheapVoipCall Portugal[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
EasyVoip Portugal[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
CheapVoipCall Malta[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
PowerVoip Malta[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
EasyVoip Malta[non-EU-callerid] Mobile 0,205 0,205 0,033 0 7/10/2025
HotVoip Malawi Landline 0,206 0 7/10/2025
VoIPCheap.co.uk Armenia Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Bahamas Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Gibraltar Landline 0,207 90 7/10/2025
VoIPCheap.co.uk Iraq Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Kyrgyzstan Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Nepal Landline 0,207 90 7/10/2025
VoIPCheap.co.uk Nepal Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Oman Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Russian Federation Mobile 0,207 90 7/10/2025
VoIPCheap.co.uk Slovenia Mobile 0,207 0,379 90 (To other destinations) 7/10/2025
VoIPCheap.co.uk Italy[non-EU-callerid] Mobile 0,207 0,207 90 (To other destinations) 7/10/2025
VoIPCheap.co.uk Russian Federation[Beeline] Landline 0,207 90 7/10/2025
DiscountVoip Armenia Mobile 0,207 0 7/10/2025
DiscountVoip Bahamas Mobile 0,207 0 7/10/2025
DiscountVoip Gibraltar Landline 0,207 0 7/10/2025
DiscountVoip Kyrgyzstan Mobile 0,207 0 7/10/2025
DiscountVoip Nepal Landline 0,207 0 7/10/2025
DiscountVoip Russian Federation Mobile 0,207 0 7/10/2025
DiscountVoip Switzerland Mobile 0,207 0 7/10/2025
HotVoip Italy Fastweb Mobile 0,207 0 7/10/2025
DiscountVoip Russian Federation[Beeline] Landline 0,207 0 7/10/2025
DiscountVoip Italy[non-EU-callerid] Mobile 0,207 0,207 0 7/10/2025
HotVoip Greenland Landline 0,208 0 7/10/2025
HotVoip Niger Landline 0,209 0 7/10/2025
HotVoip Equatorial Guinea Getesa Mobile 0,209 0 7/10/2025
Nonoh Barbados Mobile 0,210 120 7/10/2025
Nonoh Slovenia Mobile 0,210 0,330 120 (To other destinations) 7/10/2025
JustVoip Togo Landline 0,210 120 7/10/2025
Internetcalls Bulgaria Mobile 0,210 0,300 120 (To other destinations) 7/10/2025
Internetcalls Spain Mobile 0,210 0,450 120 (To other destinations) 7/10/2025
Voipbuster Peru Mobile 0,210 120 7/10/2025
Voipbuster Spain Mobile 0,210 0,450 120 (To other destinations) 7/10/2025
VoipbusterPro Bosnia-herzegovina Mobile 0,210 120 7/10/2025
VoipbusterPro Ghana Mobile 0,210 120 7/10/2025
VoipbusterPro Peru Mobile 0,210 120 7/10/2025
VoipbusterPro Slovenia Mobile 0,210 0,330 120 (To other destinations) 7/10/2025
VoipbusterPro Spain Mobile 0,210 0,450 120 (To other destinations) 7/10/2025
FreeVoipDeal Eritrea Landline 0,210 120 7/10/2025
FreeVoipDeal Ghana Mobile 0,210 120 7/10/2025
FreeVoipDeal Togo Landline 0,210 120 7/10/2025
Rynga Azerbaijan Mobile 0,210 120 7/10/2025