Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
DialNow Malta[non-EU-callerid] Mobile 0,220 0,220 0 15/1/2026
InterVoip Malta[non-EU-callerid] Mobile 0,220 0,220 0 15/1/2026
PennyConnect Malta[non-EU-callerid] Mobile 0,220 0,220 0 15/1/2026
HotVoip Palestine Ooredoo Mobile 0,220 0 15/1/2026
Voipblast Eritrea Mobile 0,220 0,039 90 15/1/2026
Voipblast Ghana Landline 0,220 0,039 90 15/1/2026
Voipblast Latvia Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
Voipblast Moldova Mobile 0,220 0,039 90 15/1/2026
Voipblast Rwanda Landline 0,220 0,039 90 15/1/2026
Voipblast South Sudan Landline 0,220 0,039 90 15/1/2026
Voipblast Tanzania Landline 0,220 0,039 90 15/1/2026
VoipGain Azerbaijan Mobile 0,220 0,039 90 15/1/2026
VoipGain Eritrea Mobile 0,220 0,039 90 15/1/2026
VoipGain Ghana Landline 0,220 0,039 90 15/1/2026
VoipGain Latvia Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
VoipGain Moldova Mobile 0,220 0,039 90 15/1/2026
VoipGain Rwanda Landline 0,220 0,039 90 15/1/2026
VoipGain South Sudan Landline 0,220 0,039 90 15/1/2026
VoipGain Tanzania Landline 0,220 0,039 90 15/1/2026
12VoIP Azerbaijan Mobile 0,220 0,039 90 15/1/2026
12VoIP Cape Verde Landline 0,220 0,039 90 15/1/2026
12VoIP Eritrea Mobile 0,220 0,039 90 15/1/2026
12VoIP Haiti Landline 0,220 0,039 90 15/1/2026
12VoIP Latvia Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
12VoIP Lithuania Mobile 0,220 0,300 0,039 90 (To other destinations) 15/1/2026
12VoIP Moldova Mobile 0,220 0,039 90 15/1/2026
12VoIP Rwanda Landline 0,220 0,039 90 15/1/2026
12VoIP South Sudan Landline 0,220 0,039 90 15/1/2026
12VoIP Tanzania Landline 0,220 0,039 90 15/1/2026
12VoIP Latvia[non-EU-callerid] Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
VoipGain Latvia[non-EU-callerid] Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
Voipblast Latvia[non-EU-callerid] Landline 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
VoipGain Malta[non-EU-callerid] Mobile 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
Voipblast Malta[non-EU-callerid] Mobile 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
12VoIP Malta[non-EU-callerid] Mobile 0,220 0,220 0,039 90 (To other destinations) 15/1/2026
CosmoVoip Cape Verde Landline 0,220 0,039 0 15/1/2026
CosmoVoip Eritrea Mobile 0,220 0,039 0 15/1/2026
CosmoVoip Ghana Landline 0,220 0,039 0 15/1/2026
CosmoVoip Latvia Landline 0,220 0,220 0,039 0 15/1/2026
CosmoVoip Moldova Mobile 0,220 0,039 0 15/1/2026
CosmoVoip Rwanda Landline 0,220 0,039 0 15/1/2026
CosmoVoip South Sudan Landline 0,220 0,039 0 15/1/2026
CosmoVoip Tanzania Landline 0,220 0,039 0 15/1/2026
CosmoVoip Latvia[non-EU-callerid] Landline 0,220 0,220 0,039 0 15/1/2026
CosmoVoip Malta[non-EU-callerid] Mobile 0,220 0,220 0,039 0 15/1/2026
VoipRaider Afghanistan Landline 0,222 120 15/1/2026
VoipRaider Malta Mobile 0,222 0,222 120 (To other destinations) 15/1/2026
VoipRaider Moldova Landline 0,222 120 15/1/2026
VoipRaider Syrian Arab Republic Landline 0,222 120 15/1/2026
VoipRaider Malta[non-EU-callerid] Mobile 0,222 0,222 120 (To other destinations) 15/1/2026
BrowserCalls Ethiopia Mobile 0,222 0 15/1/2026
BrowserCalls Ghana Mobile 0,222 0 15/1/2026
BrowserCalls Syrian Arab Republic Landline 0,222 0 15/1/2026
BrowserCalls Tanzania Mobile 0,222 0 15/1/2026
VoipMove Bosnia-herzegovina Mobile 0,222 0 15/1/2026
VoipMove Ethiopia Mobile 0,222 0 15/1/2026
VoipMove French Polynesia Mobile 0,222 0 15/1/2026
VoipMove Ghana Mobile 0,222 0 15/1/2026
VoipMove Syrian Arab Republic Landline 0,222 0 15/1/2026
VoipMove Tanzania Mobile 0,222 0 15/1/2026
CheapVoip Syrian Arab Republic Landline 0,222 0 15/1/2026
CheapVoip Tanzania Mobile 0,222 0 15/1/2026
Frynga Bosnia-herzegovina Mobile 0,222 0 15/1/2026
Frynga Ethiopia Mobile 0,222 0 15/1/2026
Frynga French Polynesia Mobile 0,222 0 15/1/2026
Frynga Syrian Arab Republic Landline 0,222 0 15/1/2026
Frynga Tanzania Mobile 0,222 0 15/1/2026
Call2india Ethiopia Mobile 0,222 0 15/1/2026
Call2india French Polynesia Mobile 0,222 0 15/1/2026
Call2india Moldova Landline 0,222 0 15/1/2026
Call2india Moldova Mobile 0,222 0 15/1/2026
Call2india Syrian Arab Republic Landline 0,222 0 15/1/2026
Call2india Tanzania Mobile 0,222 0 15/1/2026
DialCheap Ethiopia Mobile 0,222 0 15/1/2026
DialCheap Syrian Arab Republic Landline 0,222 0 15/1/2026
DialCheap Tanzania Mobile 0,222 0 15/1/2026
DiscountCalling Bosnia-herzegovina Mobile 0,222 0 15/1/2026
DiscountCalling Ethiopia Mobile 0,222 0 15/1/2026
DiscountCalling Syrian Arab Republic Landline 0,222 0 15/1/2026
DiscountCalling Tanzania Mobile 0,222 0 15/1/2026
GlobalFreecall Bosnia-herzegovina Mobile 0,222 0 15/1/2026
GlobalFreecall Ethiopia Mobile 0,222 0 15/1/2026
GlobalFreecall French Polynesia Mobile 0,222 0 15/1/2026
GlobalFreecall Syrian Arab Republic Landline 0,222 0 15/1/2026
MexicoBarato Ethiopia Mobile 0,222 0 15/1/2026
MexicoBarato French Polynesia Mobile 0,222 0 15/1/2026
MexicoBarato Ghana Mobile 0,222 0 15/1/2026
MexicoBarato Syrian Arab Republic Landline 0,222 0 15/1/2026
MexicoBarato Tanzania Mobile 0,222 0 15/1/2026
VoipJumper Ethiopia Mobile 0,222 0 15/1/2026
VoipJumper Senegal Mobile 0,222 0 15/1/2026
VoipJumper Syrian Arab Republic Landline 0,222 0 15/1/2026
VoipJumper Tanzania Mobile 0,222 0 15/1/2026
VoipChief Bosnia-herzegovina Mobile 0,222 0 15/1/2026
VoipChief Ethiopia Mobile 0,222 0 15/1/2026
VoipChief French Polynesia Mobile 0,222 0 15/1/2026
VoipChief Syrian Arab Republic Landline 0,222 0 15/1/2026
VoipChief Tanzania Mobile 0,222 0 15/1/2026
VoipSmash Bosnia-herzegovina Mobile 0,222 0 15/1/2026
VoipSmash Ethiopia Mobile 0,222 0 15/1/2026