Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipMove Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
MexicoBarato Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
NairaCalls Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
VoipJumper Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
VoipChief Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
VoipSmash Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
VoipCaptain Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
Telbo Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
PinoyDialer Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
PanggilanMalaysia Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
CheapVoip Ireland[non-EU-callerid] Landline 0,214 0,214 0 15/1/2026
CheapVoipCall Azerbaijan Mobile 0,214 0,033 0 15/1/2026
CheapVoipCall Egypt Landline 0,214 0,033 0 15/1/2026
CheapVoipCall Fiji Landline 0,214 0,033 0 15/1/2026
CheapVoipCall Fiji Mobile 0,214 0,033 0 15/1/2026
CheapVoipCall French Guiana Landline 0,214 0,033 0 15/1/2026
CheapVoipCall French Guiana Mobile 0,214 0,033 0 15/1/2026
CheapVoipCall French Polynesia Landline 0,214 0,033 0 15/1/2026
CheapVoipCall Haiti Mobile 0,214 0,033 0 15/1/2026
CheapVoipCall Kenya Mobile 0,214 0,033 0 15/1/2026
CheapVoipCall Lithuania Mobile 0,214 0,282 0,033 0 15/1/2026
CheapVoipCall Turkey Mobile 0,214 0,033 0 15/1/2026
PowerVoip Egypt Landline 0,214 0,033 0 15/1/2026
PowerVoip Fiji Landline 0,214 0,033 0 15/1/2026
PowerVoip Fiji Mobile 0,214 0,033 0 15/1/2026
PowerVoip French Guiana Landline 0,214 0,033 0 15/1/2026
PowerVoip French Guiana Mobile 0,214 0,033 0 15/1/2026
PowerVoip French Polynesia Landline 0,214 0,033 0 15/1/2026
PowerVoip Haiti Mobile 0,214 0,033 0 15/1/2026
PowerVoip Liechtenstein Mobile 0,214 0,214 0,033 0 15/1/2026
PowerVoip Oman Mobile 0,214 0,033 0 15/1/2026
PowerVoip Suriname Mobile 0,214 0,033 0 15/1/2026
PowerVoip Turkey Mobile 0,214 0,033 0 15/1/2026
EasyVoip Azerbaijan Mobile 0,214 0,033 0 15/1/2026
EasyVoip Egypt Landline 0,214 0,033 0 15/1/2026
EasyVoip Eritrea Mobile 0,214 0,033 0 15/1/2026
EasyVoip Fiji Landline 0,214 0,033 0 15/1/2026
EasyVoip Fiji Mobile 0,214 0,033 0 15/1/2026
EasyVoip French Guiana Landline 0,214 0,033 0 15/1/2026
EasyVoip French Guiana Mobile 0,214 0,033 0 15/1/2026
EasyVoip French Polynesia Landline 0,214 0,033 0 15/1/2026
EasyVoip Haiti Mobile 0,214 0,033 0 15/1/2026
EasyVoip Kenya Mobile 0,214 0,033 0 15/1/2026
EasyVoip Liechtenstein Mobile 0,214 0,214 0,033 0 15/1/2026
EasyVoip Slovenia Mobile 0,214 0,342 0,033 0 15/1/2026
EasyVoip Suriname Mobile 0,214 0,033 0 15/1/2026
EasyVoip Turkey Mobile 0,214 0,033 0 15/1/2026
PowerVoip Liechtenstein[non-EU-callerid] Mobile 0,214 0,214 0,033 0 15/1/2026
EasyVoip Liechtenstein[non-EU-callerid] Mobile 0,214 0,214 0,033 0 15/1/2026
CheapVoipCall Kenya[Safaricom] Landline 0,214 0,033 0 15/1/2026
CheapVoipCall Sweden[non-EU-callerid] Mobile 0,214 0,214 0,033 0 15/1/2026
PowerVoip Sweden[non-EU-callerid] Mobile 0,214 0,214 0,033 0 15/1/2026
EasyVoip Sweden[non-EU-callerid] Mobile 0,214 0,214 0,033 0 15/1/2026
CheapVoipCall Denmark[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
PowerVoip Denmark[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
EasyVoip Denmark[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
CheapVoipCall Ireland[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
PowerVoip Ireland[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
EasyVoip Ireland[non-EU-callerid] Landline 0,214 0,214 0,033 0 15/1/2026
VoipStunt Peru Mobile 0,215 120 15/1/2026
VoipStunt Spain Mobile 0,215 0,450 120 (To other destinations) 15/1/2026
HotVoip Azerbaijan Bakcell Mobile 0,216 0 15/1/2026
HotVoip Niger Moov Mobile 0,216 0 15/1/2026
VoIPCheap.co.uk Azerbaijan Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Bosnia-herzegovina Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Cape Verde Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Guyana Landline 0,218 90 15/1/2026
VoIPCheap.co.uk Guyana Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Jamaica Landline 0,218 90 15/1/2026
VoIPCheap.co.uk Lebanon Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk United Arab Emirates Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Yemen Mobile 0,218 90 15/1/2026
VoIPCheap.co.uk Kenya[Safaricom] Landline 0,218 90 15/1/2026
DiscountVoip Azerbaijan Mobile 0,218 0 15/1/2026
DiscountVoip Guyana Landline 0,218 0 15/1/2026
DiscountVoip Guyana Mobile 0,218 0 15/1/2026
CheapVoip Cape Verde Mobile 0,218 0 15/1/2026
CheapVoip Guyana Landline 0,218 0 15/1/2026
CheapVoip Guyana Mobile 0,218 0 15/1/2026
CheapVoip Martinique Mobile 0,218 0 15/1/2026
CheapVoip Myanmar Landline 0,218 0 15/1/2026
HotVoip Azerbaijan Mobile 0,219 0 15/1/2026
Nonoh Cape Verde Landline 0,220 120 15/1/2026
Nonoh Eritrea Mobile 0,220 120 15/1/2026
Nonoh Ghana Landline 0,220 120 15/1/2026
Nonoh Latvia Landline 0,220 0,220 120 (To other destinations) 15/1/2026
Nonoh Moldova Mobile 0,220 120 15/1/2026
Nonoh Rwanda Landline 0,220 120 15/1/2026
Nonoh South Sudan Landline 0,220 120 15/1/2026
Nonoh Tanzania Landline 0,220 120 15/1/2026
JustVoip Azerbaijan Mobile 0,220 120 15/1/2026
JustVoip Cape Verde Landline 0,220 120 15/1/2026
JustVoip Eritrea Mobile 0,220 120 15/1/2026
JustVoip Ghana Landline 0,220 120 15/1/2026
JustVoip Haiti Landline 0,220 120 15/1/2026
JustVoip Latvia Landline 0,220 0,220 120 (To other destinations) 15/1/2026
JustVoip Lithuania Mobile 0,220 0,300 120 (To other destinations) 15/1/2026
JustVoip Moldova Mobile 0,220 120 15/1/2026
JustVoip Rwanda Landline 0,220 120 15/1/2026
JustVoip Slovenia Mobile 0,220 0,330 120 (To other destinations) 15/1/2026