Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipBlazer Ethiopia Mobile 0,200 0 7/10/2025
VoipBlazer French Polynesia Landline 0,200 0 7/10/2025
VoipBlazer French Polynesia Mobile 0,200 0 7/10/2025
VoipBlazer Haiti Landline 0,200 0 7/10/2025
VoipBlazer Jamaica Mobile 0,200 0 7/10/2025
VoipBlazer Liechtenstein Mobile 0,200 0,200 0 7/10/2025
VoipBlazer Lithuania Mobile 0,200 0,300 0 7/10/2025
VoipBlazer Nicaragua Mobile 0,200 0 7/10/2025
VoipBlazer Palestinian Territory Mobile 0,200 0 7/10/2025
VoipBlazer Togo Landline 0,200 0 7/10/2025
VoipBlazer Zimbabwe Landline 0,200 0 7/10/2025
CallingCredit Anguilla Landline 0,200 0 7/10/2025
CallingCredit Anguilla Mobile 0,200 0 7/10/2025
CallingCredit Antarctica Landline 0,200 0 7/10/2025
CallingCredit Antarctica Mobile 0,200 0 7/10/2025
CallingCredit Botswana Mobile 0,200 0 7/10/2025
CallingCredit Eritrea Landline 0,200 0 7/10/2025
CallingCredit Ethiopia Mobile 0,200 0 7/10/2025
CallingCredit French Polynesia Landline 0,200 0 7/10/2025
CallingCredit French Polynesia Mobile 0,200 0 7/10/2025
CallingCredit Haiti Landline 0,200 0 7/10/2025
CallingCredit Jamaica Mobile 0,200 0 7/10/2025
CallingCredit Lithuania Mobile 0,200 0,300 0 7/10/2025
CallingCredit Nicaragua Mobile 0,200 0 7/10/2025
CallingCredit Switzerland Mobile 0,200 0 7/10/2025
CallingCredit Togo Landline 0,200 0 7/10/2025
CallingCredit Zimbabwe Landline 0,200 0 7/10/2025
Sms Discount Barbados Landline 0,200 0 7/10/2025
Sms Discount Barbados Mobile 0,200 0 7/10/2025
Sms Discount Belize Landline 0,200 0 7/10/2025
Sms Discount Botswana Mobile 0,200 0 7/10/2025
Sms Discount Eritrea Landline 0,200 0 7/10/2025
Sms Discount Ethiopia Landline 0,200 0 7/10/2025
Sms Discount Ethiopia Mobile 0,200 0 7/10/2025
Sms Discount French Polynesia Landline 0,200 0 7/10/2025
Sms Discount French Polynesia Mobile 0,200 0 7/10/2025
Sms Discount Haiti Landline 0,200 0 7/10/2025
Sms Discount Jamaica Mobile 0,200 0 7/10/2025
Sms Discount Lithuania Mobile 0,200 0,300 0 7/10/2025
Sms Discount Nicaragua Mobile 0,200 0 7/10/2025
Sms Discount Palestinian Territory Mobile 0,200 0 7/10/2025
Sms Discount Togo Landline 0,200 0 7/10/2025
Sms Discount Zimbabwe Landline 0,200 0 7/10/2025
SmartVoip Barbados Landline 0,200 0 7/10/2025
SmartVoip Barbados Mobile 0,200 0 7/10/2025
SmartVoip Belize Landline 0,200 0 7/10/2025
SmartVoip Botswana Mobile 0,200 0 7/10/2025
SmartVoip Bulgaria Mobile 0,200 0,300 0 7/10/2025
SmartVoip Eritrea Landline 0,200 0 7/10/2025
SmartVoip Ethiopia Landline 0,200 0 7/10/2025
SmartVoip Ethiopia Mobile 0,200 0 7/10/2025
SmartVoip French Polynesia Landline 0,200 0 7/10/2025
SmartVoip French Polynesia Mobile 0,200 0 7/10/2025
SmartVoip Haiti Landline 0,200 0 7/10/2025
SmartVoip Jamaica Mobile 0,200 0 7/10/2025
SmartVoip Liechtenstein Mobile 0,200 0,200 0 7/10/2025
SmartVoip Myanmar Mobile 0,200 0 7/10/2025
SmartVoip Nicaragua Mobile 0,200 0 7/10/2025
SmartVoip Palestinian Territory Mobile 0,200 0 7/10/2025
SmartVoip Zimbabwe Landline 0,200 0 7/10/2025
VoipYo Azerbaijan Mobile 0,200 0 7/10/2025
VoipYo Belize Landline 0,200 0 7/10/2025
VoipYo Botswana Mobile 0,200 0 7/10/2025
VoipYo Ethiopia Mobile 0,200 0 7/10/2025
VoipYo French Polynesia Landline 0,200 0 7/10/2025
VoipYo French Polynesia Mobile 0,200 0 7/10/2025
VoipYo Haiti Landline 0,200 0 7/10/2025
VoipYo Jamaica Mobile 0,200 0 7/10/2025
VoipYo Lithuania Mobile 0,200 0,300 0 7/10/2025
VoipYo Nicaragua Mobile 0,200 0 7/10/2025
VoipYo Oman Mobile 0,200 0 7/10/2025
VoipYo Palestinian Territory Mobile 0,200 0 7/10/2025
VoipYo Switzerland Mobile 0,200 0 7/10/2025
VoipYo Togo Landline 0,200 0 7/10/2025
VoipYo Zimbabwe Landline 0,200 0 7/10/2025
HotVoip Rwanda Mobile 0,200 0 7/10/2025
HotVoip Iraq Mobile 0,200 0 7/10/2025
HotVoip Iraq Asiacell Mobile 0,200 0 7/10/2025
HotVoip Iraq Korek Telecom Mobile 0,200 0 7/10/2025
HotVoip Iraq Sana Mobile 0,200 0 7/10/2025
HotVoip Ghana Mtn Mobile 0,200 0 7/10/2025
HotVoip Iraq Zain Mobile 0,200 0 7/10/2025
HotVoip Ukraine Mobile 0,200 0 7/10/2025
HotVoip Ukraine Intertelecom Mobile 0,200 0 7/10/2025
HotVoip Ukraine Kyivstar Mobile 0,200 0 7/10/2025
HotVoip Ukraine Lifecell Mobile 0,200 0 7/10/2025
HotVoip Ukraine Vodafone Mobile 0,200 0 7/10/2025
CallingCredit Portugal[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025
CallingCredit United Kingdom[087 Rate] Landline 0,200 0 7/10/2025
CallPirates Latvia[non-EU-callerid] Landline 0,200 0,200 0 7/10/2025
CallPirates Portugal[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025
CheapBuzzer Latvia[non-EU-callerid] Landline 0,200 0,200 0 7/10/2025
CheapBuzzer Portugal[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025
VoipBlazer Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025
CallingCredit Latvia[non-EU-callerid] Landline 0,200 0,200 0 7/10/2025
CallEasy Latvia[non-EU-callerid] Landline 0,200 0,200 0 7/10/2025
SmartVoip Portugal[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025
SmartVoip United Kingdom[087 Rate] Landline 0,200 0 7/10/2025
Actionvoip Latvia[non-EU-callerid] Landline 0,200 0,200 0 7/10/2025
Actionvoip Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0 7/10/2025