Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SMSLISTO Belize Landline 0,200 90 7/10/2025
SMSLISTO Botswana Mobile 0,200 90 7/10/2025
SMSLISTO Eritrea Landline 0,200 90 7/10/2025
SMSLISTO Ethiopia Landline 0,200 90 7/10/2025
SMSLISTO Ethiopia Mobile 0,200 90 7/10/2025
SMSLISTO French Polynesia Landline 0,200 90 7/10/2025
SMSLISTO French Polynesia Mobile 0,200 90 7/10/2025
SMSLISTO Haiti Landline 0,200 90 7/10/2025
SMSLISTO Jamaica Mobile 0,200 90 7/10/2025
SMSLISTO Liechtenstein Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
SMSLISTO Lithuania Mobile 0,200 0,300 90 (To other destinations) 7/10/2025
SMSLISTO Nicaragua Mobile 0,200 90 7/10/2025
SMSLISTO Palestinian Territory Landline 0,200 90 7/10/2025
SMSLISTO Palestinian Territory Mobile 0,200 90 7/10/2025
SMSLISTO Slovenia Mobile 0,200 0,330 90 (To other destinations) 7/10/2025
SMSLISTO Zimbabwe Landline 0,200 90 7/10/2025
Netappel Azerbaijan Landline 0,200 90 7/10/2025
Netappel Barbados Landline 0,200 90 7/10/2025
Netappel Barbados Mobile 0,200 90 7/10/2025
Netappel Bhutan Landline 0,200 90 7/10/2025
Netappel Bhutan Mobile 0,200 90 7/10/2025
Netappel Botswana Mobile 0,200 90 7/10/2025
Netappel Ethiopia Mobile 0,200 90 7/10/2025
Netappel Ghana Mobile 0,200 90 7/10/2025
Netappel Haiti Landline 0,200 90 7/10/2025
Netappel Jamaica Mobile 0,200 90 7/10/2025
Netappel Lithuania Mobile 0,200 0,300 90 (To other destinations) 7/10/2025
Netappel Nicaragua Mobile 0,200 90 7/10/2025
Netappel French Polynesia Landline 0,200 90 7/10/2025
Netappel French Polynesia Mobile 0,200 90 7/10/2025
Netappel Zimbabwe Landline 0,200 90 7/10/2025
VoipZoom Barbados Landline 0,200 90 7/10/2025
VoipZoom Barbados Mobile 0,200 90 7/10/2025
VoipZoom Belize Landline 0,200 90 7/10/2025
VoipZoom Botswana Mobile 0,200 90 7/10/2025
VoipZoom Eritrea Landline 0,200 90 7/10/2025
VoipZoom Ethiopia Landline 0,200 90 7/10/2025
VoipZoom Ethiopia Mobile 0,200 90 7/10/2025
VoipZoom French Polynesia Landline 0,200 90 7/10/2025
VoipZoom French Polynesia Mobile 0,200 90 7/10/2025
VoipZoom Ghana Mobile 0,200 90 7/10/2025
VoipZoom Haiti Landline 0,200 90 7/10/2025
VoipZoom Jamaica Mobile 0,200 90 7/10/2025
VoipZoom Liechtenstein Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipZoom Nicaragua Mobile 0,200 90 7/10/2025
VoipZoom Palestinian Territory Mobile 0,200 90 7/10/2025
VoipZoom Togo Landline 0,200 90 7/10/2025
VoipZoom Viet Nam Landline 0,200 90 7/10/2025
VoipZoom Zimbabwe Landline 0,200 90 7/10/2025
VoipZoom Austria[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
Jumblo Latvia[non-EU-callerid] Landline 0,200 0,200 90 (To other destinations) 7/10/2025
Jumblo Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
FreeCall Latvia[non-EU-callerid] Landline 0,200 0,200 90 (To other destinations) 7/10/2025
poivY Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
poivY United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
Netappel Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
Netappel United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
VoipWise Italy[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipWise Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipWise Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipWise United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
VoipZoom Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipZoom Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
VoipZoom United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
SMSLISTO Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
SMSLISTO Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
SMSLISTO United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
poivY Austria[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
poivY Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
Jumblo Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
Jumblo United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
FreeCall Italy[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
FreeCall Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 7/10/2025
FreeCall United Kingdom[087 Rate] Landline 0,200 90 7/10/2025
WebCallDirect Azerbaijan Mobile 0,200 60 7/10/2025
WebCallDirect Barbados Landline 0,200 60 7/10/2025
WebCallDirect Barbados Mobile 0,200 60 7/10/2025
WebCallDirect Belize Landline 0,200 60 7/10/2025
WebCallDirect Botswana Mobile 0,200 60 7/10/2025
WebCallDirect Ethiopia Landline 0,200 60 7/10/2025
WebCallDirect Ethiopia Mobile 0,200 60 7/10/2025
WebCallDirect French Polynesia Landline 0,200 60 7/10/2025
WebCallDirect French Polynesia Mobile 0,200 60 7/10/2025
WebCallDirect Haiti Landline 0,200 60 7/10/2025
WebCallDirect Jamaica Mobile 0,200 60 7/10/2025
WebCallDirect Liechtenstein Mobile 0,200 0,200 60 (To other destinations) 7/10/2025
WebCallDirect Lithuania Mobile 0,200 0,300 60 (To other destinations) 7/10/2025
WebCallDirect Namibia Mobile 0,200 60 7/10/2025
WebCallDirect Nicaragua Mobile 0,200 60 7/10/2025
WebCallDirect Togo Landline 0,200 60 7/10/2025
WebCallDirect Zimbabwe Landline 0,200 60 7/10/2025
WebCallDirect United Kingdom[087 Rate] Landline 0,200 60 7/10/2025
WebCallDirect Portugal[non-EU-callerid] Mobile 0,200 0,200 60 (To other destinations) 7/10/2025
WebCallDirect Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 60 (To other destinations) 7/10/2025
Low-rate Voip Barbados Landline 0,200 30 7/10/2025
Low-rate Voip Barbados Mobile 0,200 30 7/10/2025
Low-rate Voip Botswana Mobile 0,200 30 7/10/2025
Low-rate Voip Cape Verde Mobile 0,200 30 7/10/2025
Low-rate Voip Eritrea Landline 0,200 30 7/10/2025
Low-rate Voip Ethiopia Landline 0,200 30 7/10/2025