Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SmartVoip New Zealand Mobile 0,090 0 13/1/2026
SmartVoip Panama Mobile 0,090 0 13/1/2026
SmartVoip Paraguay Mobile 0,090 0 13/1/2026
SmartVoip Ukraine Landline 0,090 0 13/1/2026
VoipYo Aruba Landline 0,090 0 13/1/2026
VoipYo Bahrain Mobile 0,090 0 13/1/2026
VoipYo Bhutan Landline 0,090 0 13/1/2026
VoipYo Bolivia Landline 0,090 0 13/1/2026
VoipYo Ukraine Landline 0,090 0 13/1/2026
HotVoip Malta Landline 0,090 0 13/1/2026
HotVoip Honduras Mobile 0,090 0 13/1/2026
HotVoip Russia St Petersburg Landline 0,090 0 13/1/2026
HotVoip Russia South Ossetia Landline 0,090 0 13/1/2026
HotVoip Russia Moscow Landline 0,090 0 13/1/2026
HotVoip Kenya Safaricom Mobile 0,090 0 13/1/2026
HotVoip Suriname Landline 0,090 0 13/1/2026
HotVoip Taiwan Mobility Services Landline 0,090 0 13/1/2026
CallPirates Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
CheapBuzzer Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
VoipBlazer Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
CallingCredit Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
SmartVoip Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
SmartVoip Czech Republic[non-EU-callerid] Mobile 0,090 0,090 0 13/1/2026
InterVoip Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
MegaVoip Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
VoipYo Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
Sms Discount Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
RebVoice Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
PennyConnect Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
Actionvoip Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
CallEasy Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
DialNow Czech Republic[non-EU-callerid] Mobile 0,090 0,090 0 13/1/2026
DialNow Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
StuntCalls Cyprus[non-EU-callerid] Landline 0,090 0,090 0 13/1/2026
HotVoip Eswatini Landline 0,090 0 13/1/2026
Voipblast Aruba Landline 0,090 0,039 90 13/1/2026
Voipblast Bahrain Mobile 0,090 0,039 90 13/1/2026
Voipblast Bhutan Landline 0,090 0,039 90 13/1/2026
Voipblast Bolivia Landline 0,090 0,039 90 13/1/2026
Voipblast El Salvador Landline 0,090 0,039 90 13/1/2026
Voipblast Netherlands Mobile 0,090 0,100 0,039 90 (To other destinations) 13/1/2026
VoipGain Aruba Landline 0,090 0,039 90 13/1/2026
VoipGain Bahrain Mobile 0,090 0,039 90 13/1/2026
VoipGain Bolivia Landline 0,090 0,039 90 13/1/2026
VoipGain El Salvador Landline 0,090 0,039 90 13/1/2026
VoipGain Guatemala Landline 0,090 0,039 90 13/1/2026
VoipGain Luxembourg Mobile 0,090 0,150 0,039 90 (To other destinations) 13/1/2026
VoipGain Saudi Arabia Mobile 0,090 0,039 90 13/1/2026
VoipGain Uruguay Mobile 0,090 0,039 90 13/1/2026
12VoIP Aruba Landline 0,090 0,039 90 13/1/2026
12VoIP Bahrain Mobile 0,090 0,039 90 13/1/2026
12VoIP Bhutan Landline 0,090 0,039 90 13/1/2026
12VoIP Bolivia Landline 0,090 0,039 90 13/1/2026
12VoIP Dominican Republic Mobile 0,090 0,039 90 13/1/2026
12VoIP Ireland Mobile 0,090 0,350 0,039 90 (To other destinations) 13/1/2026
12VoIP Nicaragua Landline 0,090 0,039 90 13/1/2026
12VoIP Panama Mobile 0,090 0,039 90 13/1/2026
12VoIP Austria[non-EU-callerid] Landline 0,090 0,090 0,039 90 (To other destinations) 13/1/2026
VoipGain Cyprus[non-EU-callerid] Landline 0,090 0,090 0,039 90 (To other destinations) 13/1/2026
Voipblast Cyprus[non-EU-callerid] Landline 0,090 0,090 0,039 90 (To other destinations) 13/1/2026
12VoIP Cyprus[non-EU-callerid] Landline 0,090 0,090 0,039 90 (To other destinations) 13/1/2026
CosmoVoip Aruba Landline 0,090 0,039 0 13/1/2026
CosmoVoip Bahrain Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Bhutan Landline 0,090 0,039 0 13/1/2026
CosmoVoip Bolivia Landline 0,090 0,039 0 13/1/2026
CosmoVoip Dominican Republic Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Israel Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Mongolia Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Panama Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Uruguay Mobile 0,090 0,039 0 13/1/2026
CosmoVoip Yemen Landline 0,090 0,039 0 13/1/2026
CosmoVoip Cyprus[non-EU-callerid] Landline 0,090 0,090 0,039 0 13/1/2026
VoipRaider Finland Mobile 0,091 0,302 120 (To other destinations) 13/1/2026
BrowserCalls Philippines Mobile 0,091 0 13/1/2026
VoipMove Philippines Mobile 0,091 0 13/1/2026
Call2india Philippines Mobile 0,091 0 13/1/2026
MexicoBarato Philippines Mobile 0,091 0 13/1/2026
VoipChief Philippines Mobile 0,091 0 13/1/2026
NairaCalls Philippines Mobile 0,091 0 13/1/2026
HotVoip Uganda Fixed Airtel Landline 0,091 0 13/1/2026
PowerVoip El Salvador Landline 0,091 0,034 0 13/1/2026
VoIPCheap.co.uk Bahrain Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Bulgaria Mobile 0,092 0,345 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Croatia Landline 0,092 0,345 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Israel Mobile 0,092 90 13/1/2026
VoIPCheap.co.uk Lebanon Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Malta Landline 0,092 0,115 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Namibia Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Netherlands Mobile 0,092 0,115 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Reunion Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Russian Federation Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Taiwan Mobile 0,092 90 13/1/2026
SMSLISTO El Salvador Landline 0,092 90 13/1/2026
VoIPCheap.co.uk Austria[non-EU-callerid] Landline 0,092 0,092 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Cyprus[non-EU-callerid] Mobile 0,092 0,092 90 (To other destinations) 13/1/2026
VoIPCheap.co.uk Russian Federation[St Petersburg] Landline 0,092 90 13/1/2026
DiscountVoip Bahrain Landline 0,092 0 13/1/2026
DiscountVoip Bulgaria Mobile 0,092 0,345 0 13/1/2026
DiscountVoip Croatia Landline 0,092 0,345 0 13/1/2026
DiscountVoip Dominican Republic Landline 0,092 0 13/1/2026