Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Internetcalls Finland Mobile 0,090 0,300 120 (To other destinations) 13/1/2026
Internetcalls Guatemala Landline 0,090 120 13/1/2026
Internetcalls Lebanon Landline 0,090 120 13/1/2026
Internetcalls Panama Mobile 0,090 120 13/1/2026
Internetcalls Paraguay Mobile 0,090 120 13/1/2026
Voipbuster Aruba Landline 0,090 120 13/1/2026
Voipbuster Bahrain Mobile 0,090 120 13/1/2026
Voipbuster Bhutan Landline 0,090 120 13/1/2026
Voipbuster Bolivia Landline 0,090 120 13/1/2026
Voipbuster Guatemala Landline 0,090 120 13/1/2026
Voipbuster Lithuania Landline 0,090 0,280 120 (To other destinations) 13/1/2026
Voipbuster Netherlands Antilles Mobile 0,090 120 13/1/2026
Voipbuster Romania Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipStunt Aruba Landline 0,090 120 13/1/2026
VoipStunt Bahrain Mobile 0,090 120 13/1/2026
VoipStunt Bolivia Landline 0,090 120 13/1/2026
VoipbusterPro Aruba Landline 0,090 120 13/1/2026
VoipbusterPro Bahrain Mobile 0,090 120 13/1/2026
VoipbusterPro Bhutan Landline 0,090 120 13/1/2026
VoipbusterPro Bolivia Landline 0,090 120 13/1/2026
VoipbusterPro Guatemala Landline 0,090 120 13/1/2026
VoipbusterPro Luxembourg Mobile 0,090 0,150 120 (To other destinations) 13/1/2026
VoipbusterPro Romania Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipbusterPro Ukraine Landline 0,090 120 13/1/2026
SIPDiscount Bolivia Landline 0,090 120 13/1/2026
SIPDiscount Dominican Republic Landline 0,090 120 13/1/2026
SIPDiscount El Salvador Landline 0,090 120 13/1/2026
SIPDiscount Kuwait Landline 0,090 120 13/1/2026
SIPDiscount Kuwait Mobile 0,090 120 13/1/2026
SIPDiscount Luxembourg Mobile 0,090 0,150 120 (To other destinations) 13/1/2026
SIPDiscount Turkey Landline 0,090 120 13/1/2026
SIPDiscount Ukraine Landline 0,090 120 13/1/2026
SIPDiscount Uruguay Mobile 0,090 120 13/1/2026
FreeVoipDeal Aruba Landline 0,090 120 13/1/2026
FreeVoipDeal Bahrain Mobile 0,090 120 13/1/2026
FreeVoipDeal Bolivia Landline 0,090 120 13/1/2026
FreeVoipDeal Panama Mobile 0,090 120 13/1/2026
Rynga Aruba Landline 0,090 120 13/1/2026
Rynga Australia Mobile 0,090 120 13/1/2026
Rynga Bahrain Mobile 0,090 120 13/1/2026
Rynga Belgium Mobile 0,090 0,300 120 (To other destinations) 13/1/2026
Rynga Bhutan Landline 0,090 120 13/1/2026
Rynga Bolivia Landline 0,090 120 13/1/2026
Rynga El Salvador Landline 0,090 120 13/1/2026
Rynga Mongolia Mobile 0,090 120 13/1/2026
Rynga New Zealand Mobile 0,090 120 13/1/2026
Rynga Uruguay Mobile 0,090 120 13/1/2026
VoipDiscount Aruba Landline 0,090 120 13/1/2026
VoipDiscount Bahrain Mobile 0,090 120 13/1/2026
VoipDiscount Bhutan Landline 0,090 120 13/1/2026
VoipDiscount Bolivia Landline 0,090 120 13/1/2026
VoipDiscount Colombia Mobile 0,090 120 13/1/2026
VoipDiscount Lebanon Landline 0,090 120 13/1/2026
VoipDiscount Panama Mobile 0,090 120 13/1/2026
VoipDiscount Paraguay Mobile 0,090 120 13/1/2026
VoipDiscount Uruguay Mobile 0,090 120 13/1/2026
JustVoip Greece[non-EU-callerid] Mobile 0,090 0,090 120 (To other destinations) 13/1/2026
JustVoip Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
Nonoh Hungary[non-EU-callerid] Mobile 0,090 0,090 120 (To other destinations) 13/1/2026
Internetcalls Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipbusterPro Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
SIPDiscount Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipStunt Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
Rynga Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
Nonoh Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
Voipbuster Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
FreeVoipDeal Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipDiscount Cyprus[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
Voipbuster Lithuania[FIX others] Landline 0,090 0,280 120 (To other destinations) 13/1/2026
JustVoip Lithuania[FIX others] Landline 0,090 0,280 120 (To other destinations) 13/1/2026
Voipbuster Romania[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
VoipbusterPro Romania[non-EU-callerid] Landline 0,090 0,090 120 (To other destinations) 13/1/2026
poivY Aruba Landline 0,090 90 13/1/2026
poivY Bahrain Mobile 0,090 90 13/1/2026
poivY Bolivia Landline 0,090 90 13/1/2026
poivY Ireland Mobile 0,090 0,350 90 (To other destinations) 13/1/2026
poivY Italy Mobile 0,090 0,180 90 (To other destinations) 13/1/2026
poivY Netherlands Mobile 0,090 0,100 90 (To other destinations) 13/1/2026
poivY Netherlands Antilles Mobile 0,090 90 13/1/2026
poivY New Zealand Mobile 0,090 90 13/1/2026
poivY Panama Mobile 0,090 90 13/1/2026
Jumblo Aruba Landline 0,090 90 13/1/2026
Jumblo Bahrain Mobile 0,090 90 13/1/2026
Jumblo Bhutan Landline 0,090 90 13/1/2026
Jumblo Bolivia Landline 0,090 90 13/1/2026
Jumblo Ireland Mobile 0,090 0,350 90 (To other destinations) 13/1/2026
Jumblo Italy Mobile 0,090 0,180 90 (To other destinations) 13/1/2026
Jumblo Mongolia Mobile 0,090 90 13/1/2026
Jumblo Netherlands Mobile 0,090 0,100 90 (To other destinations) 13/1/2026
Jumblo New Zealand Mobile 0,090 90 13/1/2026
Jumblo Panama Mobile 0,090 90 13/1/2026
Jumblo Saudi Arabia Mobile 0,090 90 13/1/2026
Jumblo Uruguay Mobile 0,090 90 13/1/2026
VoipWise Algeria Landline 0,090 90 13/1/2026
VoipWise Aruba Landline 0,090 90 13/1/2026
VoipWise Australia Mobile 0,090 90 13/1/2026
VoipWise Bahrain Mobile 0,090 90 13/1/2026
VoipWise Bhutan Landline 0,090 90 13/1/2026
VoipWise Bolivia Landline 0,090 90 13/1/2026
VoipWise Croatia Landline 0,090 0,300 90 (To other destinations) 13/1/2026