Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipWise Israel Mobile 0,090 90 13/1/2026
VoipWise Lebanon Landline 0,090 90 13/1/2026
VoipWise Mongolia Mobile 0,090 90 13/1/2026
VoipWise Panama Mobile 0,090 90 13/1/2026
VoipWise Spain Mobile 0,090 0,450 90 (To other destinations) 13/1/2026
VoipWise Uruguay Mobile 0,090 90 13/1/2026
FreeCall Aruba Landline 0,090 90 13/1/2026
FreeCall Australia Mobile 0,090 90 13/1/2026
FreeCall Bahrain Mobile 0,090 90 13/1/2026
FreeCall Bhutan Landline 0,090 90 13/1/2026
FreeCall Bolivia Landline 0,090 90 13/1/2026
FreeCall Finland Mobile 0,090 0,300 90 (To other destinations) 13/1/2026
FreeCall Israel Mobile 0,090 90 13/1/2026
FreeCall Panama Mobile 0,090 90 13/1/2026
FreeCall Paraguay Mobile 0,090 90 13/1/2026
SMSLISTO Aruba Landline 0,090 90 13/1/2026
SMSLISTO Bahrain Mobile 0,090 90 13/1/2026
SMSLISTO Bhutan Landline 0,090 90 13/1/2026
SMSLISTO Bolivia Landline 0,090 90 13/1/2026
SMSLISTO Brazil Mobile 0,090 90 13/1/2026
SMSLISTO Denmark Mobile 0,090 0,300 90 (To other destinations) 13/1/2026
SMSLISTO Ukraine Landline 0,090 90 13/1/2026
Netappel Australia Mobile 0,090 90 13/1/2026
Netappel Bahrain Mobile 0,090 90 13/1/2026
Netappel Bolivia Landline 0,090 90 13/1/2026
Netappel Finland Mobile 0,090 0,300 90 (To other destinations) 13/1/2026
Netappel Indonesia Mobile 0,090 90 13/1/2026
Netappel Luxembourg Mobile 0,090 0,150 90 (To other destinations) 13/1/2026
Netappel Panama Mobile 0,090 90 13/1/2026
Netappel Reunion Landline 0,090 90 13/1/2026
Netappel Ukraine Landline 0,090 90 13/1/2026
Netappel Uruguay Mobile 0,090 90 13/1/2026
VoipZoom Aruba Landline 0,090 90 13/1/2026
VoipZoom Bahrain Mobile 0,090 90 13/1/2026
VoipZoom Belgium Mobile 0,090 0,300 90 (To other destinations) 13/1/2026
VoipZoom Bhutan Landline 0,090 90 13/1/2026
VoipZoom Bolivia Landline 0,090 90 13/1/2026
VoipZoom Guatemala Landline 0,090 90 13/1/2026
VoipZoom Honduras Mobile 0,090 90 13/1/2026
VoipZoom Mexico Mobile 0,090 90 13/1/2026
VoipZoom Panama Mobile 0,090 90 13/1/2026
VoipZoom Saudi Arabia Mobile 0,090 90 13/1/2026
VoipZoom Uruguay Mobile 0,090 90 13/1/2026
poivY Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
VoipWise United Kingdom[Main] Mobile 0,090 0,130 90 (To other destinations) 13/1/2026
Netappel Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
VoipWise Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
VoipZoom Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
SMSLISTO Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
Jumblo Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
FreeCall Cyprus[non-EU-callerid] Landline 0,090 0,090 90 (To other destinations) 13/1/2026
WebCallDirect Aruba Landline 0,090 60 13/1/2026
WebCallDirect Bahrain Mobile 0,090 60 13/1/2026
WebCallDirect Bolivia Landline 0,090 60 13/1/2026
WebCallDirect Italy Mobile 0,090 0,180 60 (To other destinations) 13/1/2026
WebCallDirect Panama Mobile 0,090 60 13/1/2026
WebCallDirect Paraguay Mobile 0,090 60 13/1/2026
WebCallDirect Cyprus[non-EU-callerid] Landline 0,090 0,090 60 (To other destinations) 13/1/2026
Low-rate Voip Aruba Landline 0,090 30 13/1/2026
Low-rate Voip Australia Mobile 0,090 30 13/1/2026
Low-rate Voip Bolivia Landline 0,090 30 13/1/2026
Low-rate Voip Finland Mobile 0,090 0,300 30 (To other destinations) 13/1/2026
Low-rate Voip Guatemala Mobile 0,090 30 13/1/2026
Low-rate Voip Luxembourg Mobile 0,090 0,150 30 (To other destinations) 13/1/2026
Low-rate Voip Panama Mobile 0,090 30 13/1/2026
Low-rate Voip Ukraine Landline 0,090 30 13/1/2026
VoipCheap.com Bahrain Mobile 0,090 30 13/1/2026
VoipCheap.com Bolivia Landline 0,090 30 13/1/2026
VoipCheap.com Lebanon Landline 0,090 30 13/1/2026
VoipCheap.com Lithuania Landline 0,090 0,280 30 (To other destinations) 13/1/2026
VoipCheap.com Mongolia Mobile 0,090 30 13/1/2026
VoipCheap.com Panama Mobile 0,090 30 13/1/2026
VoipCheap.com Paraguay Mobile 0,090 30 13/1/2026
VoipCheap.com Viet Nam Landline 0,090 30 13/1/2026
VoipCheap.com Cyprus[non-EU-callerid] Landline 0,090 0,090 30 (To other destinations) 13/1/2026
Low-rate Voip Cyprus[non-EU-callerid] Landline 0,090 0,090 30 (To other destinations) 13/1/2026
VoipCheap.com Lithuania[FIX others] Landline 0,090 0,280 30 (To other destinations) 13/1/2026
InterVoip Aruba Landline 0,090 0 13/1/2026
InterVoip Bahrain Mobile 0,090 0 13/1/2026
InterVoip Belgium Mobile 0,090 0,300 0 13/1/2026
InterVoip Bhutan Landline 0,090 0 13/1/2026
InterVoip Bolivia Landline 0,090 0 13/1/2026
InterVoip Luxembourg Mobile 0,090 0,150 0 13/1/2026
InterVoip Peru Mobile 0,090 0 13/1/2026
InterVoip Saudi Arabia Mobile 0,090 0 13/1/2026
Actionvoip Bahrain Mobile 0,090 0 13/1/2026
Actionvoip Bhutan Landline 0,090 0 13/1/2026
Actionvoip Bolivia Landline 0,090 0 13/1/2026
Actionvoip Panama Mobile 0,090 0 13/1/2026
CallEasy Aruba Landline 0,090 0 13/1/2026
CallEasy Bahrain Mobile 0,090 0 13/1/2026
CallEasy Bhutan Landline 0,090 0 13/1/2026
CallEasy Bolivia Landline 0,090 0 13/1/2026
CallEasy Dominica Landline 0,090 0 13/1/2026
CallEasy Dominican Republic Mobile 0,090 0 13/1/2026
CallEasy Ireland Mobile 0,090 0,350 0 13/1/2026
CallEasy Panama Mobile 0,090 0 13/1/2026
CallEasy Peru Mobile 0,090 0 13/1/2026
CallEasy Uruguay Mobile 0,090 0 13/1/2026
CheapBuzzer Aruba Landline 0,090 0 13/1/2026