Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
RebVoice India Mobile 0,020 0 3/10/2025
RebVoice Israel Landline 0,020 0 3/10/2025
RebVoice Japan Landline 0,020 0 3/10/2025
RebVoice Mexico Mobile 0,020 0 3/10/2025
RebVoice New Zealand Mobile 0,020 0 3/10/2025
RebVoice Portugal Mobile 0,020 0,200 0 3/10/2025
RebVoice South Korea Landline 0,020 0 3/10/2025
RebVoice South Korea Mobile 0,020 0 3/10/2025
RebVoice Spain Landline 0,020 0,450 0 3/10/2025
RebVoice Switzerland Landline 0,020 0 3/10/2025
RebVoice Taiwan Landline 0,020 0 3/10/2025
StuntCalls Andorra Landline 0,020 0 3/10/2025
StuntCalls Colombia Mobile 0,020 0 3/10/2025
StuntCalls France Landline 0,020 0,033 0 3/10/2025
StuntCalls India Landline 0,020 0 3/10/2025
StuntCalls India Mobile 0,020 0 3/10/2025
StuntCalls Israel Landline 0,020 0 3/10/2025
StuntCalls New Zealand Mobile 0,020 0 3/10/2025
StuntCalls Slovak Republic Mobile 0,020 0,100 0 3/10/2025
StuntCalls South Korea Landline 0,020 0 3/10/2025
StuntCalls South Korea Mobile 0,020 0 3/10/2025
StuntCalls Spain Landline 0,020 0,450 0 3/10/2025
StuntCalls Switzerland Landline 0,020 0 3/10/2025
StuntCalls Taiwan Landline 0,020 0 3/10/2025
StuntCalls United States Landline 0,020 0 3/10/2025
StuntCalls United States Mobile 0,020 0 3/10/2025
StuntCalls Venezuela Landline 0,020 0 3/10/2025
VoipBlazer Andorra Landline 0,020 0 3/10/2025
VoipBlazer France Landline 0,020 0,033 0 3/10/2025
VoipBlazer France Mobile 0,020 0,120 0 3/10/2025
VoipBlazer India Landline 0,020 0 3/10/2025
VoipBlazer India Mobile 0,020 0 3/10/2025
VoipBlazer Israel Landline 0,020 0 3/10/2025
VoipBlazer Japan Mobile 0,020 0 3/10/2025
VoipBlazer New Zealand Mobile 0,020 0 3/10/2025
VoipBlazer South Korea Landline 0,020 0 3/10/2025
VoipBlazer South Korea Mobile 0,020 0 3/10/2025
VoipBlazer Spain Landline 0,020 0,450 0 3/10/2025
VoipBlazer Switzerland Landline 0,020 0 3/10/2025
VoipBlazer Taiwan Landline 0,020 0 3/10/2025
CallingCredit Andorra Landline 0,020 0 3/10/2025
CallingCredit France Landline 0,020 0,033 0 3/10/2025
CallingCredit India Landline 0,020 0 3/10/2025
CallingCredit Israel Landline 0,020 0 3/10/2025
CallingCredit Mongolia Landline 0,020 0 3/10/2025
CallingCredit New Zealand Mobile 0,020 0 3/10/2025
CallingCredit Puerto Rico Landline 0,020 0 3/10/2025
CallingCredit South Korea Landline 0,020 0 3/10/2025
CallingCredit South Korea Mobile 0,020 0 3/10/2025
CallingCredit Sweden Mobile 0,020 0,250 0 3/10/2025
CallingCredit Switzerland Landline 0,020 0 3/10/2025
CallingCredit Taiwan Landline 0,020 0 3/10/2025
Sms Discount Andorra Landline 0,020 0 3/10/2025
Sms Discount Estonia Landline 0,020 0,020 0 3/10/2025
Sms Discount France Landline 0,020 0,033 0 3/10/2025
Sms Discount India Landline 0,020 0 3/10/2025
Sms Discount India Mobile 0,020 0 3/10/2025
Sms Discount Israel Landline 0,020 0 3/10/2025
Sms Discount Japan Mobile 0,020 0 3/10/2025
Sms Discount New Zealand Mobile 0,020 0 3/10/2025
Sms Discount Puerto Rico Landline 0,020 0 3/10/2025
Sms Discount Puerto Rico Mobile 0,020 0 3/10/2025
Sms Discount South Korea Landline 0,020 0 3/10/2025
Sms Discount South Korea Mobile 0,020 0 3/10/2025
Sms Discount Spain Landline 0,020 0,450 0 3/10/2025
Sms Discount Switzerland Landline 0,020 0 3/10/2025
Sms Discount Taiwan Landline 0,020 0 3/10/2025
SmartVoip Andorra Landline 0,020 0 3/10/2025
SmartVoip Chile Landline 0,020 0 3/10/2025
SmartVoip France Landline 0,020 0,033 0 3/10/2025
SmartVoip India Landline 0,020 0 3/10/2025
SmartVoip India Mobile 0,020 0 3/10/2025
SmartVoip Israel Landline 0,020 0 3/10/2025
SmartVoip Japan Landline 0,020 0 3/10/2025
SmartVoip South Korea Landline 0,020 0 3/10/2025
SmartVoip South Korea Mobile 0,020 0 3/10/2025
SmartVoip Switzerland Landline 0,020 0 3/10/2025
SmartVoip Taiwan Landline 0,020 0 3/10/2025
HotVoip Australia Tpg Mobile 0,020 0 3/10/2025
VoipYo Andorra Landline 0,020 0 3/10/2025
VoipYo Bulgaria Landline 0,020 0,060 0 3/10/2025
VoipYo Czech Republic Mobile 0,020 0,040 0 3/10/2025
VoipYo France Landline 0,020 0,033 0 3/10/2025
VoipYo India Mobile 0,020 0 3/10/2025
VoipYo Israel Landline 0,020 0 3/10/2025
VoipYo Netherlands Landline 0,020 0,150 0 3/10/2025
VoipYo New Zealand Mobile 0,020 0 3/10/2025
VoipYo Poland Landline 0,020 0,060 0 3/10/2025
VoipYo South Korea Landline 0,020 0 3/10/2025
VoipYo South Korea Mobile 0,020 0 3/10/2025
VoipYo Spain Landline 0,020 0,450 0 3/10/2025
VoipYo Sweden Landline 0,020 0,020 0 3/10/2025
VoipYo Switzerland Landline 0,020 0 3/10/2025
VoipYo Taiwan Landline 0,020 0 3/10/2025
HotVoip American Samoa Landline 0,020 0 3/10/2025
HotVoip Colombia Cali Landline 0,020 0 3/10/2025
HotVoip Colombia Medellin Landline 0,020 0 3/10/2025
HotVoip Mayotte Landline 0,020 0 3/10/2025
HotVoip Mayotte Mobile 0,020 0 3/10/2025
HotVoip Japan Landline 0,020 0 3/10/2025