Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
HotVoip Australia Satellite Fixed Telstra Landline 0,020 0 12/1/2026
HotVoip Australia Mobile 0,020 0 12/1/2026
HotVoip Andorra Landline 0,020 0 12/1/2026
PennyConnect Andorra Landline 0,020 0 12/1/2026
PennyConnect Australia Mobile 0,020 0 12/1/2026
PennyConnect Estonia Landline 0,020 0,020 0 12/1/2026
PennyConnect France Landline 0,020 0,033 0 12/1/2026
PennyConnect India Landline 0,020 0 12/1/2026
PennyConnect India Mobile 0,020 0 12/1/2026
PennyConnect Israel Landline 0,020 0 12/1/2026
PennyConnect South Korea Landline 0,020 0 12/1/2026
PennyConnect South Korea Mobile 0,020 0 12/1/2026
PennyConnect Spain Landline 0,020 0,450 0 12/1/2026
PennyConnect Switzerland Landline 0,020 0 12/1/2026
PennyConnect Taiwan Landline 0,020 0 12/1/2026
PennyConnect United States Landline 0,020 0 12/1/2026
PennyConnect United States Mobile 0,020 0 12/1/2026
RebVoice Andorra Landline 0,020 0 12/1/2026
RebVoice Australia Mobile 0,020 0 12/1/2026
RebVoice Bangladesh Landline 0,020 0 12/1/2026
RebVoice Bulgaria Landline 0,020 0,060 0 12/1/2026
RebVoice Chile Mobile 0,020 0 12/1/2026
RebVoice Czech Republic Mobile 0,020 0,040 0 12/1/2026
RebVoice France Landline 0,020 0,033 0 12/1/2026
RebVoice Iceland Mobile 0,020 0 12/1/2026
RebVoice India Landline 0,020 0 12/1/2026
RebVoice India Mobile 0,020 0 12/1/2026
RebVoice Israel Landline 0,020 0 12/1/2026
RebVoice Japan Landline 0,020 0 12/1/2026
RebVoice Mexico Mobile 0,020 0 12/1/2026
RebVoice New Zealand Mobile 0,020 0 12/1/2026
RebVoice Portugal Mobile 0,020 0,200 0 12/1/2026
RebVoice South Korea Landline 0,020 0 12/1/2026
RebVoice South Korea Mobile 0,020 0 12/1/2026
RebVoice Spain Landline 0,020 0,450 0 12/1/2026
RebVoice Switzerland Landline 0,020 0 12/1/2026
RebVoice Taiwan Landline 0,020 0 12/1/2026
StuntCalls Andorra Landline 0,020 0 12/1/2026
StuntCalls Colombia Mobile 0,020 0 12/1/2026
StuntCalls France Landline 0,020 0,033 0 12/1/2026
StuntCalls India Landline 0,020 0 12/1/2026
StuntCalls India Mobile 0,020 0 12/1/2026
StuntCalls Israel Landline 0,020 0 12/1/2026
StuntCalls New Zealand Mobile 0,020 0 12/1/2026
StuntCalls Slovak Republic Mobile 0,020 0,100 0 12/1/2026
StuntCalls South Korea Landline 0,020 0 12/1/2026
StuntCalls South Korea Mobile 0,020 0 12/1/2026
StuntCalls Spain Landline 0,020 0,450 0 12/1/2026
StuntCalls Switzerland Landline 0,020 0 12/1/2026
StuntCalls Taiwan Landline 0,020 0 12/1/2026
StuntCalls United States Landline 0,020 0 12/1/2026
StuntCalls United States Mobile 0,020 0 12/1/2026
StuntCalls Venezuela Landline 0,020 0 12/1/2026
VoipBlazer Andorra Landline 0,020 0 12/1/2026
VoipBlazer France Landline 0,020 0,033 0 12/1/2026
VoipBlazer France Mobile 0,020 0,120 0 12/1/2026
VoipBlazer India Landline 0,020 0 12/1/2026
VoipBlazer India Mobile 0,020 0 12/1/2026
VoipBlazer Israel Landline 0,020 0 12/1/2026
VoipBlazer Japan Mobile 0,020 0 12/1/2026
VoipBlazer New Zealand Mobile 0,020 0 12/1/2026
VoipBlazer South Korea Landline 0,020 0 12/1/2026
VoipBlazer South Korea Mobile 0,020 0 12/1/2026
VoipBlazer Spain Landline 0,020 0,450 0 12/1/2026
VoipBlazer Switzerland Landline 0,020 0 12/1/2026
VoipBlazer Taiwan Landline 0,020 0 12/1/2026
CallingCredit Andorra Landline 0,020 0 12/1/2026
CallingCredit France Landline 0,020 0,033 0 12/1/2026
CallingCredit India Landline 0,020 0 12/1/2026
CallingCredit Israel Landline 0,020 0 12/1/2026
CallingCredit Italy Mobile 0,020 0,180 0 12/1/2026
CallingCredit Mongolia Landline 0,020 0 12/1/2026
CallingCredit New Zealand Mobile 0,020 0 12/1/2026
CallingCredit Puerto Rico Landline 0,020 0 12/1/2026
CallingCredit South Korea Landline 0,020 0 12/1/2026
CallingCredit South Korea Mobile 0,020 0 12/1/2026
CallingCredit Sweden Mobile 0,020 0,250 0 12/1/2026
CallingCredit Switzerland Landline 0,020 0 12/1/2026
CallingCredit Taiwan Landline 0,020 0 12/1/2026
Sms Discount Andorra Landline 0,020 0 12/1/2026
Sms Discount Estonia Landline 0,020 0,020 0 12/1/2026
Sms Discount France Landline 0,020 0,033 0 12/1/2026
Sms Discount India Landline 0,020 0 12/1/2026
Sms Discount India Mobile 0,020 0 12/1/2026
Sms Discount Israel Landline 0,020 0 12/1/2026
Sms Discount Japan Mobile 0,020 0 12/1/2026
Sms Discount New Zealand Mobile 0,020 0 12/1/2026
Sms Discount Puerto Rico Landline 0,020 0 12/1/2026
Sms Discount Puerto Rico Mobile 0,020 0 12/1/2026
Sms Discount South Korea Landline 0,020 0 12/1/2026
Sms Discount South Korea Mobile 0,020 0 12/1/2026
Sms Discount Spain Landline 0,020 0,450 0 12/1/2026
Sms Discount Switzerland Landline 0,020 0 12/1/2026
Sms Discount Taiwan Landline 0,020 0 12/1/2026
SmartVoip Andorra Landline 0,020 0 12/1/2026
SmartVoip Chile Landline 0,020 0 12/1/2026
SmartVoip France Landline 0,020 0,033 0 12/1/2026
SmartVoip India Landline 0,020 0 12/1/2026
SmartVoip India Mobile 0,020 0 12/1/2026
SmartVoip Israel Landline 0,020 0 12/1/2026