Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SMSLISTO Taiwan Landline 0,020 90 3/10/2025
Netappel Andorra Landline 0,020 90 3/10/2025
Netappel Chile Landline 0,020 90 3/10/2025
Netappel South Korea Mobile 0,020 90 3/10/2025
Netappel France Landline 0,020 0,033 90 (To other destinations) 3/10/2025
Netappel India Landline 0,020 90 3/10/2025
Netappel India Mobile 0,020 90 3/10/2025
Netappel Israel Landline 0,020 90 3/10/2025
Netappel New Zealand Mobile 0,020 90 3/10/2025
Netappel Switzerland Landline 0,020 90 3/10/2025
Netappel Taiwan Landline 0,020 90 3/10/2025
VoipWise Slovak Republic[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
VoipZoom Andorra Landline 0,020 90 3/10/2025
VoipZoom Chile Mobile 0,020 90 3/10/2025
VoipZoom France Landline 0,020 0,033 90 (To other destinations) 3/10/2025
VoipZoom India Landline 0,020 90 3/10/2025
VoipZoom India Mobile 0,020 90 3/10/2025
VoipZoom Ireland Mobile 0,020 0,350 90 (To other destinations) 3/10/2025
VoipZoom Mexico Landline 0,020 90 3/10/2025
VoipZoom Puerto Rico Mobile 0,020 90 3/10/2025
VoipZoom Switzerland Landline 0,020 90 3/10/2025
VoipZoom Taiwan Landline 0,020 90 3/10/2025
Netappel Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
VoipZoom Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
Jumblo Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
FreeCall Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
SMSLISTO Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
poivY Estonia[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
VoipWise Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
poivY Greece[non-EU-callerid] Landline 0,020 0,020 90 (To other destinations) 3/10/2025
WebCallDirect Andorra Landline 0,020 60 3/10/2025
WebCallDirect Chile Landline 0,020 60 3/10/2025
WebCallDirect France Landline 0,020 0,033 60 (To other destinations) 3/10/2025
WebCallDirect India Landline 0,020 60 3/10/2025
WebCallDirect Israel Landline 0,020 60 3/10/2025
WebCallDirect Peru Landline 0,020 60 3/10/2025
WebCallDirect South Korea Mobile 0,020 60 3/10/2025
WebCallDirect Switzerland Landline 0,020 60 3/10/2025
WebCallDirect Taiwan Landline 0,020 60 3/10/2025
WebCallDirect Greece[non-EU-callerid] Landline 0,020 0,020 60 (To other destinations) 3/10/2025
Low-rate Voip Andorra Landline 0,020 30 3/10/2025
Low-rate Voip Chile Landline 0,020 30 3/10/2025
Low-rate Voip France Landline 0,020 0,033 30 (To other destinations) 3/10/2025
Low-rate Voip India Landline 0,020 30 3/10/2025
Low-rate Voip India Mobile 0,020 30 3/10/2025
Low-rate Voip Malaysia Mobile 0,020 30 3/10/2025
Low-rate Voip Reunion Landline 0,020 30 3/10/2025
Low-rate Voip Switzerland Landline 0,020 30 3/10/2025
Low-rate Voip Taiwan Landline 0,020 30 3/10/2025
Low-rate Voip Turkey Landline 0,020 30 3/10/2025
VoipCheap.com Andorra Landline 0,020 30 3/10/2025
VoipCheap.com Chile Landline 0,020 30 3/10/2025
VoipCheap.com France Landline 0,020 0,033 30 (To other destinations) 3/10/2025
VoipCheap.com India Landline 0,020 30 3/10/2025
VoipCheap.com Israel Landline 0,020 30 3/10/2025
VoipCheap.com Reunion Landline 0,020 30 3/10/2025
VoipCheap.com Switzerland Landline 0,020 30 3/10/2025
VoipCheap.com Taiwan Landline 0,020 30 3/10/2025
VoipCheap.com Greece[non-EU-callerid] Landline 0,020 0,020 30 (To other destinations) 3/10/2025
Low-rate Voip Greece[non-EU-callerid] Landline 0,020 0,020 30 (To other destinations) 3/10/2025
InterVoip Andorra Landline 0,020 0 3/10/2025
InterVoip Chile Landline 0,020 0 3/10/2025
InterVoip Estonia Landline 0,020 0,020 0 3/10/2025
InterVoip France Landline 0,020 0,033 0 3/10/2025
InterVoip India Landline 0,020 0 3/10/2025
InterVoip India Mobile 0,020 0 3/10/2025
InterVoip Japan Landline 0,020 0 3/10/2025
InterVoip Puerto Rico Landline 0,020 0 3/10/2025
InterVoip Puerto Rico Mobile 0,020 0 3/10/2025
InterVoip South Korea Landline 0,020 0 3/10/2025
InterVoip Spain Landline 0,020 0,450 0 3/10/2025
InterVoip Switzerland Landline 0,020 0 3/10/2025
InterVoip Taiwan Landline 0,020 0 3/10/2025
Actionvoip Andorra Landline 0,020 0 3/10/2025
Actionvoip France Landline 0,020 0,033 0 3/10/2025
Actionvoip India Landline 0,020 0 3/10/2025
Actionvoip India Mobile 0,020 0 3/10/2025
Actionvoip Israel Landline 0,020 0 3/10/2025
Actionvoip Luxembourg Landline 0,020 0,150 0 3/10/2025
Actionvoip Mongolia Mobile 0,020 0 3/10/2025
Actionvoip Romania Landline 0,020 0,020 0 3/10/2025
Actionvoip South Korea Landline 0,020 0 3/10/2025
Actionvoip South Korea Mobile 0,020 0 3/10/2025
Actionvoip Spain Landline 0,020 0,450 0 3/10/2025
Actionvoip Switzerland Landline 0,020 0 3/10/2025
Actionvoip Taiwan Landline 0,020 0 3/10/2025
CallEasy Andorra Landline 0,020 0 3/10/2025
CallEasy Cyprus Mobile 0,020 0,080 0 3/10/2025
CallEasy France Landline 0,020 0,033 0 3/10/2025
CallEasy Greece Mobile 0,020 0,060 0 3/10/2025
CallEasy Guadeloupe Landline 0,020 0 3/10/2025
CallEasy India Landline 0,020 0 3/10/2025
CallEasy India Mobile 0,020 0 3/10/2025
CallEasy Israel Landline 0,020 0 3/10/2025
CallEasy Japan Landline 0,020 0 3/10/2025
CallEasy Malaysia Landline 0,020 0 3/10/2025
CallEasy Malta Landline 0,020 0,110 0 3/10/2025
CallEasy Martinique Landline 0,020 0 3/10/2025
CallEasy Mexico Landline 0,020 0 3/10/2025
CallEasy Mongolia Landline 0,020 0 3/10/2025