Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
RebVoice United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Rynga United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
SmartVoip United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Sms Discount United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CallingCredit United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Actionvoip United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CallEasy United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
DialNow United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
InterVoip United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
PennyConnect United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CheapBuzzer Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CallPirates Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
MegaVoip Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
VoipYo Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
VoipBlazer Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
StuntCalls Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
RebVoice Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Rynga Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CallingCredit Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
PennyConnect Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
SmartVoip Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Sms Discount Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
Actionvoip Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
CallEasy Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
DialNow Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
InterVoip Ireland[non-EU-callerid] Mobile 0,350 0,350 0 9/10/2025
HotVoip Belgium Mobility Services Landline 0,350 0 9/10/2025
HotVoip Belgium Lycatel Mobile 0,350 0 9/10/2025
HotVoip Belgium Digi Belgium Mobile 0,350 0 9/10/2025
HotVoip Belgium Citymesh Mobile 0,350 0 9/10/2025
HotVoip Switzerland Mobility Services Landline 0,350 0 9/10/2025
CheapVoipCall Zimbabwe Mobile 0,350 0,033 0 9/10/2025
PowerVoip Chad Mobile 0,350 0,033 0 9/10/2025
PowerVoip Congo Democratic Republic Mobile 0,350 0,033 0 9/10/2025
PowerVoip Zimbabwe Mobile 0,350 0,033 0 9/10/2025
EasyVoip Chad Mobile 0,350 0,033 0 9/10/2025
EasyVoip Zimbabwe Mobile 0,350 0,033 0 9/10/2025
Voipblast Guinea Mobile 0,350 0,039 90 9/10/2025
Voipblast Liberia Landline 0,350 0,039 90 9/10/2025
Voipblast Mali Landline 0,350 0,039 90 9/10/2025
Voipblast Mali Mobile 0,350 0,039 90 9/10/2025
Voipblast Myanmar Mobile 0,350 0,039 90 9/10/2025
Voipblast Niger Mobile 0,350 0,039 90 9/10/2025
Voipblast Zambia Landline 0,350 0,039 90 9/10/2025
VoipGain Burkina Faso Mobile 0,350 0,039 90 9/10/2025
VoipGain Guinea Mobile 0,350 0,039 90 9/10/2025
VoipGain Liberia Landline 0,350 0,039 90 9/10/2025
VoipGain Mali Landline 0,350 0,039 90 9/10/2025
VoipGain Mali Mobile 0,350 0,039 90 9/10/2025
VoipGain Myanmar Mobile 0,350 0,039 90 9/10/2025
VoipGain Niger Mobile 0,350 0,039 90 9/10/2025
VoipGain Zambia Landline 0,350 0,039 90 9/10/2025
VoipGain Zambia Mobile 0,350 0,039 90 9/10/2025
12VoIP Burkina Faso Mobile 0,350 0,039 90 9/10/2025
12VoIP Guinea Mobile 0,350 0,039 90 9/10/2025
12VoIP Mali Landline 0,350 0,039 90 9/10/2025
12VoIP Mali Mobile 0,350 0,039 90 9/10/2025
12VoIP Myanmar Mobile 0,350 0,039 90 9/10/2025
12VoIP Niger Mobile 0,350 0,039 90 9/10/2025
12VoIP Zambia Landline 0,350 0,039 90 9/10/2025
12VoIP Zambia Mobile 0,350 0,039 90 9/10/2025
VoipGain Kosovo Mobile 0,350 0,039 90 9/10/2025
Voipblast Kosovo Mobile 0,350 0,039 90 9/10/2025
12VoIP Kosovo Mobile 0,350 0,039 90 9/10/2025
12VoIP Slovenia[non-EU-callerid] Landline 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
12VoIP United Kingdom[Others] Mobile 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
VoipGain Slovenia[non-EU-callerid] Landline 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
VoipGain United Kingdom[Others] Mobile 0,350 0,600 0,039 90 (To other destinations) 9/10/2025
Voipblast Slovenia[non-EU-callerid] Landline 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
Voipblast United Kingdom[Others] Mobile 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
Voipblast United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
VoipGain Ireland[non-EU-callerid] Mobile 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
Voipblast Ireland[non-EU-callerid] Mobile 0,350 0,350 0,039 90 (To other destinations) 9/10/2025
CosmoVoip Burkina Faso Mobile 0,350 0,039 0 9/10/2025
CosmoVoip Guinea Mobile 0,350 0,039 0 9/10/2025
CosmoVoip Liberia Landline 0,350 0,039 0 9/10/2025
CosmoVoip Mali Landline 0,350 0,039 0 9/10/2025
CosmoVoip Mali Mobile 0,350 0,039 0 9/10/2025
CosmoVoip Niger Mobile 0,350 0,039 0 9/10/2025
CosmoVoip Zambia Landline 0,350 0,039 0 9/10/2025
CosmoVoip Kosovo Mobile 0,350 0,039 0 9/10/2025
CosmoVoip Slovenia[non-EU-callerid] Landline 0,350 0,350 0,039 0 9/10/2025
CosmoVoip United Kingdom[Others] Mobile 0,350 0,350 0,039 0 9/10/2025
CosmoVoip United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0,039 0 9/10/2025
12VoIP United Kingdom[Others][non-EU-callerid] Mobile 0,350 0,350 0,039 0 9/10/2025
CosmoVoip Ireland[non-EU-callerid] Mobile 0,350 0,350 0,039 0 9/10/2025
12VoIP Ireland[non-EU-callerid] Mobile 0,350 0,350 0,039 0 9/10/2025
VoIPCheap.co.uk Cameroon Mobile 0,356 90 9/10/2025
DiscountVoip Cameroon Mobile 0,356 0 9/10/2025
VoipRaider Congo Democratic Republic Mobile 0,359 120 9/10/2025
VoipRaider Lesotho Landline 0,359 120 9/10/2025
VoipRaider Turks And Caicos Landline 0,359 120 9/10/2025
VoipRaider Turks And Caicos Mobile 0,359 120 9/10/2025
BrowserCalls Congo Mobile 0,359 0 9/10/2025
CheapVoip Congo Mobile 0,359 0 9/10/2025
Frynga Congo Mobile 0,359 0 9/10/2025
Call2india Congo Mobile 0,359 0 9/10/2025
VoipJumper Congo Democratic Republic Mobile 0,359 0 9/10/2025
VoipJumper Ivory Coast Mobile 0,359 0 9/10/2025
VoipChief Congo Democratic Republic Mobile 0,359 0 9/10/2025