Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipRaider Spain[non-EU-callerid] Landline 0,385 0,385 120 (To other destinations) 16/1/2026
VoipRaider Spain[non-EU-callerid] Mobile 0,385 0,385 120 (To other destinations) 16/1/2026
BrowserCalls Burundi Landline 0,385 0 16/1/2026
BrowserCalls Cameroon Mobile 0,385 0 16/1/2026
BrowserCalls Central African Republic Landline 0,385 0 16/1/2026
BrowserCalls Chad Mobile 0,385 0 16/1/2026
BrowserCalls Equatorial Guinea Landline 0,385 0 16/1/2026
BrowserCalls Equatorial Guinea Mobile 0,385 0 16/1/2026
BrowserCalls South Sudan Mobile 0,385 0 16/1/2026
VoipMove Burundi Landline 0,385 0 16/1/2026
VoipMove Cameroon Mobile 0,385 0 16/1/2026
VoipMove Central African Republic Landline 0,385 0 16/1/2026
VoipMove Equatorial Guinea Landline 0,385 0 16/1/2026
VoipMove Equatorial Guinea Mobile 0,385 0 16/1/2026
VoipMove South Sudan Mobile 0,385 0 16/1/2026
CheapVoip Burundi Landline 0,385 0 16/1/2026
CheapVoip Burundi Mobile 0,385 0 16/1/2026
CheapVoip Cameroon Mobile 0,385 0 16/1/2026
CheapVoip Central African Republic Landline 0,385 0 16/1/2026
CheapVoip Equatorial Guinea Landline 0,385 0 16/1/2026
CheapVoip Equatorial Guinea Mobile 0,385 0 16/1/2026
CheapVoip South Sudan Mobile 0,385 0 16/1/2026
Frynga Burundi Landline 0,385 0 16/1/2026
Frynga Cameroon Mobile 0,385 0 16/1/2026
Frynga Central African Republic Landline 0,385 0 16/1/2026
Frynga Chad Landline 0,385 0 16/1/2026
Frynga Equatorial Guinea Landline 0,385 0 16/1/2026
Frynga Equatorial Guinea Mobile 0,385 0 16/1/2026
Frynga South Sudan Mobile 0,385 0 16/1/2026
Call2india Burundi Landline 0,385 0 16/1/2026
Call2india Cameroon Mobile 0,385 0 16/1/2026
Call2india Central African Republic Landline 0,385 0 16/1/2026
Call2india Equatorial Guinea Landline 0,385 0 16/1/2026
Call2india Equatorial Guinea Mobile 0,385 0 16/1/2026
Call2india South Sudan Mobile 0,385 0 16/1/2026
DialCheap Burundi Landline 0,385 0 16/1/2026
DialCheap Cameroon Mobile 0,385 0 16/1/2026
DialCheap Central African Republic Landline 0,385 0 16/1/2026
DialCheap Equatorial Guinea Landline 0,385 0 16/1/2026
DialCheap Equatorial Guinea Mobile 0,385 0 16/1/2026
DialCheap South Sudan Mobile 0,385 0 16/1/2026
DiscountCalling Burundi Landline 0,385 0 16/1/2026
DiscountCalling Cameroon Mobile 0,385 0 16/1/2026
DiscountCalling Central African Republic Landline 0,385 0 16/1/2026
DiscountCalling Equatorial Guinea Landline 0,385 0 16/1/2026
DiscountCalling Equatorial Guinea Mobile 0,385 0 16/1/2026
DiscountCalling Madagascar Mobile 0,385 0 16/1/2026
DiscountCalling South Sudan Mobile 0,385 0 16/1/2026
GlobalFreecall Burundi Landline 0,385 0 16/1/2026
GlobalFreecall Cameroon Mobile 0,385 0 16/1/2026
GlobalFreecall Central African Republic Landline 0,385 0 16/1/2026
GlobalFreecall Equatorial Guinea Landline 0,385 0 16/1/2026
GlobalFreecall Equatorial Guinea Mobile 0,385 0 16/1/2026
GlobalFreecall South Sudan Mobile 0,385 0 16/1/2026
MexicoBarato Burundi Landline 0,385 0 16/1/2026
MexicoBarato Cameroon Mobile 0,385 0 16/1/2026
MexicoBarato Central African Republic Landline 0,385 0 16/1/2026
MexicoBarato Equatorial Guinea Landline 0,385 0 16/1/2026
MexicoBarato Equatorial Guinea Mobile 0,385 0 16/1/2026
MexicoBarato South Sudan Mobile 0,385 0 16/1/2026
VoipJumper Burundi Landline 0,385 0 16/1/2026
VoipJumper Cameroon Mobile 0,385 0 16/1/2026
VoipJumper Central African Republic Landline 0,385 0 16/1/2026
VoipJumper Chad Mobile 0,385 0 16/1/2026
VoipJumper Equatorial Guinea Landline 0,385 0 16/1/2026
VoipJumper Equatorial Guinea Mobile 0,385 0 16/1/2026
VoipJumper Madagascar Mobile 0,385 0 16/1/2026
VoipJumper South Sudan Mobile 0,385 0 16/1/2026
VoipChief Burundi Landline 0,385 0 16/1/2026
VoipChief Cameroon Mobile 0,385 0 16/1/2026
VoipChief Central African Republic Landline 0,385 0 16/1/2026
VoipChief Equatorial Guinea Landline 0,385 0 16/1/2026
VoipChief Equatorial Guinea Mobile 0,385 0 16/1/2026
VoipChief Madagascar Mobile 0,385 0 16/1/2026
VoipChief South Sudan Mobile 0,385 0 16/1/2026
VoipSmash Burundi Landline 0,385 0 16/1/2026
VoipSmash Cameroon Mobile 0,385 0 16/1/2026
VoipSmash Central African Republic Landline 0,385 0 16/1/2026
VoipSmash Chad Mobile 0,385 0 16/1/2026
VoipSmash Equatorial Guinea Landline 0,385 0 16/1/2026
VoipSmash Equatorial Guinea Mobile 0,385 0 16/1/2026
VoipSmash South Sudan Mobile 0,385 0 16/1/2026
PinoyDialer Burundi Landline 0,385 0 16/1/2026
PinoyDialer Cameroon Mobile 0,385 0 16/1/2026
PinoyDialer Central African Republic Landline 0,385 0 16/1/2026
PinoyDialer Equatorial Guinea Landline 0,385 0 16/1/2026
PinoyDialer Equatorial Guinea Mobile 0,385 0 16/1/2026
PinoyDialer South Sudan Mobile 0,385 0 16/1/2026
NairaCalls Burundi Landline 0,385 0 16/1/2026
NairaCalls Cameroon Mobile 0,385 0 16/1/2026
NairaCalls Central African Republic Landline 0,385 0 16/1/2026
NairaCalls Equatorial Guinea Landline 0,385 0 16/1/2026
NairaCalls Equatorial Guinea Mobile 0,385 0 16/1/2026
NairaCalls South Sudan Mobile 0,385 0 16/1/2026
VoipCaptain Burundi Landline 0,385 0 16/1/2026
VoipCaptain Cameroon Mobile 0,385 0 16/1/2026
VoipCaptain Central African Republic Landline 0,385 0 16/1/2026
VoipCaptain Equatorial Guinea Landline 0,385 0 16/1/2026
VoipCaptain Equatorial Guinea Mobile 0,385 0 16/1/2026
VoipCaptain South Sudan Mobile 0,385 0 16/1/2026