Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
PanggilanMalaysia Kosovo Landline 0,342 0 16/1/2026
Call2india Slovenia[IPKO] Landline 0,342 0 16/1/2026
Call2india Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
VoipCaptain Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
PinoyDialer Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
DiscountCalling Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
BrowserCalls Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
BrowserCalls Slovenia[IPKO] Landline 0,342 0 16/1/2026
MexicoBarato Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
MexicoBarato Slovenia[IPKO] Landline 0,342 0 16/1/2026
NairaCalls Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
NairaCalls Slovenia[IPKO] Landline 0,342 0 16/1/2026
Frynga Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
Frynga Slovenia[IPKO] Landline 0,342 0 16/1/2026
DiscountCalling Slovenia[IPKO] Landline 0,342 0 16/1/2026
DialCheap Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
DialCheap Slovenia[IPKO] Landline 0,342 0 16/1/2026
VoipMove Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
VoipMove Slovenia[IPKO] Landline 0,342 0 16/1/2026
PanggilanMalaysia Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
PanggilanMalaysia Slovenia[IPKO] Landline 0,342 0 16/1/2026
VoipJumper Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
VoipJumper Slovenia[IPKO] Landline 0,342 0 16/1/2026
PinoyDialer Slovenia[IPKO] Landline 0,342 0 16/1/2026
Telbo Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
Telbo Slovenia[IPKO] Landline 0,342 0 16/1/2026
VoipSmash Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
VoipSmash Slovenia[IPKO] Landline 0,342 0 16/1/2026
VoipCaptain Slovenia[IPKO] Landline 0,342 0 16/1/2026
GlobalFreecall Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
GlobalFreecall Slovenia[IPKO] Landline 0,342 0 16/1/2026
CheapVoip Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
CheapVoip Slovenia[IPKO] Landline 0,342 0 16/1/2026
VoipChief Slovenia[non-EU-callerid] Mobile 0,342 0,342 0 16/1/2026
VoipChief Slovenia[IPKO] Landline 0,342 0 16/1/2026
CheapVoipCall Chad Landline 0,342 0,033 0 16/1/2026
CheapVoipCall Djibouti Mobile 0,342 0,033 0 16/1/2026
CheapVoipCall North Korea Landline 0,342 0,033 0 16/1/2026
CheapVoipCall North Korea Mobile 0,342 0,033 0 16/1/2026
CheapVoipCall Saudi Arabia Landline 0,342 0,033 0 16/1/2026
PowerVoip Chad Landline 0,342 0,033 0 16/1/2026
PowerVoip Djibouti Mobile 0,342 0,033 0 16/1/2026
PowerVoip North Korea Landline 0,342 0,033 0 16/1/2026
PowerVoip North Korea Mobile 0,342 0,033 0 16/1/2026
PowerVoip Saudi Arabia Landline 0,342 0,033 0 16/1/2026
PowerVoip Zambia Mobile 0,342 0,033 0 16/1/2026
EasyVoip Burundi Mobile 0,342 0,033 0 16/1/2026
EasyVoip Chad Landline 0,342 0,033 0 16/1/2026
EasyVoip Djibouti Mobile 0,342 0,033 0 16/1/2026
EasyVoip North Korea Landline 0,342 0,033 0 16/1/2026
EasyVoip North Korea Mobile 0,342 0,033 0 16/1/2026
EasyVoip Saudi Arabia Landline 0,342 0,033 0 16/1/2026
EasyVoip Sierra Leone Mobile 0,342 0,033 0 16/1/2026
EasyVoip Zambia Mobile 0,342 0,033 0 16/1/2026
EasyVoip Kosovo Landline 0,342 0,033 0 16/1/2026
PowerVoip Kosovo Landline 0,342 0,033 0 16/1/2026
CheapVoipCall Kosovo Landline 0,342 0,033 0 16/1/2026
CheapVoipCall Slovenia[non-EU-callerid] Mobile 0,342 0,342 0,033 0 16/1/2026
CheapVoipCall Slovenia[IPKO] Landline 0,342 0,033 0 16/1/2026
PowerVoip Slovenia[non-EU-callerid] Mobile 0,342 0,342 0,033 0 16/1/2026
PowerVoip Slovenia[IPKO] Landline 0,342 0,033 0 16/1/2026
EasyVoip Slovenia[non-EU-callerid] Mobile 0,342 0,342 0,033 0 16/1/2026
EasyVoip Slovenia[IPKO] Landline 0,342 0,033 0 16/1/2026
VoIPCheap.co.uk Belarus Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Burkina Faso Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Congo Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Congo Democratic Republic Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Dominica Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Estonia Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Gabon Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Gabon Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Gibraltar Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Grenada Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Latvia Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Lesotho Landline 0,345 90 16/1/2026
VoIPCheap.co.uk FYROM Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Malawi Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Mayotte Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Mayotte Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Montenegro Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk New Caledonia Landline 0,345 90 16/1/2026
VoIPCheap.co.uk New Caledonia Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Niger Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Senegal Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Senegal Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Serbia And Montenegro Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Suriname Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Turks And Caicos Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Turks And Caicos Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Uganda Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Zambia Mobile 0,345 90 16/1/2026
VoIPCheap.co.uk Bulgaria[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Belgium[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Senegal[Tigo] Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Croatia[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Croatia[non-EU-callerid] Landline 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Estonia[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Finland[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026
VoIPCheap.co.uk Ireland[National Rate] Landline 0,345 90 16/1/2026
VoIPCheap.co.uk Latvia[non-EU-callerid] Mobile 0,345 0,345 90 (To other destinations) 16/1/2026