Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
poivY Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Croatia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Croatia[non-EU-callerid] Landline 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Ireland[National Rate] Landline 0,300 90 15/1/2026
poivY Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Senegal[Tigo] Landline 0,300 90 15/1/2026
VoipWise Belgium[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Croatia[non-EU-callerid] Landline 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Croatia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Finland[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Ireland[National Rate] Landline 0,300 90 15/1/2026
VoipWise Senegal[Tigo] Landline 0,300 90 15/1/2026
Netappel Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Netappel Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Netappel Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Netappel United Kingdom[Personal] Landline 0,300 90 15/1/2026
VoipWise Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise United Kingdom[Personal] Landline 0,300 90 15/1/2026
VoipZoom Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipZoom Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipZoom Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipZoom United Kingdom[Personal] Landline 0,300 90 15/1/2026
SMSLISTO Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
SMSLISTO Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
SMSLISTO Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
SMSLISTO United Kingdom[Personal] Landline 0,300 90 15/1/2026
poivY Finland[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Belgium[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY United Kingdom[Personal] Landline 0,300 90 15/1/2026
Jumblo Belgium[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Croatia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Estonia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Finland[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo United Kingdom[Personal] Landline 0,300 90 15/1/2026
FreeCall Bulgaria[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
FreeCall Latvia[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
FreeCall Lithuania[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
FreeCall United Kingdom[Personal] Landline 0,300 90 15/1/2026
VoipZoom Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Netappel Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
SMSLISTO Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
FreeCall Denmark[non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Jumblo Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
FreeCall Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipZoom Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
VoipWise Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
Netappel Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
SMSLISTO Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
WebCallDirect Belarus Landline 0,300 60 15/1/2026
WebCallDirect Bosnia-herzegovina Mobile 0,300 60 15/1/2026
WebCallDirect Congo Landline 0,300 60 15/1/2026
WebCallDirect Congo Democratic Republic Landline 0,300 60 15/1/2026
WebCallDirect Dominica Landline 0,300 60 15/1/2026
WebCallDirect Estonia Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Gabon Landline 0,300 60 15/1/2026
WebCallDirect Gabon Mobile 0,300 60 15/1/2026
WebCallDirect Gibraltar Mobile 0,300 60 15/1/2026
WebCallDirect Grenada Landline 0,300 60 15/1/2026
WebCallDirect Latvia Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Lesotho Landline 0,300 60 15/1/2026
WebCallDirect FYROM Mobile 0,300 60 15/1/2026
WebCallDirect Malawi Landline 0,300 60 15/1/2026
WebCallDirect Mayotte Landline 0,300 60 15/1/2026
WebCallDirect Mayotte Mobile 0,300 60 15/1/2026
WebCallDirect Montenegro Mobile 0,300 60 15/1/2026
WebCallDirect New Caledonia Landline 0,300 60 15/1/2026
WebCallDirect New Caledonia Mobile 0,300 60 15/1/2026
WebCallDirect Niger Landline 0,300 60 15/1/2026
WebCallDirect Niue Landline 0,300 60 15/1/2026
WebCallDirect Niue Mobile 0,300 60 15/1/2026
WebCallDirect Senegal Landline 0,300 60 15/1/2026
WebCallDirect Senegal Mobile 0,300 60 15/1/2026
WebCallDirect Serbia And Montenegro Mobile 0,300 60 15/1/2026
WebCallDirect Suriname Landline 0,300 60 15/1/2026
WebCallDirect Turks And Caicos Landline 0,300 60 15/1/2026
WebCallDirect Turks And Caicos Mobile 0,300 60 15/1/2026
WebCallDirect Uganda Landline 0,300 60 15/1/2026
WebCallDirect Zambia Mobile 0,300 60 15/1/2026
WebCallDirect Croatia[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Croatia[non-EU-callerid] Landline 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Latvia[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Bulgaria[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect United Kingdom[Personal] Landline 0,300 60 15/1/2026
WebCallDirect Senegal[Tigo] Landline 0,300 60 15/1/2026
WebCallDirect Belgium[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Estonia[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Finland[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Lithuania[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Denmark[non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
WebCallDirect Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 60 (To other destinations) 15/1/2026
Low-rate Voip Belarus Landline 0,300 30 15/1/2026