Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Voipbuster Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Voipbuster Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Voipbuster Latvia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Voipbuster United Kingdom[Personal] Landline 0,300 120 15/1/2026
VoipStunt Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Bulgaria[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt United Kingdom[Personal] Landline 0,300 120 15/1/2026
VoipbusterPro Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Bulgaria[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro United Kingdom[Personal] Landline 0,300 120 15/1/2026
Rynga Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Rynga Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Rynga Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Rynga Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Rynga United Kingdom[Personal] Landline 0,300 120 15/1/2026
Nonoh Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Nonoh United Kingdom[Personal] Landline 0,300 120 15/1/2026
SIPDiscount Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Latvia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount United Kingdom[Personal] Landline 0,300 120 15/1/2026
JustVoip Latvia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
JustVoip Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
JustVoip United Kingdom[Personal] Landline 0,300 120 15/1/2026
Internetcalls Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Bulgaria[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls United Kingdom[Personal] Landline 0,300 120 15/1/2026
FreeVoipDeal Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal Bulgaria[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal Latvia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal United Kingdom[Personal] Landline 0,300 120 15/1/2026
VoipDiscount Lithuania[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Finland[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Estonia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Belgium[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount United Kingdom[Personal] Landline 0,300 120 15/1/2026
VoipDiscount Senegal[Tigo] Landline 0,300 120 15/1/2026
VoipDiscount Latvia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Ireland[National Rate] Landline 0,300 120 15/1/2026
VoipDiscount Croatia[non-EU-callerid] Landline 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Croatia[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Bulgaria[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Voipbuster Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Nonoh Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
JustVoip Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Denmark[non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
JustVoip Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
FreeVoipDeal Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Internetcalls Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipStunt Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipDiscount Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Voipbuster Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
Nonoh Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
SIPDiscount Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
VoipbusterPro Latvia[Tele2][non-EU-callerid] Mobile 0,300 0,300 120 (To other destinations) 15/1/2026
poivY Belarus Landline 0,300 90 15/1/2026
poivY Congo Landline 0,300 90 15/1/2026
poivY Congo Democratic Republic Landline 0,300 90 15/1/2026
poivY Dominica Landline 0,300 90 15/1/2026
poivY Gabon Landline 0,300 90 15/1/2026
poivY Gabon Mobile 0,300 90 15/1/2026
poivY Gibraltar Mobile 0,300 90 15/1/2026
poivY Grenada Landline 0,300 90 15/1/2026
poivY Latvia Mobile 0,300 0,300 90 (To other destinations) 15/1/2026
poivY Lesotho Landline 0,300 90 15/1/2026
poivY FYROM Mobile 0,300 90 15/1/2026
poivY Malawi Landline 0,300 90 15/1/2026
poivY Mayotte Landline 0,300 90 15/1/2026
poivY Mayotte Mobile 0,300 90 15/1/2026
poivY Montenegro Mobile 0,300 90 15/1/2026
poivY New Caledonia Mobile 0,300 90 15/1/2026
poivY Niger Landline 0,300 90 15/1/2026
poivY Senegal Landline 0,300 90 15/1/2026
poivY Senegal Mobile 0,300 90 15/1/2026
poivY Serbia And Montenegro Mobile 0,300 90 15/1/2026
poivY Suriname Landline 0,300 90 15/1/2026
poivY Turks And Caicos Landline 0,300 90 15/1/2026
poivY Turks And Caicos Mobile 0,300 90 15/1/2026
poivY Uganda Landline 0,300 90 15/1/2026
Jumblo Belarus Landline 0,300 90 15/1/2026
Jumblo Bosnia-herzegovina Mobile 0,300 90 15/1/2026
Jumblo Burkina Faso Mobile 0,300 90 15/1/2026
Jumblo Congo Landline 0,300 90 15/1/2026