Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CheapVoipCall Slovenia[non-EU-callerid] Landline 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall United Kingdom[Others] Mobile 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall Belgium[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall Finland[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
PowerVoip Belgium[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
PowerVoip Finland[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
EasyVoip Latvia[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall United Kingdom[Others][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
PowerVoip United Kingdom[Others][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
EasyVoip United Kingdom[Others][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall Ireland[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
PowerVoip Ireland[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
EasyVoip Ireland[non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
EasyVoip Latvia[Tele2][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
CheapVoipCall Latvia[Tele2][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
PowerVoip Latvia[Tele2][non-EU-callerid] Mobile 0,299 0,299 0,033 0 8/10/2025
Nonoh Belarus Landline 0,300 120 8/10/2025
Nonoh Burkina Faso Mobile 0,300 120 8/10/2025
Nonoh Congo Landline 0,300 120 8/10/2025
Nonoh Congo Democratic Republic Landline 0,300 120 8/10/2025
Nonoh Dominica Landline 0,300 120 8/10/2025
Nonoh Estonia Mobile 0,300 0,300 120 (To other destinations) 8/10/2025
Nonoh Gabon Landline 0,300 120 8/10/2025
Nonoh Gibraltar Mobile 0,300 120 8/10/2025
Nonoh Grenada Landline 0,300 120 8/10/2025
Nonoh Lesotho Landline 0,300 120 8/10/2025
Nonoh FYROM Mobile 0,300 120 8/10/2025
Nonoh Malawi Landline 0,300 120 8/10/2025
Nonoh Mayotte Landline 0,300 120 8/10/2025
Nonoh Mayotte Mobile 0,300 120 8/10/2025
Nonoh Montenegro Mobile 0,300 120 8/10/2025
Nonoh Myanmar Mobile 0,300 120 8/10/2025
Nonoh New Caledonia Landline 0,300 120 8/10/2025
Nonoh New Caledonia Mobile 0,300 120 8/10/2025
Nonoh Niger Landline 0,300 120 8/10/2025
Nonoh Niue Landline 0,300 120 8/10/2025
Nonoh Niue Mobile 0,300 120 8/10/2025
Nonoh Senegal Landline 0,300 120 8/10/2025
Nonoh Senegal Mobile 0,300 120 8/10/2025
Nonoh Serbia And Montenegro Mobile 0,300 120 8/10/2025
Nonoh Suriname Landline 0,300 120 8/10/2025
Nonoh Tanzania Mobile 0,300 120 8/10/2025
Nonoh Turks And Caicos Landline 0,300 120 8/10/2025
Nonoh Turks And Caicos Mobile 0,300 120 8/10/2025
Nonoh Uganda Landline 0,300 120 8/10/2025
JustVoip Belarus Landline 0,300 120 8/10/2025
JustVoip Burkina Faso Mobile 0,300 120 8/10/2025
JustVoip Congo Landline 0,300 120 8/10/2025
JustVoip Congo Democratic Republic Landline 0,300 120 8/10/2025
JustVoip Dominica Landline 0,300 120 8/10/2025
JustVoip Estonia Mobile 0,300 0,300 120 (To other destinations) 8/10/2025
JustVoip Gabon Landline 0,300 120 8/10/2025
JustVoip Gibraltar Mobile 0,300 120 8/10/2025
JustVoip Grenada Landline 0,300 120 8/10/2025
JustVoip Lesotho Landline 0,300 120 8/10/2025
JustVoip FYROM Mobile 0,300 120 8/10/2025
JustVoip Malawi Landline 0,300 120 8/10/2025
JustVoip Mayotte Landline 0,300 120 8/10/2025
JustVoip Mayotte Mobile 0,300 120 8/10/2025
JustVoip Montenegro Mobile 0,300 120 8/10/2025
JustVoip New Caledonia Landline 0,300 120 8/10/2025
JustVoip New Caledonia Mobile 0,300 120 8/10/2025
JustVoip Niger Landline 0,300 120 8/10/2025
JustVoip Niue Landline 0,300 120 8/10/2025
JustVoip Niue Mobile 0,300 120 8/10/2025
JustVoip Senegal Landline 0,300 120 8/10/2025
JustVoip Senegal Mobile 0,300 120 8/10/2025
JustVoip Serbia And Montenegro Mobile 0,300 120 8/10/2025
JustVoip Suriname Landline 0,300 120 8/10/2025
JustVoip Tanzania Mobile 0,300 120 8/10/2025
JustVoip Turks And Caicos Landline 0,300 120 8/10/2025
JustVoip Turks And Caicos Mobile 0,300 120 8/10/2025
JustVoip Uganda Landline 0,300 120 8/10/2025
Internetcalls Belarus Landline 0,300 120 8/10/2025
Internetcalls Bosnia-herzegovina Mobile 0,300 120 8/10/2025
Internetcalls Congo Landline 0,300 120 8/10/2025
Internetcalls Congo Democratic Republic Landline 0,300 120 8/10/2025
Internetcalls Dominica Landline 0,300 120 8/10/2025
Internetcalls Estonia Mobile 0,300 0,300 120 (To other destinations) 8/10/2025
Internetcalls Gabon Landline 0,300 120 8/10/2025
Internetcalls Gibraltar Mobile 0,300 120 8/10/2025
Internetcalls Grenada Landline 0,300 120 8/10/2025
Internetcalls Lesotho Landline 0,300 120 8/10/2025
Internetcalls FYROM Mobile 0,300 120 8/10/2025
Internetcalls Malawi Landline 0,300 120 8/10/2025
Internetcalls Mayotte Landline 0,300 120 8/10/2025
Internetcalls Mayotte Mobile 0,300 120 8/10/2025
Internetcalls Montenegro Mobile 0,300 120 8/10/2025
Internetcalls New Caledonia Landline 0,300 120 8/10/2025
Internetcalls New Caledonia Mobile 0,300 120 8/10/2025
Internetcalls Niger Landline 0,300 120 8/10/2025
Internetcalls Niue Landline 0,300 120 8/10/2025
Internetcalls Niue Mobile 0,300 120 8/10/2025
Internetcalls Senegal Landline 0,300 120 8/10/2025
Internetcalls Senegal Mobile 0,300 120 8/10/2025
Internetcalls Serbia And Montenegro Mobile 0,300 120 8/10/2025
Internetcalls Suriname Landline 0,300 120 8/10/2025
Internetcalls Turks And Caicos Landline 0,300 120 8/10/2025
Internetcalls Turks And Caicos Mobile 0,300 120 8/10/2025
Internetcalls Uganda Landline 0,300 120 8/10/2025