Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
BrowserCalls Malawi Landline 0,256 0 15/1/2026
BrowserCalls Mayotte Landline 0,256 0 15/1/2026
BrowserCalls Mayotte Mobile 0,256 0 15/1/2026
BrowserCalls Monaco Mobile 0,256 0 15/1/2026
BrowserCalls Montenegro Mobile 0,256 0 15/1/2026
BrowserCalls New Caledonia Landline 0,256 0 15/1/2026
BrowserCalls New Caledonia Mobile 0,256 0 15/1/2026
BrowserCalls Niger Landline 0,256 0 15/1/2026
BrowserCalls Niue Landline 0,256 0 15/1/2026
BrowserCalls Niue Mobile 0,256 0 15/1/2026
BrowserCalls Senegal Landline 0,256 0 15/1/2026
BrowserCalls Suriname Landline 0,256 0 15/1/2026
BrowserCalls Turks And Caicos Landline 0,256 0 15/1/2026
BrowserCalls Turks And Caicos Mobile 0,256 0 15/1/2026
BrowserCalls Uganda Landline 0,256 0 15/1/2026
VoipMove Burkina Faso Mobile 0,256 0 15/1/2026
VoipMove Congo Landline 0,256 0 15/1/2026
VoipMove Congo Democratic Republic Landline 0,256 0 15/1/2026
VoipMove Dominica Landline 0,256 0 15/1/2026
VoipMove Estonia Mobile 0,256 0,256 0 15/1/2026
VoipMove Gabon Landline 0,256 0 15/1/2026
VoipMove Gibraltar Mobile 0,256 0 15/1/2026
VoipMove Grenada Landline 0,256 0 15/1/2026
VoipMove Ivory Coast Mobile 0,256 0 15/1/2026
VoipMove Latvia Mobile 0,256 0,256 0 15/1/2026
VoipMove Lesotho Landline 0,256 0 15/1/2026
VoipMove FYROM Mobile 0,256 0 15/1/2026
VoipMove Malawi Landline 0,256 0 15/1/2026
VoipMove Mayotte Landline 0,256 0 15/1/2026
VoipMove Mayotte Mobile 0,256 0 15/1/2026
VoipMove Monaco Mobile 0,256 0 15/1/2026
VoipMove Montenegro Mobile 0,256 0 15/1/2026
VoipMove New Caledonia Landline 0,256 0 15/1/2026
VoipMove New Caledonia Mobile 0,256 0 15/1/2026
VoipMove Niger Landline 0,256 0 15/1/2026
VoipMove Senegal Landline 0,256 0 15/1/2026
VoipMove Senegal Mobile 0,256 0 15/1/2026
VoipMove Suriname Landline 0,256 0 15/1/2026
VoipMove Togo Landline 0,256 0 15/1/2026
VoipMove Turks And Caicos Landline 0,256 0 15/1/2026
VoipMove Turks And Caicos Mobile 0,256 0 15/1/2026
VoipMove Uganda Landline 0,256 0 15/1/2026
CheapVoip Congo Democratic Republic Landline 0,256 0 15/1/2026
CheapVoip Dominica Landline 0,256 0 15/1/2026
CheapVoip Estonia Mobile 0,256 0,256 0 15/1/2026
CheapVoip Gabon Landline 0,256 0 15/1/2026
CheapVoip Gibraltar Mobile 0,256 0 15/1/2026
CheapVoip Grenada Landline 0,256 0 15/1/2026
CheapVoip Latvia Mobile 0,256 0,256 0 15/1/2026
CheapVoip FYROM Mobile 0,256 0 15/1/2026
CheapVoip Malawi Landline 0,256 0 15/1/2026
CheapVoip Mayotte Landline 0,256 0 15/1/2026
CheapVoip Mayotte Mobile 0,256 0 15/1/2026
CheapVoip Monaco Mobile 0,256 0 15/1/2026
CheapVoip Montenegro Mobile 0,256 0 15/1/2026
CheapVoip New Caledonia Landline 0,256 0 15/1/2026
CheapVoip New Caledonia Mobile 0,256 0 15/1/2026
CheapVoip Niger Landline 0,256 0 15/1/2026
CheapVoip Senegal Landline 0,256 0 15/1/2026
CheapVoip Suriname Landline 0,256 0 15/1/2026
CheapVoip Togo Mobile 0,256 0 15/1/2026
CheapVoip Uganda Landline 0,256 0 15/1/2026
Frynga Belarus Mobile 0,256 0 15/1/2026
Frynga Congo Landline 0,256 0 15/1/2026
Frynga Congo Democratic Republic Landline 0,256 0 15/1/2026
Frynga Dominica Landline 0,256 0 15/1/2026
Frynga Estonia Mobile 0,256 0,256 0 15/1/2026
Frynga Gabon Landline 0,256 0 15/1/2026
Frynga Gibraltar Mobile 0,256 0 15/1/2026
Frynga Grenada Landline 0,256 0 15/1/2026
Frynga Latvia Mobile 0,256 0,256 0 15/1/2026
Frynga Lesotho Landline 0,256 0 15/1/2026
Frynga FYROM Mobile 0,256 0 15/1/2026
Frynga Malawi Landline 0,256 0 15/1/2026
Frynga Mayotte Landline 0,256 0 15/1/2026
Frynga Mayotte Mobile 0,256 0 15/1/2026
Frynga Monaco Mobile 0,256 0 15/1/2026
Frynga New Caledonia Landline 0,256 0 15/1/2026
Frynga New Caledonia Mobile 0,256 0 15/1/2026
Frynga Niger Landline 0,256 0 15/1/2026
Frynga Senegal Landline 0,256 0 15/1/2026
Frynga Senegal Mobile 0,256 0 15/1/2026
Frynga Suriname Landline 0,256 0 15/1/2026
Frynga Togo Landline 0,256 0 15/1/2026
Frynga Turks And Caicos Landline 0,256 0 15/1/2026
Frynga Turks And Caicos Mobile 0,256 0 15/1/2026
Frynga Uganda Landline 0,256 0 15/1/2026
Call2india Congo Landline 0,256 0 15/1/2026
Call2india Congo Democratic Republic Landline 0,256 0 15/1/2026
Call2india Dominica Landline 0,256 0 15/1/2026
Call2india Estonia Mobile 0,256 0,256 0 15/1/2026
Call2india Gabon Landline 0,256 0 15/1/2026
Call2india Gibraltar Mobile 0,256 0 15/1/2026
Call2india Grenada Landline 0,256 0 15/1/2026
Call2india Latvia Mobile 0,256 0,256 0 15/1/2026
Call2india Lesotho Landline 0,256 0 15/1/2026
Call2india Liberia Mobile 0,256 0 15/1/2026
Call2india FYROM Mobile 0,256 0 15/1/2026
Call2india Malawi Landline 0,256 0 15/1/2026
Call2india Mayotte Landline 0,256 0 15/1/2026