Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipbusterPro French Guiana Landline 0,250 120 7/10/2025
VoipbusterPro French Guiana Mobile 0,250 120 7/10/2025
VoipbusterPro Haiti Mobile 0,250 120 7/10/2025
VoipbusterPro Ireland Mobile 0,250 0,350 120 (To other destinations) 7/10/2025
VoipbusterPro Kenya Mobile 0,250 120 7/10/2025
VoipbusterPro Lebanon Mobile 0,250 120 7/10/2025
VoipbusterPro Liberia Mobile 0,250 120 7/10/2025
VoipbusterPro Liechtenstein Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Mozambique Mobile 0,250 120 7/10/2025
VoipbusterPro Netherlands Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Rwanda Mobile 0,250 120 7/10/2025
VoipbusterPro Togo Mobile 0,250 120 7/10/2025
VoipbusterPro United Arab Emirates Mobile 0,250 120 7/10/2025
VoipbusterPro Uruguay Mobile 0,250 120 7/10/2025
SIPDiscount Bosnia-herzegovina Mobile 0,250 120 7/10/2025
SIPDiscount Fiji Landline 0,250 120 7/10/2025
SIPDiscount Fiji Mobile 0,250 120 7/10/2025
SIPDiscount French Guiana Landline 0,250 120 7/10/2025
SIPDiscount French Guiana Mobile 0,250 120 7/10/2025
SIPDiscount Guyana Landline 0,250 120 7/10/2025
SIPDiscount Guyana Mobile 0,250 120 7/10/2025
SIPDiscount Haiti Mobile 0,250 120 7/10/2025
SIPDiscount Lebanon Mobile 0,250 120 7/10/2025
SIPDiscount Monaco Mobile 0,250 120 7/10/2025
SIPDiscount Mozambique Mobile 0,250 120 7/10/2025
SIPDiscount Netherlands Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
SIPDiscount Nicaragua Mobile 0,250 120 7/10/2025
SIPDiscount Rwanda Mobile 0,250 120 7/10/2025
SIPDiscount Senegal Mobile 0,250 120 7/10/2025
SIPDiscount Togo Mobile 0,250 120 7/10/2025
SIPDiscount United Arab Emirates Mobile 0,250 120 7/10/2025
SIPDiscount Yemen Mobile 0,250 120 7/10/2025
FreeVoipDeal Bosnia-herzegovina Mobile 0,250 120 7/10/2025
FreeVoipDeal Djibouti Landline 0,250 120 7/10/2025
FreeVoipDeal Fiji Landline 0,250 120 7/10/2025
FreeVoipDeal French Guiana Landline 0,250 120 7/10/2025
FreeVoipDeal French Guiana Mobile 0,250 120 7/10/2025
FreeVoipDeal Haiti Mobile 0,250 120 7/10/2025
FreeVoipDeal Liberia Mobile 0,250 120 7/10/2025
FreeVoipDeal Mozambique Mobile 0,250 120 7/10/2025
FreeVoipDeal Rwanda Mobile 0,250 120 7/10/2025
FreeVoipDeal Slovenia Mobile 0,250 0,330 120 (To other destinations) 7/10/2025
FreeVoipDeal Suriname Mobile 0,250 120 7/10/2025
FreeVoipDeal Togo Mobile 0,250 120 7/10/2025
Rynga Djibouti Landline 0,250 120 7/10/2025
Rynga Fiji Landline 0,250 120 7/10/2025
Rynga Fiji Mobile 0,250 120 7/10/2025
Rynga French Guiana Landline 0,250 120 7/10/2025
Rynga French Guiana Mobile 0,250 120 7/10/2025
Rynga Haiti Mobile 0,250 120 7/10/2025
Rynga Monaco Mobile 0,250 120 7/10/2025
Rynga Mozambique Mobile 0,250 120 7/10/2025
Rynga Rwanda Mobile 0,250 120 7/10/2025
Rynga Slovenia Mobile 0,250 0,330 120 (To other destinations) 7/10/2025
Rynga Suriname Mobile 0,250 120 7/10/2025
VoipDiscount Djibouti Landline 0,250 120 7/10/2025
VoipDiscount Fiji Landline 0,250 120 7/10/2025
VoipDiscount Fiji Mobile 0,250 120 7/10/2025
VoipDiscount French Guiana Landline 0,250 120 7/10/2025
VoipDiscount French Guiana Mobile 0,250 120 7/10/2025
VoipDiscount Haiti Mobile 0,250 120 7/10/2025
VoipDiscount Monaco Mobile 0,250 120 7/10/2025
VoipDiscount Mozambique Mobile 0,250 120 7/10/2025
VoipDiscount Rwanda Mobile 0,250 120 7/10/2025
VoipDiscount Suriname Mobile 0,250 120 7/10/2025
VoipDiscount Togo Mobile 0,250 120 7/10/2025
VoipDiscount United Arab Emirates Mobile 0,250 120 7/10/2025
VoipbusterPro Netherlands[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
Voipbuster Netherlands[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
SIPDiscount Netherlands[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Liechtenstein[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Kenya[Safaricom] Landline 0,250 120 7/10/2025
VoipStunt Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipDiscount Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
Voipbuster Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
Nonoh Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
Rynga Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
SIPDiscount Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
JustVoip Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
FreeVoipDeal Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
Internetcalls Sweden[non-EU-callerid] Mobile 0,250 0,250 120 (To other destinations) 7/10/2025
VoipStunt Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
VoipDiscount Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Voipbuster Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Nonoh Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
SIPDiscount Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
JustVoip Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
FreeVoipDeal Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Internetcalls Denmark[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
FreeVoipDeal Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
VoipStunt Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
VoipDiscount Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Voipbuster Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Nonoh Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
SIPDiscount Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
VoipbusterPro Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
JustVoip Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025
Internetcalls Ireland[non-EU-callerid] Landline 0,250 0,250 120 (To other destinations) 7/10/2025