Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SMSLISTO Nicaragua Mobile 0,200 90 14/1/2026
SMSLISTO Palestinian Territory Landline 0,200 90 14/1/2026
SMSLISTO Palestinian Territory Mobile 0,200 90 14/1/2026
SMSLISTO Slovenia Mobile 0,200 0,330 90 (To other destinations) 14/1/2026
SMSLISTO Zimbabwe Landline 0,200 90 14/1/2026
Netappel Azerbaijan Landline 0,200 90 14/1/2026
Netappel Barbados Landline 0,200 90 14/1/2026
Netappel Barbados Mobile 0,200 90 14/1/2026
Netappel Bhutan Landline 0,200 90 14/1/2026
Netappel Bhutan Mobile 0,200 90 14/1/2026
Netappel Botswana Mobile 0,200 90 14/1/2026
Netappel Ghana Mobile 0,200 90 14/1/2026
Netappel Haiti Landline 0,200 90 14/1/2026
Netappel Jamaica Mobile 0,200 90 14/1/2026
Netappel Lithuania Mobile 0,200 0,300 90 (To other destinations) 14/1/2026
Netappel Nicaragua Mobile 0,200 90 14/1/2026
Netappel French Polynesia Landline 0,200 90 14/1/2026
Netappel French Polynesia Mobile 0,200 90 14/1/2026
Netappel Zimbabwe Landline 0,200 90 14/1/2026
VoipZoom Barbados Landline 0,200 90 14/1/2026
VoipZoom Barbados Mobile 0,200 90 14/1/2026
VoipZoom Belize Landline 0,200 90 14/1/2026
VoipZoom Botswana Mobile 0,200 90 14/1/2026
VoipZoom French Polynesia Landline 0,200 90 14/1/2026
VoipZoom French Polynesia Mobile 0,200 90 14/1/2026
VoipZoom Ghana Mobile 0,200 90 14/1/2026
VoipZoom Haiti Landline 0,200 90 14/1/2026
VoipZoom Jamaica Mobile 0,200 90 14/1/2026
VoipZoom Liechtenstein Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipZoom Nicaragua Mobile 0,200 90 14/1/2026
VoipZoom Palestinian Territory Mobile 0,200 90 14/1/2026
VoipZoom Togo Landline 0,200 90 14/1/2026
VoipZoom Viet Nam Landline 0,200 90 14/1/2026
VoipZoom Zimbabwe Landline 0,200 90 14/1/2026
VoipZoom Austria[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
Jumblo Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
poivY Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
poivY United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
Netappel Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
Netappel United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
VoipWise Italy[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipWise Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipWise Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipWise United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
VoipZoom Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipZoom Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
VoipZoom United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
SMSLISTO Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
SMSLISTO Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
SMSLISTO United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
poivY Austria[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
poivY Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
Jumblo Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
Jumblo United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
FreeCall Italy[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
FreeCall Portugal[non-EU-callerid] Mobile 0,200 0,200 90 (To other destinations) 14/1/2026
FreeCall United Kingdom[087 Rate] Landline 0,200 90 14/1/2026
WebCallDirect Azerbaijan Mobile 0,200 60 14/1/2026
WebCallDirect Barbados Landline 0,200 60 14/1/2026
WebCallDirect Barbados Mobile 0,200 60 14/1/2026
WebCallDirect Belize Landline 0,200 60 14/1/2026
WebCallDirect Botswana Mobile 0,200 60 14/1/2026
WebCallDirect French Polynesia Landline 0,200 60 14/1/2026
WebCallDirect French Polynesia Mobile 0,200 60 14/1/2026
WebCallDirect Haiti Landline 0,200 60 14/1/2026
WebCallDirect Jamaica Mobile 0,200 60 14/1/2026
WebCallDirect Liechtenstein Mobile 0,200 0,200 60 (To other destinations) 14/1/2026
WebCallDirect Lithuania Mobile 0,200 0,300 60 (To other destinations) 14/1/2026
WebCallDirect Namibia Mobile 0,200 60 14/1/2026
WebCallDirect Nicaragua Mobile 0,200 60 14/1/2026
WebCallDirect Togo Landline 0,200 60 14/1/2026
WebCallDirect Zimbabwe Landline 0,200 60 14/1/2026
WebCallDirect United Kingdom[087 Rate] Landline 0,200 60 14/1/2026
WebCallDirect Portugal[non-EU-callerid] Mobile 0,200 0,200 60 (To other destinations) 14/1/2026
WebCallDirect Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 60 (To other destinations) 14/1/2026
Low-rate Voip Barbados Landline 0,200 30 14/1/2026
Low-rate Voip Barbados Mobile 0,200 30 14/1/2026
Low-rate Voip Botswana Mobile 0,200 30 14/1/2026
Low-rate Voip Cape Verde Mobile 0,200 30 14/1/2026
Low-rate Voip French Polynesia Landline 0,200 30 14/1/2026
Low-rate Voip French Polynesia Mobile 0,200 30 14/1/2026
Low-rate Voip Guyana Landline 0,200 30 14/1/2026
Low-rate Voip Haiti Landline 0,200 30 14/1/2026
Low-rate Voip Jamaica Mobile 0,200 30 14/1/2026
Low-rate Voip Liechtenstein Mobile 0,200 0,200 30 (To other destinations) 14/1/2026
Low-rate Voip Nicaragua Mobile 0,200 30 14/1/2026
Low-rate Voip Palestinian Territory Mobile 0,200 30 14/1/2026
Low-rate Voip Zimbabwe Landline 0,200 30 14/1/2026
VoipCheap.com Barbados Landline 0,200 30 14/1/2026
VoipCheap.com Barbados Mobile 0,200 30 14/1/2026
VoipCheap.com Belize Landline 0,200 30 14/1/2026
VoipCheap.com Botswana Mobile 0,200 30 14/1/2026
VoipCheap.com Bulgaria Mobile 0,200 0,300 30 (To other destinations) 14/1/2026
VoipCheap.com Denmark Mobile 0,200 0,300 30 (To other destinations) 14/1/2026
VoipCheap.com French Polynesia Landline 0,200 30 14/1/2026
VoipCheap.com French Polynesia Mobile 0,200 30 14/1/2026
VoipCheap.com Guyana Landline 0,200 30 14/1/2026
VoipCheap.com Haiti Landline 0,200 30 14/1/2026
VoipCheap.com Jamaica Mobile 0,200 30 14/1/2026
VoipCheap.com Oman Mobile 0,200 30 14/1/2026