Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
RebVoice Russian Federation Mobile 0,180 0 7/10/2025
StuntCalls Armenia Mobile 0,180 0 7/10/2025
StuntCalls Bahamas Mobile 0,180 0 7/10/2025
StuntCalls Gibraltar Landline 0,180 0 7/10/2025
StuntCalls Iraq Mobile 0,180 0 7/10/2025
StuntCalls Kyrgyzstan Mobile 0,180 0 7/10/2025
StuntCalls Myanmar Landline 0,180 0 7/10/2025
StuntCalls Myanmar Mobile 0,180 0 7/10/2025
StuntCalls Nepal Landline 0,180 0 7/10/2025
StuntCalls Russian Federation Mobile 0,180 0 7/10/2025
VoipBlazer Armenia Mobile 0,180 0 7/10/2025
VoipBlazer Bahamas Mobile 0,180 0 7/10/2025
VoipBlazer Gibraltar Landline 0,180 0 7/10/2025
VoipBlazer Kyrgyzstan Mobile 0,180 0 7/10/2025
VoipBlazer Myanmar Landline 0,180 0 7/10/2025
VoipBlazer Nepal Landline 0,180 0 7/10/2025
VoipBlazer Russian Federation Mobile 0,180 0 7/10/2025
CallingCredit Armenia Mobile 0,180 0 7/10/2025
CallingCredit Bahamas Mobile 0,180 0 7/10/2025
CallingCredit Bulgaria Mobile 0,180 0,300 0 7/10/2025
CallingCredit Ethiopia Landline 0,180 0 7/10/2025
CallingCredit Gibraltar Landline 0,180 0 7/10/2025
CallingCredit Iraq Mobile 0,180 0 7/10/2025
CallingCredit Kyrgyzstan Mobile 0,180 0 7/10/2025
CallingCredit Malta Mobile 0,180 0,220 0 7/10/2025
CallingCredit Nepal Landline 0,180 0 7/10/2025
CallingCredit Russian Federation Mobile 0,180 0 7/10/2025
Sms Discount Afghanistan Landline 0,180 0 7/10/2025
Sms Discount Armenia Mobile 0,180 0 7/10/2025
Sms Discount Bahamas Mobile 0,180 0 7/10/2025
Sms Discount Gibraltar Landline 0,180 0 7/10/2025
Sms Discount Iraq Mobile 0,180 0 7/10/2025
Sms Discount Kyrgyzstan Mobile 0,180 0 7/10/2025
Sms Discount Malta Mobile 0,180 0,220 0 7/10/2025
Sms Discount Nepal Landline 0,180 0 7/10/2025
Sms Discount Oman Mobile 0,180 0 7/10/2025
Sms Discount Qatar Landline 0,180 0 7/10/2025
Sms Discount Qatar Mobile 0,180 0 7/10/2025
Sms Discount Russian Federation Mobile 0,180 0 7/10/2025
SmartVoip Armenia Mobile 0,180 0 7/10/2025
SmartVoip Bahamas Mobile 0,180 0 7/10/2025
SmartVoip Croatia Mobile 0,180 0,300 0 7/10/2025
SmartVoip Gibraltar Landline 0,180 0 7/10/2025
SmartVoip Kyrgyzstan Mobile 0,180 0 7/10/2025
SmartVoip Malta Mobile 0,180 0,220 0 7/10/2025
SmartVoip Nepal Landline 0,180 0 7/10/2025
SmartVoip Russian Federation Mobile 0,180 0 7/10/2025
SmartVoip Trinidad And Tobago Mobile 0,180 0 7/10/2025
VoipYo Armenia Mobile 0,180 0 7/10/2025
VoipYo Bahamas Mobile 0,180 0 7/10/2025
VoipYo Eritrea Landline 0,180 0 7/10/2025
VoipYo Gibraltar Landline 0,180 0 7/10/2025
VoipYo Iraq Mobile 0,180 0 7/10/2025
VoipYo Kyrgyzstan Mobile 0,180 0 7/10/2025
VoipYo Myanmar Landline 0,180 0 7/10/2025
VoipYo Nepal Landline 0,180 0 7/10/2025
VoipYo Russian Federation Mobile 0,180 0 7/10/2025
VoipYo Ukraine Mobile 0,180 0 7/10/2025
HotVoip Northern Mariana Islands Landline 0,180 0 7/10/2025
HotVoip Montserrat Mobile 0,180 0 7/10/2025
HotVoip Montserrat Landline 0,180 0 7/10/2025
HotVoip Saint Kitts And Nevis Mobile 0,180 0 7/10/2025
HotVoip Saint Kitts And Nevis Landline 0,180 0 7/10/2025
HotVoip Libya Landline 0,180 0 7/10/2025
HotVoip Ethiopia Addis Abeba Landline 0,180 0 7/10/2025
HotVoip Ethiopia Mobile 0,180 0 7/10/2025
HotVoip Saint Vincent And The Grenadines Mobile 0,180 0 7/10/2025
HotVoip Saint Vincent And The Grenadines Landline 0,180 0 7/10/2025
HotVoip Russia Mobile 0,180 0 7/10/2025
HotVoip Saint Vincent And The Grenadines Digicel Mobile 0,180 0 7/10/2025
HotVoip Russia Abkhazia Mobile 0,180 0 7/10/2025
HotVoip Oman Ooredoo Mobile 0,180 0 7/10/2025
HotVoip Latvia Bite Mobile 0,180 0 7/10/2025
HotVoip Ethiopia Eta Addis Abeba Mobile 0,180 0 7/10/2025
HotVoip Grenada Digicel Mobile 0,180 0 7/10/2025
HotVoip Israel Palestine Mobile 0,180 0 7/10/2025
HotVoip Latvia Lmt Mobile 0,180 0 7/10/2025
HotVoip Latvia Tele2 Mobile 0,180 0 7/10/2025
HotVoip Latvia Xomobile Sia Mobile 0,180 0 7/10/2025
HotVoip Russia Globaltel Mobile 0,180 0 7/10/2025
HotVoip Russia Megafon Mobile 0,180 0 7/10/2025
HotVoip Russia Mts Mobile 0,180 0 7/10/2025
HotVoip Russia Mvno Mobile 0,180 0 7/10/2025
HotVoip Saint Kitts And Nevis Digicel Mobile 0,180 0 7/10/2025
HotVoip Tanzania Landline 0,180 0 7/10/2025
HotVoip Turks And Caicos Islands Landline 0,180 0 7/10/2025
HotVoip Turks And Caicos Islands Digicel Mobile 0,180 0 7/10/2025
CallingCredit Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
RebVoice Russian Federation[Beeline] Landline 0,180 0 7/10/2025
CallPirates Russian Federation[Beeline] Landline 0,180 0 7/10/2025
PennyConnect Russian Federation[Beeline] Landline 0,180 0 7/10/2025
VoipBlazer Russian Federation[Beeline] Landline 0,180 0 7/10/2025
CallingCredit Russian Federation[Beeline] Landline 0,180 0 7/10/2025
CallingCredit United Kingdom[Personal] Landline 0,180 0 7/10/2025
CallEasy Russian Federation[Beeline] Landline 0,180 0 7/10/2025
Sms Discount Russian Federation[Beeline] Landline 0,180 0 7/10/2025
SmartVoip Russian Federation[Beeline] Landline 0,180 0 7/10/2025
Actionvoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
Actionvoip Russian Federation[Beeline] Landline 0,180 0 7/10/2025
VoipYo Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025