Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
InterVoip Russian Federation[Beeline] Landline 0,180 0 7/10/2025
MegaVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
MegaVoip Russian Federation[Beeline] Landline 0,180 0 7/10/2025
CheapBuzzer Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
CheapBuzzer Russian Federation[Beeline] Landline 0,180 0 7/10/2025
CallPirates Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
VoipYo Russian Federation[Beeline] Landline 0,180 0 7/10/2025
SmartVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
Sms Discount Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
VoipBlazer Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
RebVoice Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
PennyConnect Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
InterVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
CallEasy Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
CallEasy United Kingdom[Personal] Landline 0,180 0 7/10/2025
DialNow Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
DialNow Russian Federation[Beeline] Landline 0,180 0 7/10/2025
DialNow United Kingdom[Personal] Landline 0,180 0 7/10/2025
StuntCalls Italy[non-EU-callerid] Mobile 0,180 0,180 0 7/10/2025
StuntCalls Russian Federation[Beeline] Landline 0,180 0 7/10/2025
HotVoip Ethiopia Safaricom Mobile 0,180 0 7/10/2025
HotVoip Israel Ooredoo Palestine Palestine Mobile 0,180 0 7/10/2025
Voipblast Armenia Mobile 0,180 0,039 90 7/10/2025
Voipblast Bahamas Mobile 0,180 0,039 90 7/10/2025
Voipblast Gibraltar Landline 0,180 0,039 90 7/10/2025
Voipblast Kyrgyzstan Mobile 0,180 0,039 90 7/10/2025
Voipblast Malta Mobile 0,180 0,220 0,039 90 (To other destinations) 7/10/2025
Voipblast Nepal Landline 0,180 0,039 90 7/10/2025
Voipblast Russian Federation Mobile 0,180 0,039 90 7/10/2025
Voipblast United Arab Emirates Landline 0,180 0,039 90 7/10/2025
VoipGain Armenia Mobile 0,180 0,039 90 7/10/2025
VoipGain Bahamas Mobile 0,180 0,039 90 7/10/2025
VoipGain Gibraltar Landline 0,180 0,039 90 7/10/2025
VoipGain Kyrgyzstan Mobile 0,180 0,039 90 7/10/2025
VoipGain Nepal Landline 0,180 0,039 90 7/10/2025
VoipGain Russian Federation Mobile 0,180 0,039 90 7/10/2025
VoipGain Switzerland Mobile 0,180 0,039 90 7/10/2025
VoipGain Turkey Mobile 0,180 0,039 90 7/10/2025
12VoIP Armenia Mobile 0,180 0,039 90 7/10/2025
12VoIP Bahamas Mobile 0,180 0,039 90 7/10/2025
12VoIP Ghana Landline 0,180 0,039 90 7/10/2025
12VoIP Gibraltar Landline 0,180 0,039 90 7/10/2025
12VoIP Kyrgyzstan Mobile 0,180 0,039 90 7/10/2025
12VoIP Nepal Landline 0,180 0,039 90 7/10/2025
12VoIP Russian Federation Mobile 0,180 0,039 90 7/10/2025
12VoIP Ukraine Mobile 0,180 0,039 90 7/10/2025
12VoIP Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 90 (To other destinations) 7/10/2025
12VoIP Russian Federation[Beeline] Landline 0,180 0,039 90 7/10/2025
VoipGain Russian Federation[Beeline] Landline 0,180 0,039 90 7/10/2025
Voipblast Russian Federation[Beeline] Landline 0,180 0,039 90 7/10/2025
Voipblast Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 90 (To other destinations) 7/10/2025
VoipGain Kenya[Safaricom] Landline 0,180 0,039 90 7/10/2025
CosmoVoip Armenia Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Bahamas Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Gibraltar Landline 0,180 0,039 0 7/10/2025
CosmoVoip Iraq Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Kyrgyzstan Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Malta Mobile 0,180 0,220 0,039 0 7/10/2025
CosmoVoip Myanmar Landline 0,180 0,039 0 7/10/2025
CosmoVoip Myanmar Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Nepal Landline 0,180 0,039 0 7/10/2025
CosmoVoip Oman Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Russian Federation Mobile 0,180 0,039 0 7/10/2025
CosmoVoip Russian Federation[Beeline] Landline 0,180 0,039 0 7/10/2025
CosmoVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 0 7/10/2025
HotVoip Diego Garcia Landline 0,181 0 7/10/2025
HotVoip Diego Garcia Mobile 0,181 0 7/10/2025
HotVoip Cape Verde Mobile 0,182 0 7/10/2025
HotVoip Cape Verde Unitel Mobile 0,182 0 7/10/2025
WebCallDirect Afghanistan Landline 0,183 60 7/10/2025
VoIPCheap.co.uk Malta Mobile 0,184 0,253 90 (To other destinations) 7/10/2025
VoIPCheap.co.uk Peru Mobile 0,184 90 7/10/2025
VoIPCheap.co.uk Sri Lanka Landline 0,184 90 7/10/2025
VoIPCheap.co.uk Sri Lanka Mobile 0,184 90 7/10/2025
VoIPCheap.co.uk Turkey Mobile 0,184 90 7/10/2025
VoIPCheap.co.uk Ukraine Mobile 0,184 90 7/10/2025
DiscountVoip Eritrea Landline 0,184 0 7/10/2025
DiscountVoip Malta Mobile 0,184 0,253 0 7/10/2025
DiscountVoip Nepal Mobile 0,184 0 7/10/2025
DiscountVoip Sri Lanka Landline 0,184 0 7/10/2025
DiscountVoip Sri Lanka Mobile 0,184 0 7/10/2025
DiscountVoip Turkey Mobile 0,184 0 7/10/2025
CheapVoip Haiti Landline 0,184 0 7/10/2025
CheapVoip Namibia Mobile 0,184 0 7/10/2025
CheapVoip Palestinian Territory Mobile 0,184 0 7/10/2025
VoipStunt Afghanistan Landline 0,185 120 7/10/2025
VoipStunt Bahamas Mobile 0,185 120 7/10/2025
VoipStunt Luxembourg Mobile 0,185 0,185 120 (To other destinations) 7/10/2025
VoipStunt Qatar Landline 0,185 120 7/10/2025
VoipStunt Qatar Mobile 0,185 120 7/10/2025
VoipStunt United Arab Emirates Landline 0,185 120 7/10/2025
VoipStunt Luxembourg[non-EU-callerid] Mobile 0,185 0,185 120 (To other destinations) 7/10/2025
VoipStunt United Kingdom[Main] Mobile 0,185 0,185 120 (To other destinations) 7/10/2025
VoipStunt United Kingdom[Main][non-EU-callerid] Mobile 0,185 0,185 120 (To other destinations) 7/10/2025
HotVoip Azerbaijan Landline 0,186 0 7/10/2025
VoipRaider Ghana Landline 0,188 120 7/10/2025
VoipRaider Moldova Mobile 0,188 120 7/10/2025
VoipRaider Rwanda Landline 0,188 120 7/10/2025
VoipRaider South Sudan Landline 0,188 120 7/10/2025
VoipRaider Switzerland Mobile 0,188 120 7/10/2025