Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipSmash Jamaica Landline 0,171 0 7/10/2025
VoipSmash Jamaica Mobile 0,171 0 7/10/2025
VoipSmash Lithuania Mobile 0,171 0,282 0 7/10/2025
VoipSmash Myanmar Mobile 0,171 0 7/10/2025
VoipSmash Nicaragua Mobile 0,171 0 7/10/2025
VoipSmash Oman Mobile 0,171 0 7/10/2025
VoipSmash Palestinian Territory Mobile 0,171 0 7/10/2025
VoipSmash Zimbabwe Landline 0,171 0 7/10/2025
PinoyDialer Barbados Landline 0,171 0 7/10/2025
PinoyDialer Barbados Mobile 0,171 0 7/10/2025
PinoyDialer Cape Verde Mobile 0,171 0 7/10/2025
PinoyDialer Eritrea Landline 0,171 0 7/10/2025
PinoyDialer Ethiopia Landline 0,171 0 7/10/2025
PinoyDialer Grenada Mobile 0,171 0 7/10/2025
PinoyDialer Haiti Landline 0,171 0 7/10/2025
PinoyDialer Jamaica Landline 0,171 0 7/10/2025
PinoyDialer Jamaica Mobile 0,171 0 7/10/2025
PinoyDialer Lithuania Mobile 0,171 0,282 0 7/10/2025
PinoyDialer Nicaragua Mobile 0,171 0 7/10/2025
PinoyDialer Palestinian Territory Mobile 0,171 0 7/10/2025
PinoyDialer Zimbabwe Landline 0,171 0 7/10/2025
NairaCalls Barbados Landline 0,171 0 7/10/2025
NairaCalls Barbados Mobile 0,171 0 7/10/2025
NairaCalls Cape Verde Mobile 0,171 0 7/10/2025
NairaCalls Eritrea Landline 0,171 0 7/10/2025
NairaCalls Ethiopia Landline 0,171 0 7/10/2025
NairaCalls Grenada Mobile 0,171 0 7/10/2025
NairaCalls Haiti Landline 0,171 0 7/10/2025
NairaCalls Jamaica Landline 0,171 0 7/10/2025
NairaCalls Jamaica Mobile 0,171 0 7/10/2025
NairaCalls Lithuania Mobile 0,171 0,282 0 7/10/2025
NairaCalls Nicaragua Mobile 0,171 0 7/10/2025
NairaCalls Oman Mobile 0,171 0 7/10/2025
NairaCalls Palestinian Territory Mobile 0,171 0 7/10/2025
NairaCalls Zimbabwe Landline 0,171 0 7/10/2025
VoipCaptain Barbados Landline 0,171 0 7/10/2025
VoipCaptain Barbados Mobile 0,171 0 7/10/2025
VoipCaptain Belize Landline 0,171 0 7/10/2025
VoipCaptain Cape Verde Mobile 0,171 0 7/10/2025
VoipCaptain Eritrea Landline 0,171 0 7/10/2025
VoipCaptain Ethiopia Landline 0,171 0 7/10/2025
VoipCaptain Grenada Mobile 0,171 0 7/10/2025
VoipCaptain Haiti Landline 0,171 0 7/10/2025
VoipCaptain Jamaica Landline 0,171 0 7/10/2025
VoipCaptain Jamaica Mobile 0,171 0 7/10/2025
VoipCaptain Lithuania Mobile 0,171 0,282 0 7/10/2025
VoipCaptain Nicaragua Mobile 0,171 0 7/10/2025
VoipCaptain Palestinian Territory Mobile 0,171 0 7/10/2025
VoipCaptain Ukraine Mobile 0,171 0 7/10/2025
VoipCaptain Zimbabwe Landline 0,171 0 7/10/2025
Telbo Barbados Landline 0,171 0 7/10/2025
Telbo Barbados Mobile 0,171 0 7/10/2025
Telbo Belize Landline 0,171 0 7/10/2025
Telbo Botswana Mobile 0,171 0 7/10/2025
Telbo Ethiopia Mobile 0,171 0 7/10/2025
Telbo Haiti Landline 0,171 0 7/10/2025
Telbo Jamaica Landline 0,171 0 7/10/2025
Telbo Jamaica Mobile 0,171 0 7/10/2025
Telbo Liechtenstein Mobile 0,171 0,171 0 7/10/2025
Telbo Lithuania Mobile 0,171 0,282 0 7/10/2025
Telbo Nicaragua Mobile 0,171 0 7/10/2025
Telbo Palestinian Territory Mobile 0,171 0 7/10/2025
Telbo St Lucia Mobile 0,171 0 7/10/2025
Telbo Zimbabwe Landline 0,171 0 7/10/2025
PanggilanMalaysia Barbados Landline 0,171 0 7/10/2025
PanggilanMalaysia Barbados Mobile 0,171 0 7/10/2025
PanggilanMalaysia Cape Verde Mobile 0,171 0 7/10/2025
PanggilanMalaysia Eritrea Landline 0,171 0 7/10/2025
PanggilanMalaysia Ethiopia Landline 0,171 0 7/10/2025
PanggilanMalaysia Grenada Mobile 0,171 0 7/10/2025
PanggilanMalaysia Haiti Landline 0,171 0 7/10/2025
PanggilanMalaysia Jamaica Landline 0,171 0 7/10/2025
PanggilanMalaysia Jamaica Mobile 0,171 0 7/10/2025
PanggilanMalaysia Lithuania Mobile 0,171 0,282 0 7/10/2025
PanggilanMalaysia Nicaragua Mobile 0,171 0 7/10/2025
PanggilanMalaysia Palestinian Territory Mobile 0,171 0 7/10/2025
PanggilanMalaysia Zimbabwe Landline 0,171 0 7/10/2025
Call2india United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
PinoyDialer Austria[non-EU-callerid] Mobile 0,171 0,171 0 7/10/2025
VoipCaptain Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
CheapVoip Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
CheapVoip United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
Call2india Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
MexicoBarato Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
PinoyDialer Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
PinoyDialer United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
GlobalFreecall Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
DialCheap Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
DialCheap United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
DiscountCalling Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
DiscountCalling United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
BrowserCalls Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
VoipJumper Austria[non-EU-callerid] Mobile 0,171 0,171 0 7/10/2025
Frynga Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
NairaCalls Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
Telbo Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
Telbo United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
VoipSmash United Kingdom[087 Rate] Landline 0,171 0 7/10/2025
PanggilanMalaysia Latvia[non-EU-callerid] Landline 0,171 0,171 0 7/10/2025
PanggilanMalaysia United Kingdom[087 Rate] Landline 0,171 0 7/10/2025