Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
PanggilanMalaysia Jamaica Mobile 0,171 0 14/1/2026
PanggilanMalaysia Lithuania Mobile 0,171 0,282 0 14/1/2026
PanggilanMalaysia Nicaragua Mobile 0,171 0 14/1/2026
PanggilanMalaysia Palestinian Territory Mobile 0,171 0 14/1/2026
PanggilanMalaysia Zimbabwe Landline 0,171 0 14/1/2026
Call2india United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
PinoyDialer Austria[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
CheapVoip United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
PinoyDialer United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
DialCheap United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
DiscountCalling United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
VoipJumper Austria[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
Telbo United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
VoipSmash United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
PanggilanMalaysia United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
BrowserCalls Italy[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
BrowserCalls Liechtenstein[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
BrowserCalls United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
MexicoBarato United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
NairaCalls United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
Frynga United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
VoipMove United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
VoipJumper United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
Telbo Italy[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
Telbo Liechtenstein[non-EU-callerid] Mobile 0,171 0,171 0 14/1/2026
VoipCaptain United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
GlobalFreecall United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
VoipChief United Kingdom[087 Rate] Landline 0,171 0 14/1/2026
CheapVoipCall Barbados Landline 0,171 0,033 0 14/1/2026
CheapVoipCall Barbados Mobile 0,171 0,033 0 14/1/2026
CheapVoipCall Grenada Mobile 0,171 0,033 0 14/1/2026
CheapVoipCall Haiti Landline 0,171 0,033 0 14/1/2026
CheapVoipCall Jamaica Landline 0,171 0,033 0 14/1/2026
CheapVoipCall Jamaica Mobile 0,171 0,033 0 14/1/2026
CheapVoipCall Nicaragua Mobile 0,171 0,033 0 14/1/2026
CheapVoipCall Palestinian Territory Mobile 0,171 0,033 0 14/1/2026
CheapVoipCall Zimbabwe Landline 0,171 0,033 0 14/1/2026
PowerVoip Barbados Mobile 0,171 0,033 0 14/1/2026
PowerVoip Botswana Mobile 0,171 0,033 0 14/1/2026
PowerVoip Grenada Mobile 0,171 0,033 0 14/1/2026
PowerVoip Haiti Landline 0,171 0,033 0 14/1/2026
PowerVoip Jamaica Landline 0,171 0,033 0 14/1/2026
PowerVoip Jamaica Mobile 0,171 0,033 0 14/1/2026
PowerVoip Lithuania Mobile 0,171 0,282 0,033 0 14/1/2026
PowerVoip Nicaragua Mobile 0,171 0,033 0 14/1/2026
PowerVoip Palestinian Territory Mobile 0,171 0,033 0 14/1/2026
PowerVoip Zimbabwe Landline 0,171 0,033 0 14/1/2026
EasyVoip Bahamas Mobile 0,171 0,033 0 14/1/2026
EasyVoip Barbados Mobile 0,171 0,033 0 14/1/2026
EasyVoip Grenada Mobile 0,171 0,033 0 14/1/2026
EasyVoip Haiti Landline 0,171 0,033 0 14/1/2026
EasyVoip Jamaica Landline 0,171 0,033 0 14/1/2026
EasyVoip Jamaica Mobile 0,171 0,033 0 14/1/2026
EasyVoip Nicaragua Mobile 0,171 0,033 0 14/1/2026
EasyVoip Palestinian Territory Mobile 0,171 0,033 0 14/1/2026
EasyVoip St Lucia Mobile 0,171 0,033 0 14/1/2026
EasyVoip Zimbabwe Landline 0,171 0,033 0 14/1/2026
PowerVoip Austria[non-EU-callerid] Mobile 0,171 0,171 0,033 0 14/1/2026
PowerVoip United Kingdom[087 Rate] Landline 0,171 0,033 0 14/1/2026
CheapVoipCall United Kingdom[087 Rate] Landline 0,171 0,033 0 14/1/2026
EasyVoip United Kingdom[087 Rate] Landline 0,171 0,033 0 14/1/2026
VoIPCheap.co.uk Andorra Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Bahamas Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Belgium Mobile 0,172 0,345 90 (To other destinations) 14/1/2026
VoIPCheap.co.uk Bolivia Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Botswana Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Brunei Darussalam Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Guatemala Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Iran Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Israel Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Montenegro Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Mozambique Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Namibia Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Saudi Arabia Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk South Africa Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Swaziland Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Switzerland Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Tajikistan Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Trinidad And Tobago Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Trinidad And Tobago Mobile 0,172 90 14/1/2026
VoIPCheap.co.uk Viet Nam Landline 0,172 90 14/1/2026
VoIPCheap.co.uk Luxembourg[non-EU-callerid] Landline 0,172 0,172 90 (To other destinations) 14/1/2026
VoIPCheap.co.uk Netherlands[non-EU-callerid] Landline 0,172 0,172 90 (To other destinations) 14/1/2026
VoIPCheap.co.uk Luxembourg[non-EU-callerid] Mobile 0,172 0,172 90 (To other destinations) 14/1/2026
DiscountVoip Andorra Mobile 0,172 0 14/1/2026
DiscountVoip Bahamas Landline 0,172 0 14/1/2026
DiscountVoip Botswana Landline 0,172 0 14/1/2026
DiscountVoip Cape Verde Mobile 0,172 0 14/1/2026
DiscountVoip Ghana Landline 0,172 0 14/1/2026
DiscountVoip Montenegro Landline 0,172 0 14/1/2026
DiscountVoip Mozambique Landline 0,172 0 14/1/2026
DiscountVoip Oman Mobile 0,172 0 14/1/2026
DiscountVoip South Africa Mobile 0,172 0 14/1/2026
DiscountVoip Swaziland Mobile 0,172 0 14/1/2026
DiscountVoip Tajikistan Mobile 0,172 0 14/1/2026
DiscountVoip Trinidad And Tobago Landline 0,172 0 14/1/2026
DiscountVoip Trinidad And Tobago Mobile 0,172 0 14/1/2026
DiscountVoip Luxembourg[non-EU-callerid] Mobile 0,172 0,172 0 14/1/2026
DiscountVoip Luxembourg[non-EU-callerid] Landline 0,172 0,172 0 14/1/2026
DiscountVoip Netherlands[non-EU-callerid] Landline 0,172 0,172 0 14/1/2026