Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipYo Nepal Landline 0,180 0 14/1/2026
VoipYo Ukraine Mobile 0,180 0 14/1/2026
HotVoip Northern Mariana Islands Landline 0,180 0 14/1/2026
HotVoip Montserrat Mobile 0,180 0 14/1/2026
HotVoip Montserrat Landline 0,180 0 14/1/2026
HotVoip Saint Kitts And Nevis Mobile 0,180 0 14/1/2026
HotVoip Saint Kitts And Nevis Landline 0,180 0 14/1/2026
HotVoip Libya Landline 0,180 0 14/1/2026
HotVoip Ethiopia Addis Abeba Landline 0,180 0 14/1/2026
HotVoip Ethiopia Mobile 0,180 0 14/1/2026
HotVoip Saint Vincent And The Grenadines Mobile 0,180 0 14/1/2026
HotVoip Saint Vincent And The Grenadines Landline 0,180 0 14/1/2026
HotVoip Russia Mobile 0,180 0 14/1/2026
HotVoip Saint Vincent And The Grenadines Digicel Mobile 0,180 0 14/1/2026
HotVoip Russia Abkhazia Mobile 0,180 0 14/1/2026
HotVoip Oman Ooredoo Mobile 0,180 0 14/1/2026
HotVoip Latvia Bite Mobile 0,180 0 14/1/2026
HotVoip Ethiopia Eta Addis Abeba Mobile 0,180 0 14/1/2026
HotVoip Grenada Digicel Mobile 0,180 0 14/1/2026
HotVoip Israel Palestine Mobile 0,180 0 14/1/2026
HotVoip Latvia Lmt Mobile 0,180 0 14/1/2026
HotVoip Latvia Tele2 Mobile 0,180 0 14/1/2026
HotVoip Latvia Xomobile Sia Mobile 0,180 0 14/1/2026
HotVoip Russia Globaltel Mobile 0,180 0 14/1/2026
HotVoip Russia Megafon Mobile 0,180 0 14/1/2026
HotVoip Russia Mts Mobile 0,180 0 14/1/2026
HotVoip Russia Mvno Mobile 0,180 0 14/1/2026
HotVoip Saint Kitts And Nevis Digicel Mobile 0,180 0 14/1/2026
HotVoip Tanzania Landline 0,180 0 14/1/2026
HotVoip Turks And Caicos Islands Landline 0,180 0 14/1/2026
HotVoip Turks And Caicos Islands Digicel Mobile 0,180 0 14/1/2026
CallingCredit Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
CallingCredit United Kingdom[Personal] Landline 0,180 0 14/1/2026
Actionvoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
VoipYo Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
MegaVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
CheapBuzzer Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
CallPirates Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
SmartVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
Sms Discount Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
VoipBlazer Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
RebVoice Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
PennyConnect Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
InterVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
CallEasy Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
CallEasy United Kingdom[Personal] Landline 0,180 0 14/1/2026
DialNow Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
DialNow United Kingdom[Personal] Landline 0,180 0 14/1/2026
StuntCalls Italy[non-EU-callerid] Mobile 0,180 0,180 0 14/1/2026
HotVoip Ethiopia Safaricom Mobile 0,180 0 14/1/2026
HotVoip Israel Ooredoo Palestine Palestine Mobile 0,180 0 14/1/2026
Voipblast Armenia Mobile 0,180 0,039 90 14/1/2026
Voipblast Bahamas Mobile 0,180 0,039 90 14/1/2026
Voipblast Gibraltar Landline 0,180 0,039 90 14/1/2026
Voipblast Kyrgyzstan Mobile 0,180 0,039 90 14/1/2026
Voipblast Malta Mobile 0,180 0,220 0,039 90 (To other destinations) 14/1/2026
Voipblast Nepal Landline 0,180 0,039 90 14/1/2026
Voipblast United Arab Emirates Landline 0,180 0,039 90 14/1/2026
VoipGain Armenia Mobile 0,180 0,039 90 14/1/2026
VoipGain Bahamas Mobile 0,180 0,039 90 14/1/2026
VoipGain Gibraltar Landline 0,180 0,039 90 14/1/2026
VoipGain Kyrgyzstan Mobile 0,180 0,039 90 14/1/2026
VoipGain Nepal Landline 0,180 0,039 90 14/1/2026
VoipGain Switzerland Mobile 0,180 0,039 90 14/1/2026
12VoIP Armenia Mobile 0,180 0,039 90 14/1/2026
12VoIP Bahamas Mobile 0,180 0,039 90 14/1/2026
12VoIP Ghana Landline 0,180 0,039 90 14/1/2026
12VoIP Gibraltar Landline 0,180 0,039 90 14/1/2026
12VoIP Kyrgyzstan Mobile 0,180 0,039 90 14/1/2026
12VoIP Nepal Landline 0,180 0,039 90 14/1/2026
12VoIP Ukraine Mobile 0,180 0,039 90 14/1/2026
12VoIP Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 90 (To other destinations) 14/1/2026
Voipblast Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 90 (To other destinations) 14/1/2026
VoipGain Kenya[Safaricom] Landline 0,180 0,039 90 14/1/2026
CosmoVoip Armenia Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Bahamas Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Gibraltar Landline 0,180 0,039 0 14/1/2026
CosmoVoip Iraq Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Kyrgyzstan Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Malta Mobile 0,180 0,220 0,039 0 14/1/2026
CosmoVoip Myanmar Landline 0,180 0,039 0 14/1/2026
CosmoVoip Myanmar Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Nepal Landline 0,180 0,039 0 14/1/2026
CosmoVoip Oman Mobile 0,180 0,039 0 14/1/2026
CosmoVoip Italy[non-EU-callerid] Mobile 0,180 0,180 0,039 0 14/1/2026
HotVoip Diego Garcia Landline 0,181 0 14/1/2026
HotVoip Diego Garcia Mobile 0,181 0 14/1/2026
HotVoip Cape Verde Mobile 0,182 0 14/1/2026
HotVoip Cape Verde Unitel Mobile 0,182 0 14/1/2026
WebCallDirect Afghanistan Landline 0,183 60 14/1/2026
VoIPCheap.co.uk Malta Mobile 0,184 0,253 90 (To other destinations) 14/1/2026
VoIPCheap.co.uk Peru Mobile 0,184 90 14/1/2026
VoIPCheap.co.uk Sri Lanka Landline 0,184 90 14/1/2026
VoIPCheap.co.uk Sri Lanka Mobile 0,184 90 14/1/2026
VoIPCheap.co.uk Ukraine Mobile 0,184 90 14/1/2026
DiscountVoip Israel Mobile 0,184 0 14/1/2026
DiscountVoip Malta Mobile 0,184 0,253 0 14/1/2026
DiscountVoip Nepal Mobile 0,184 0 14/1/2026
DiscountVoip Sri Lanka Landline 0,184 0 14/1/2026
DiscountVoip Sri Lanka Mobile 0,184 0 14/1/2026