Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipBlazer Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
SmartVoip Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
CheapBuzzer Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
CheapBuzzer Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
CallPirates Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
CallPirates Russian Federation[Moscow] Landline 0,170 0 14/1/2026
CallPirates Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
VoipYo Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
SmartVoip Russian Federation[Moscow] Landline 0,170 0 14/1/2026
SmartVoip Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
Sms Discount Russian Federation[Moscow] Landline 0,170 0 14/1/2026
Sms Discount Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
VoipBlazer Russian Federation[Moscow] Landline 0,170 0 14/1/2026
VoipBlazer Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
RebVoice Russian Federation[Moscow] Landline 0,170 0 14/1/2026
RebVoice Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
PennyConnect Russian Federation[Moscow] Landline 0,170 0 14/1/2026
PennyConnect Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
InterVoip Russian Federation[Moscow] Landline 0,170 0 14/1/2026
InterVoip Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
Actionvoip Russian Federation[Moscow] Landline 0,170 0 14/1/2026
Actionvoip Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
DialNow Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
StuntCalls Austria[non-EU-callerid] Mobile 0,170 0,170 0 14/1/2026
StuntCalls Russian Federation[St Petersburg] Landline 0,170 0 14/1/2026
StuntCalls Russian Federation[Moscow] Landline 0,170 0 14/1/2026
HotVoip Iran Tic Mobile 0,170 0 14/1/2026
Voipblast Argentina Mobile 0,170 0,039 90 14/1/2026
Voipblast Azerbaijan Landline 0,170 0,039 90 14/1/2026
Voipblast Belize Mobile 0,170 0,039 90 14/1/2026
Voipblast Brunei Darussalam Landline 0,170 0,039 90 14/1/2026
Voipblast Brunei Darussalam Mobile 0,170 0,039 90 14/1/2026
Voipblast Cameroon Landline 0,170 0,039 90 14/1/2026
Voipblast Iran Mobile 0,170 0,039 90 14/1/2026
Voipblast Nepal Mobile 0,170 0,039 90 14/1/2026
Voipblast Reunion Mobile 0,170 0,039 90 14/1/2026
Voipblast Russian Federation Landline 0,170 0,039 90 14/1/2026
Voipblast Ukraine Mobile 0,170 0,039 90 14/1/2026
VoipGain Argentina Mobile 0,170 0,039 90 14/1/2026
VoipGain Azerbaijan Landline 0,170 0,039 90 14/1/2026
VoipGain Belize Mobile 0,170 0,039 90 14/1/2026
VoipGain Brunei Darussalam Landline 0,170 0,039 90 14/1/2026
VoipGain Brunei Darussalam Mobile 0,170 0,039 90 14/1/2026
VoipGain Cameroon Landline 0,170 0,039 90 14/1/2026
VoipGain Iran Mobile 0,170 0,039 90 14/1/2026
VoipGain Nepal Mobile 0,170 0,039 90 14/1/2026
VoipGain Reunion Mobile 0,170 0,039 90 14/1/2026
VoipGain Russian Federation Landline 0,170 0,039 90 14/1/2026
12VoIP Argentina Mobile 0,170 0,039 90 14/1/2026
12VoIP Azerbaijan Landline 0,170 0,039 90 14/1/2026
12VoIP Belize Landline 0,170 0,039 90 14/1/2026
12VoIP Belize Mobile 0,170 0,039 90 14/1/2026
12VoIP Brunei Darussalam Landline 0,170 0,039 90 14/1/2026
12VoIP Brunei Darussalam Mobile 0,170 0,039 90 14/1/2026
12VoIP Cameroon Landline 0,170 0,039 90 14/1/2026
12VoIP Iran Mobile 0,170 0,039 90 14/1/2026
12VoIP Iraq Mobile 0,170 0,039 90 14/1/2026
12VoIP Nepal Mobile 0,170 0,039 90 14/1/2026
12VoIP Russian Federation Landline 0,170 0,039 90 14/1/2026
12VoIP Switzerland Mobile 0,170 0,039 90 14/1/2026
12VoIP Austria[non-EU-callerid] Mobile 0,170 0,170 0,039 90 (To other destinations) 14/1/2026
VoipGain Austria[non-EU-callerid] Mobile 0,170 0,170 0,039 90 (To other destinations) 14/1/2026
VoipGain Russian Federation[Moscow] Landline 0,170 0,039 90 14/1/2026
VoipGain Russian Federation[St Petersburg] Landline 0,170 0,039 90 14/1/2026
Voipblast Austria[non-EU-callerid] Mobile 0,170 0,170 0,039 90 (To other destinations) 14/1/2026
Voipblast Russian Federation[Moscow] Landline 0,170 0,039 90 14/1/2026
Voipblast Russian Federation[St Petersburg] Landline 0,170 0,039 90 14/1/2026
12VoIP Russian Federation[Moscow] Landline 0,170 0,039 90 14/1/2026
12VoIP Russian Federation[St Petersburg] Landline 0,170 0,039 90 14/1/2026
CosmoVoip Argentina Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Azerbaijan Landline 0,170 0,039 0 14/1/2026
CosmoVoip Belize Landline 0,170 0,039 0 14/1/2026
CosmoVoip Belize Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Brunei Darussalam Landline 0,170 0,039 0 14/1/2026
CosmoVoip Brunei Darussalam Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Cameroon Landline 0,170 0,039 0 14/1/2026
CosmoVoip Iran Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Nepal Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Reunion Mobile 0,170 0,039 0 14/1/2026
CosmoVoip Russian Federation Landline 0,170 0,039 0 14/1/2026
CosmoVoip Austria[non-EU-callerid] Mobile 0,170 0,170 0,039 0 14/1/2026
CosmoVoip Russian Federation[Moscow] Landline 0,170 0,039 0 14/1/2026
CosmoVoip Russian Federation[St Petersburg] Landline 0,170 0,039 0 14/1/2026
VoipRaider Barbados Landline 0,171 120 14/1/2026
VoipRaider Barbados Mobile 0,171 120 14/1/2026
VoipRaider Belize Landline 0,171 120 14/1/2026
VoipRaider Croatia Mobile 0,171 0,299 120 (To other destinations) 14/1/2026
VoipRaider Ecuador Mobile 0,171 120 14/1/2026
VoipRaider French Polynesia Mobile 0,171 120 14/1/2026
VoipRaider Honduras Landline 0,171 120 14/1/2026
VoipRaider Jamaica Landline 0,171 120 14/1/2026
VoipRaider Jamaica Mobile 0,171 120 14/1/2026
VoipRaider Nicaragua Mobile 0,171 120 14/1/2026
VoipRaider St Lucia Mobile 0,171 120 14/1/2026
VoipRaider United Arab Emirates Landline 0,171 120 14/1/2026
VoipRaider United Arab Emirates Mobile 0,171 120 14/1/2026
VoipRaider Uruguay Mobile 0,171 120 14/1/2026
VoipRaider Zimbabwe Landline 0,171 120 14/1/2026
VoipRaider Austria[non-EU-callerid] Mobile 0,171 0,171 120 (To other destinations) 14/1/2026
VoipRaider United Kingdom[087 Rate] Landline 0,171 120 14/1/2026