Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipZoom China Mobile 0,075 90 22/11/2025
SMSLISTO United Kingdom[Main] Mobile 0,075 0,130 90 (To other destinations) 22/11/2025
poivY Greece[non-EU-callerid] Mobile 0,075 0,075 90 (To other destinations) 22/11/2025
poivY United Kingdom[Main] Mobile 0,075 0,130 90 (To other destinations) 22/11/2025
Jumblo Greece[non-EU-callerid] Mobile 0,075 0,075 90 (To other destinations) 22/11/2025
WebCallDirect China Landline 0,075 60 22/11/2025
WebCallDirect China Mobile 0,075 60 22/11/2025
WebCallDirect Peru Mobile 0,075 60 22/11/2025
Low-rate Voip China Landline 0,075 30 22/11/2025
Low-rate Voip China Mobile 0,075 30 22/11/2025
Low-rate Voip Poland Mobile 0,075 0,100 30 (To other destinations) 22/11/2025
VoipCheap.com China Landline 0,075 30 22/11/2025
VoipCheap.com China Mobile 0,075 30 22/11/2025
VoipCheap.com Colombia Mobile 0,075 30 22/11/2025
InterVoip China Landline 0,075 0 22/11/2025
InterVoip China Mobile 0,075 0 22/11/2025
InterVoip Mexico Mobile 0,075 0 22/11/2025
InterVoip Oman Landline 0,075 0 22/11/2025
Actionvoip China Landline 0,075 0 22/11/2025
Actionvoip China Mobile 0,075 0 22/11/2025
Actionvoip Dominican Republic Mobile 0,075 0 22/11/2025
Actionvoip Ireland Mobile 0,075 0,350 0 22/11/2025
Actionvoip Martinique Mobile 0,075 0 22/11/2025
Actionvoip Oman Landline 0,075 0 22/11/2025
Actionvoip Pakistan Landline 0,075 0 22/11/2025
Actionvoip Peru Mobile 0,075 0 22/11/2025
CallEasy China Landline 0,075 0 22/11/2025
CallEasy China Mobile 0,075 0 22/11/2025
CheapBuzzer China Landline 0,075 0 22/11/2025
CheapBuzzer China Mobile 0,075 0 22/11/2025
DialNow China Landline 0,075 0 22/11/2025
DialNow China Mobile 0,075 0 22/11/2025
DialNow Finland Mobile 0,075 0,300 0 22/11/2025
DialNow Oman Landline 0,075 0 22/11/2025
CallPirates China Landline 0,075 0 22/11/2025
CallPirates China Mobile 0,075 0 22/11/2025
MegaVoip China Landline 0,075 0 22/11/2025
MegaVoip China Mobile 0,075 0 22/11/2025
HotVoip Panama Mobile 0,075 0 22/11/2025
PennyConnect China Landline 0,075 0 22/11/2025
PennyConnect China Mobile 0,075 0 22/11/2025
RebVoice China Landline 0,075 0 22/11/2025
RebVoice China Mobile 0,075 0 22/11/2025
RebVoice Guatemala Mobile 0,075 0 22/11/2025
StuntCalls China Landline 0,075 0 22/11/2025
StuntCalls China Mobile 0,075 0 22/11/2025
VoipBlazer China Landline 0,075 0 22/11/2025
VoipBlazer China Mobile 0,075 0 22/11/2025
VoipBlazer Uruguay Mobile 0,075 0 22/11/2025
CallingCredit China Landline 0,075 0 22/11/2025
CallingCredit China Mobile 0,075 0 22/11/2025
CallingCredit Venezuela Mobile 0,075 0 22/11/2025
Sms Discount China Landline 0,075 0 22/11/2025
Sms Discount China Mobile 0,075 0 22/11/2025
Sms Discount Dominican Republic Mobile 0,075 0 22/11/2025
Sms Discount Norway Mobile 0,075 0 22/11/2025
Sms Discount Peru Mobile 0,075 0 22/11/2025
SmartVoip China Landline 0,075 0 22/11/2025
SmartVoip China Mobile 0,075 0 22/11/2025
SmartVoip Denmark Mobile 0,075 0,300 0 22/11/2025
SmartVoip Ireland Mobile 0,075 0,350 0 22/11/2025
SmartVoip Italy Mobile 0,075 0,180 0 22/11/2025
SmartVoip Norway Mobile 0,075 0 22/11/2025
SmartVoip Oman Landline 0,075 0 22/11/2025
VoipYo China Landline 0,075 0 22/11/2025
VoipYo China Mobile 0,075 0 22/11/2025
HotVoip Guatemala Claro Mobile 0,075 0 22/11/2025
HotVoip Taiwan Far Eastone Mobile 0,075 0 22/11/2025
HotVoip Taiwan Chunghwa Mobile 0,075 0 22/11/2025
HotVoip Taiwan Mobile 0,075 0 22/11/2025
HotVoip Switzerland Landline 0,075 0 22/11/2025
HotVoip Taiwan Taiwan Mobile 0,075 0 22/11/2025
Sms Discount United Kingdom[Main] Mobile 0,075 0,130 0 22/11/2025
HotVoip Nigeria Fixed Vodacom Landline 0,075 0 22/11/2025
Voipblast China Landline 0,075 0,039 90 22/11/2025
Voipblast China Mobile 0,075 0,039 90 22/11/2025
VoipGain China Landline 0,075 0,039 90 22/11/2025
VoipGain China Mobile 0,075 0,039 90 22/11/2025
VoipGain Czech Republic Mobile 0,075 0,075 0,039 90 (To other destinations) 22/11/2025
VoipGain Mexico Mobile 0,075 0,039 90 22/11/2025
VoipGain Venezuela Mobile 0,075 0,039 90 22/11/2025
12VoIP China Landline 0,075 0,039 90 22/11/2025
12VoIP China Mobile 0,075 0,039 90 22/11/2025
12VoIP Colombia Mobile 0,075 0,039 90 22/11/2025
12VoIP Hungary Mobile 0,075 0,075 0,039 90 (To other destinations) 22/11/2025
12VoIP Italy Mobile 0,075 0,180 0,039 90 (To other destinations) 22/11/2025
12VoIP Lithuania Landline 0,075 0,280 0,039 90 (To other destinations) 22/11/2025
12VoIP Mexico Mobile 0,075 0,039 90 22/11/2025
12VoIP Peru Mobile 0,075 0,039 90 22/11/2025
VoipGain Czech Republic[non-EU-callerid] Mobile 0,075 0,075 0,039 90 (To other destinations) 22/11/2025
12VoIP Hungary[non-EU-callerid] Mobile 0,075 0,075 0,039 90 (To other destinations) 22/11/2025
12VoIP Lithuania[FIX others] Landline 0,075 0,280 0,039 90 (To other destinations) 22/11/2025
CosmoVoip China Landline 0,075 0,039 0 22/11/2025
CosmoVoip China Mobile 0,075 0,039 0 22/11/2025
CosmoVoip Venezuela Mobile 0,075 0,039 0 22/11/2025
HotVoip Bahamas Mobile 0,077 0 22/11/2025
VoipRaider Bahrain Mobile 0,078 120 22/11/2025
VoipRaider Bolivia Landline 0,078 120 22/11/2025
VoipRaider Lithuania Landline 0,078 0,261 120 (To other destinations) 22/11/2025
VoipRaider Netherlands Antilles Mobile 0,078 120 22/11/2025