Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Actionvoip Ireland Mobile 0,075 0,350 0 13/1/2026
Actionvoip Martinique Mobile 0,075 0 13/1/2026
Actionvoip Oman Landline 0,075 0 13/1/2026
Actionvoip Pakistan Landline 0,075 0 13/1/2026
Actionvoip Peru Mobile 0,075 0 13/1/2026
CallEasy China Landline 0,075 0 13/1/2026
CallEasy China Mobile 0,075 0 13/1/2026
CheapBuzzer China Landline 0,075 0 13/1/2026
CheapBuzzer China Mobile 0,075 0 13/1/2026
DialNow China Landline 0,075 0 13/1/2026
DialNow China Mobile 0,075 0 13/1/2026
DialNow Finland Mobile 0,075 0,300 0 13/1/2026
DialNow Oman Landline 0,075 0 13/1/2026
CallPirates China Landline 0,075 0 13/1/2026
CallPirates China Mobile 0,075 0 13/1/2026
MegaVoip China Landline 0,075 0 13/1/2026
MegaVoip China Mobile 0,075 0 13/1/2026
HotVoip Panama Mobile 0,075 0 13/1/2026
PennyConnect China Landline 0,075 0 13/1/2026
PennyConnect China Mobile 0,075 0 13/1/2026
RebVoice China Landline 0,075 0 13/1/2026
RebVoice China Mobile 0,075 0 13/1/2026
RebVoice Guatemala Mobile 0,075 0 13/1/2026
StuntCalls China Landline 0,075 0 13/1/2026
StuntCalls China Mobile 0,075 0 13/1/2026
VoipBlazer China Landline 0,075 0 13/1/2026
VoipBlazer China Mobile 0,075 0 13/1/2026
VoipBlazer Uruguay Mobile 0,075 0 13/1/2026
CallingCredit China Landline 0,075 0 13/1/2026
CallingCredit China Mobile 0,075 0 13/1/2026
CallingCredit Venezuela Mobile 0,075 0 13/1/2026
Sms Discount China Landline 0,075 0 13/1/2026
Sms Discount China Mobile 0,075 0 13/1/2026
Sms Discount Dominican Republic Mobile 0,075 0 13/1/2026
Sms Discount Norway Mobile 0,075 0 13/1/2026
Sms Discount Peru Mobile 0,075 0 13/1/2026
SmartVoip China Landline 0,075 0 13/1/2026
SmartVoip China Mobile 0,075 0 13/1/2026
SmartVoip Denmark Mobile 0,075 0,300 0 13/1/2026
SmartVoip Ireland Mobile 0,075 0,350 0 13/1/2026
SmartVoip Italy Mobile 0,075 0,180 0 13/1/2026
SmartVoip Norway Mobile 0,075 0 13/1/2026
SmartVoip Oman Landline 0,075 0 13/1/2026
VoipYo China Landline 0,075 0 13/1/2026
VoipYo China Mobile 0,075 0 13/1/2026
HotVoip Guatemala Claro Mobile 0,075 0 13/1/2026
HotVoip Taiwan Far Eastone Mobile 0,075 0 13/1/2026
HotVoip Taiwan Chunghwa Mobile 0,075 0 13/1/2026
HotVoip Taiwan Mobile 0,075 0 13/1/2026
HotVoip Switzerland Landline 0,075 0 13/1/2026
HotVoip Taiwan Taiwan Mobile 0,075 0 13/1/2026
Sms Discount United Kingdom[Main] Mobile 0,075 0,130 0 13/1/2026
HotVoip Nigeria Fixed Vodacom Landline 0,075 0 13/1/2026
Voipblast China Landline 0,075 0,039 90 13/1/2026
Voipblast China Mobile 0,075 0,039 90 13/1/2026
VoipGain China Landline 0,075 0,039 90 13/1/2026
VoipGain China Mobile 0,075 0,039 90 13/1/2026
VoipGain Czech Republic Mobile 0,075 0,075 0,039 90 (To other destinations) 13/1/2026
VoipGain Mexico Mobile 0,075 0,039 90 13/1/2026
VoipGain Venezuela Mobile 0,075 0,039 90 13/1/2026
12VoIP China Landline 0,075 0,039 90 13/1/2026
12VoIP China Mobile 0,075 0,039 90 13/1/2026
12VoIP Colombia Mobile 0,075 0,039 90 13/1/2026
12VoIP Hungary Mobile 0,075 0,075 0,039 90 (To other destinations) 13/1/2026
12VoIP Italy Mobile 0,075 0,180 0,039 90 (To other destinations) 13/1/2026
12VoIP Lithuania Landline 0,075 0,280 0,039 90 (To other destinations) 13/1/2026
12VoIP Mexico Mobile 0,075 0,039 90 13/1/2026
12VoIP Peru Mobile 0,075 0,039 90 13/1/2026
VoipGain Czech Republic[non-EU-callerid] Mobile 0,075 0,075 0,039 90 (To other destinations) 13/1/2026
12VoIP Hungary[non-EU-callerid] Mobile 0,075 0,075 0,039 90 (To other destinations) 13/1/2026
12VoIP Lithuania[FIX others] Landline 0,075 0,280 0,039 90 (To other destinations) 13/1/2026
CosmoVoip China Landline 0,075 0,039 0 13/1/2026
CosmoVoip China Mobile 0,075 0,039 0 13/1/2026
CosmoVoip Venezuela Mobile 0,075 0,039 0 13/1/2026
HotVoip Bahamas Mobile 0,077 0 13/1/2026
VoipRaider Bahrain Mobile 0,078 120 13/1/2026
VoipRaider Bolivia Landline 0,078 120 13/1/2026
VoipRaider Lithuania Landline 0,078 0,259 120 (To other destinations) 13/1/2026
VoipRaider Netherlands Antilles Mobile 0,078 120 13/1/2026
VoipRaider Pakistan Landline 0,078 120 13/1/2026
VoipRaider Poland Mobile 0,078 0,103 120 (To other destinations) 13/1/2026
VoipRaider Cyprus[non-EU-callerid] Landline 0,078 0,078 120 (To other destinations) 13/1/2026
VoipRaider Cyprus[non-EU-callerid] Mobile 0,078 0,078 120 (To other destinations) 13/1/2026
VoipRaider Lithuania[FIX others] Landline 0,078 0,259 120 (To other destinations) 13/1/2026
BrowserCalls Aruba Landline 0,078 0 13/1/2026
BrowserCalls Bahrain Mobile 0,078 0 13/1/2026
BrowserCalls Bhutan Landline 0,078 0 13/1/2026
BrowserCalls Bolivia Landline 0,078 0 13/1/2026
BrowserCalls El Salvador Landline 0,078 0 13/1/2026
BrowserCalls Guatemala Landline 0,078 0 13/1/2026
BrowserCalls Netherlands Antilles Mobile 0,078 0 13/1/2026
VoipMove Bahrain Mobile 0,078 0 13/1/2026
VoipMove Bolivia Landline 0,078 0 13/1/2026
VoipMove Guatemala Landline 0,078 0 13/1/2026
VoipMove Netherlands Antilles Mobile 0,078 0 13/1/2026
VoipMove Pakistan Mobile 0,078 0 13/1/2026
VoipMove Romania Landline 0,078 0,078 0 13/1/2026
CheapVoip Aruba Landline 0,078 0 13/1/2026
CheapVoip Bahrain Mobile 0,078 0 13/1/2026
CheapVoip Bolivia Landline 0,078 0 13/1/2026