Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
DialCheap Bulgaria Landline 0,008 0,051 0 3/10/2025
DialCheap Greece Mobile 0,008 0,043 0 3/10/2025
DiscountCalling Peru Landline 0,008 0 3/10/2025
MegaVoip Austria Landline 0,008 0,080 0 3/10/2025
MegaVoip Croatia Landline 0,008 0,300 0 3/10/2025
MegaVoip Germany Landline 0,008 0,060 0 3/10/2025
MegaVoip Latvia Landline 0,008 0,300 0 3/10/2025
MegaVoip Malaysia Landline 0,008 0 3/10/2025
MegaVoip Mexico Landline 0,008 0 3/10/2025
MegaVoip Romania Mobile 0,008 0,008 0 3/10/2025
MegaVoip Sweden Mobile 0,008 0,250 0 3/10/2025
MegaVoip United Kingdom Landline 0,008 0,130 0 3/10/2025
GlobalFreecall Germany Landline 0,008 0,051 0 3/10/2025
HotVoip Brazil Porto Alegre Landline 0,008 0 3/10/2025
HotVoip Brazil Governador Landline 0,008 0 3/10/2025
HotVoip Brazil Campinas Landline 0,008 0 3/10/2025
MexicoBarato Argentina Landline 0,008 0 3/10/2025
MexicoBarato Poland Mobile 0,008 0,103 0 3/10/2025
VoipJumper Austria Mobile 0,008 0,171 0 3/10/2025
VoipJumper Luxembourg Landline 0,008 0,128 0 3/10/2025
VoipChief France Mobile 0,008 0,120 0 3/10/2025
VoipChief Greece Mobile 0,008 0,051 0 3/10/2025
VoipChief Poland Mobile 0,008 0,103 0 3/10/2025
PinoyDialer Austria Mobile 0,008 0,171 0 3/10/2025
PinoyDialer Poland Mobile 0,008 0,103 0 3/10/2025
PennyConnect Germany Landline 0,008 0,060 0 3/10/2025
PennyConnect Germany Mobile 0,008 0,230 0 3/10/2025
PennyConnect Romania Mobile 0,008 0,008 0 3/10/2025
NairaCalls Argentina Landline 0,008 0 3/10/2025
NairaCalls Austria Mobile 0,008 0,145 0 3/10/2025
NairaCalls Cyprus Landline 0,008 0,077 0 3/10/2025
NairaCalls Denmark Landline 0,008 0,214 0 3/10/2025
NairaCalls Germany Landline 0,008 0,051 0 3/10/2025
NairaCalls Poland Mobile 0,008 0,103 0 3/10/2025
VoipCaptain France Mobile 0,008 0,120 0 3/10/2025
VoipCaptain Poland Mobile 0,008 0,103 0 3/10/2025
RebVoice Slovak Republic Landline 0,008 0,008 0 3/10/2025
StuntCalls Australia Landline 0,008 0 3/10/2025
StuntCalls Austria Mobile 0,008 0,170 0 3/10/2025
StuntCalls Belgium Mobile 0,008 0,300 0 3/10/2025
StuntCalls Brazil Landline 0,008 0 3/10/2025
StuntCalls Bulgaria Landline 0,008 0,060 0 3/10/2025
StuntCalls Chile Mobile 0,008 0 3/10/2025
StuntCalls Costa Rica Landline 0,008 0 3/10/2025
StuntCalls Estonia Landline 0,008 0,010 0 3/10/2025
StuntCalls Mexico Mobile 0,008 0 3/10/2025
StuntCalls Norway Mobile 0,008 0 3/10/2025
StuntCalls Peru Landline 0,008 0 3/10/2025
StuntCalls Romania Mobile 0,008 0,008 0 3/10/2025
StuntCalls Sweden Mobile 0,008 0,250 0 3/10/2025
Telbo Hungary Landline 0,008 0,036 0 3/10/2025
Telbo Ireland Mobile 0,008 0,299 0 3/10/2025
PanggilanMalaysia Argentina Landline 0,008 0 3/10/2025
PanggilanMalaysia Austria Mobile 0,008 0,145 0 3/10/2025
PanggilanMalaysia Poland Mobile 0,008 0,103 0 3/10/2025
VoipBlazer Brazil Landline 0,008 0 3/10/2025
CallingCredit Greece Mobile 0,008 0,060 0 3/10/2025
CallingCredit Italy Mobile 0,008 0,180 0 3/10/2025
CallingCredit Latvia Landline 0,008 0,200 0 3/10/2025
CallingCredit Romania Landline 0,008 0,008 0 3/10/2025
CallingCredit Slovak Republic Landline 0,008 0,008 0 3/10/2025
SmartVoip Czech Republic Landline 0,008 0,040 0 3/10/2025
SmartVoip New Zealand Landline 0,008 0 3/10/2025
VoipYo Argentina Landline 0,008 0 3/10/2025
VoipYo Denmark Landline 0,008 0,250 0 3/10/2025
VoipYo Mexico Landline 0,008 0 3/10/2025
VoipYo Portugal Landline 0,008 0,022 0 3/10/2025
CallEasy Slovak Republic[non-EU-callerid] Landline 0,008 0,008 0 3/10/2025
CallingCredit Slovak Republic[non-EU-callerid] Landline 0,008 0,008 0 3/10/2025
DialNow Slovak Republic[non-EU-callerid] Landline 0,008 0,008 0 3/10/2025
HotVoip Brazil Goiania Landline 0,008 0 3/10/2025
HotVoip Brazil Vitoria Landline 0,008 0 3/10/2025
HotVoip Brazil State Of Sao Paulo Landline 0,008 0 3/10/2025
HotVoip Brazil Sao Paulo Landline 0,008 0 3/10/2025
HotVoip Brazil Rio Landline 0,008 0 3/10/2025
HotVoip Brazil Recife Landline 0,008 0 3/10/2025
HotVoip Brazil Curitiba Landline 0,008 0 3/10/2025
HotVoip Brazil Florianopolis Landline 0,008 0 3/10/2025
HotVoip Brazil Landline 0,008 0 3/10/2025
HotVoip Brazil Belo Horizonte Landline 0,008 0 3/10/2025
HotVoip Brazil Brasilia Landline 0,008 0 3/10/2025
HotVoip Poland Fixed Olo 2 Landline 0,008 0 3/10/2025
RebVoice Slovak Republic[non-EU-callerid] Landline 0,008 0,008 0 3/10/2025
VoipCaptain United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
CheapVoip United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
Call2india United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
VoipMove United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
GlobalFreecall United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
DialCheap United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
VoipChief United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
DiscountCalling United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
VoipSmash United Kingdom[Main] Mobile 0,008 0,137 0 3/10/2025
StuntCalls United Kingdom[Main] Mobile 0,008 0,130 0 3/10/2025
HotVoip Peru Movistar Mobile 0,008 0 3/10/2025
MegaVoip Romania[non-EU-callerid] Mobile 0,008 0,008 0 3/10/2025
StuntCalls Romania[non-EU-callerid] Mobile 0,008 0,008 0 3/10/2025
CallingCredit Romania[non-EU-callerid] Landline 0,008 0,008 0 3/10/2025
PennyConnect Romania[non-EU-callerid] Mobile 0,008 0,008 0 3/10/2025
CheapVoipCall Poland Mobile 0,008 0,103 0,033 0 3/10/2025
PowerVoip Spain Mobile 0,008 0,385 0,033 0 3/10/2025