Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CallingCredit Belgium Landline 0,007 0,070 0 3/10/2025
CallingCredit Czech Republic Landline 0,007 0,040 0 3/10/2025
CallingCredit Luxembourg Landline 0,007 0,150 0 3/10/2025
CallingCredit Peru Landline 0,007 0 3/10/2025
CallingCredit Portugal Mobile 0,007 0,200 0 3/10/2025
Sms Discount Austria Landline 0,007 0,080 0 3/10/2025
Sms Discount Brazil Landline 0,007 0 3/10/2025
Sms Discount Chile Landline 0,007 0 3/10/2025
Sms Discount Germany Landline 0,007 0,060 0 3/10/2025
SmartVoip Denmark Landline 0,007 0,250 0 3/10/2025
SmartVoip Luxembourg Landline 0,007 0,150 0 3/10/2025
SmartVoip Peru Landline 0,007 0 3/10/2025
VoipYo Austria Landline 0,007 0,080 0 3/10/2025
VoipYo Chile Landline 0,007 0 3/10/2025
VoipYo Luxembourg Landline 0,007 0,150 0 3/10/2025
VoipMove Slovak Republic[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
BrowserCalls Slovak Republic[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
Call2india Slovak Republic[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
CallPirates Slovak Republic[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
Frynga Slovak Republic[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
HotVoip Poland Landline 0,007 0 3/10/2025
PennyConnect United Kingdom[Main] Mobile 0,007 0,130 0 3/10/2025
CallingCredit United Kingdom[Main] Mobile 0,007 0,130 0 3/10/2025
CheapVoip Italy[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
VoipMove Italy[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
Call2india Italy[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
Actionvoip Italy[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
DiscountCalling Romania[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
DialCheap Romania[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
Call2india Romania[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
MexicoBarato Romania[non-EU-callerid] Mobile 0,007 0,007 0 3/10/2025
NairaCalls Romania[non-EU-callerid] Mobile 0,007 0,007 0 3/10/2025
PinoyDialer Romania[non-EU-callerid] Mobile 0,007 0,007 0 3/10/2025
PanggilanMalaysia Romania[non-EU-callerid] Mobile 0,007 0,007 0 3/10/2025
Call2india Sweden[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
VoipMove Sweden[non-EU-callerid] Landline 0,007 0,007 0 3/10/2025
CheapVoipCall Argentina Landline 0,007 0,033 0 3/10/2025
CheapVoipCall Germany Landline 0,007 0,051 0,033 0 3/10/2025
CheapVoipCall Latvia Landline 0,007 0,171 0,033 0 3/10/2025
CheapVoipCall Romania Landline 0,007 0,007 0,033 0 3/10/2025
CheapVoipCall Spain Mobile 0,007 0,385 0,033 0 3/10/2025
CheapVoipCall United Kingdom Landline 0,007 0,111 0,033 0 3/10/2025
PowerVoip Colombia Mobile 0,007 0,033 0 3/10/2025
PowerVoip Peru Landline 0,007 0,033 0 3/10/2025
EasyVoip Latvia Landline 0,007 0,171 0,033 0 3/10/2025
EasyVoip Romania Mobile 0,007 0,007 0,033 0 3/10/2025
CheapVoipCall Romania[non-EU-callerid] Landline 0,007 0,007 0,033 0 3/10/2025
EasyVoip Romania[non-EU-callerid] Mobile 0,007 0,007 0,033 0 3/10/2025
Voipblast Austria Landline 0,007 0,080 0,039 90 (To other destinations) 3/10/2025
Voipblast Brazil Landline 0,007 0,039 90 3/10/2025
Voipblast Luxembourg Landline 0,007 0,150 0,039 90 (To other destinations) 3/10/2025
VoipGain Austria Landline 0,007 0,080 0,039 90 (To other destinations) 3/10/2025
VoipGain Luxembourg Landline 0,007 0,150 0,039 90 (To other destinations) 3/10/2025
VoipGain Puerto Rico Mobile 0,007 0,039 90 3/10/2025
CosmoVoip Austria Landline 0,007 0,080 0,039 0 3/10/2025
CosmoVoip Czech Republic Mobile 0,007 0,060 0,039 0 3/10/2025
CosmoVoip Luxembourg Landline 0,007 0,150 0,039 0 3/10/2025
CosmoVoip Peru Landline 0,007 0,039 0 3/10/2025
Internetcalls Czech Republic Landline 0,008 0,040 120 (To other destinations) 3/10/2025
Internetcalls New Zealand Landline 0,008 120 3/10/2025
VoipStunt Czech Republic Landline 0,008 0,040 120 (To other destinations) 3/10/2025
VoipbusterPro New Zealand Landline 0,008 120 3/10/2025
VoipbusterPro Romania Mobile 0,008 0,008 120 (To other destinations) 3/10/2025
VoipbusterPro Slovak Republic Landline 0,008 0,008 120 (To other destinations) 3/10/2025
VoipbusterPro Slovak Republic[non-EU-callerid] Landline 0,008 0,008 120 (To other destinations) 3/10/2025
VoipbusterPro Romania[non-EU-callerid] Mobile 0,008 0,008 120 (To other destinations) 3/10/2025
Jumblo Latvia Landline 0,008 0,200 90 (To other destinations) 3/10/2025
Jumblo Malaysia Landline 0,008 90 3/10/2025
VoIPCheap.co.uk Australia Landline 0,008 90 3/10/2025
VoIPCheap.co.uk Austria Landline 0,008 0,092 90 (To other destinations) 3/10/2025
VoIPCheap.co.uk Brazil Landline 0,008 90 3/10/2025
VoIPCheap.co.uk Luxembourg Landline 0,008 0,172 90 (To other destinations) 3/10/2025
VoIPCheap.co.uk Peru Landline 0,008 90 3/10/2025
VoIPCheap.co.uk Puerto Rico Mobile 0,008 90 3/10/2025
Netappel Latvia Landline 0,008 0,300 90 (To other destinations) 3/10/2025
Netappel Romania Mobile 0,008 0,008 90 (To other destinations) 3/10/2025
VoipZoom Brazil Landline 0,008 90 3/10/2025
VoipZoom Romania Mobile 0,008 0,008 90 (To other destinations) 3/10/2025
VoipZoom Romania[non-EU-callerid] Mobile 0,008 0,008 90 (To other destinations) 3/10/2025
Netappel Romania[non-EU-callerid] Mobile 0,008 0,008 90 (To other destinations) 3/10/2025
WebCallDirect New Zealand Landline 0,008 60 3/10/2025
Low-rate Voip Czech Republic Landline 0,008 0,040 30 (To other destinations) 3/10/2025
InterVoip Bulgaria Landline 0,008 0,060 0 3/10/2025
InterVoip Malaysia Landline 0,008 0 3/10/2025
DiscountVoip Luxembourg Landline 0,008 0,172 0 3/10/2025
DiscountVoip Puerto Rico Mobile 0,008 0 3/10/2025
BrowserCalls Luxembourg Landline 0,008 0,128 0 3/10/2025
VoipMove Czech Republic Landline 0,008 0,043 0 3/10/2025
VoipMove Ireland Mobile 0,008 0,299 0 3/10/2025
VoipMove Luxembourg Landline 0,008 0,128 0 3/10/2025
VoipMove Peru Landline 0,008 0 3/10/2025
Actionvoip Czech Republic Landline 0,008 0,040 0 3/10/2025
CallEasy Czech Republic Landline 0,008 0,040 0 3/10/2025
CallEasy Latvia Landline 0,008 0,200 0 3/10/2025
CallEasy Slovak Republic Landline 0,008 0,008 0 3/10/2025
CheapVoip Malaysia Landline 0,008 0 3/10/2025
DialNow Czech Republic Landline 0,008 0,040 0 3/10/2025
DialNow Slovak Republic Landline 0,008 0,008 0 3/10/2025
Call2india Czech Republic Landline 0,008 0,009 0 3/10/2025
Call2india Poland Mobile 0,008 0,103 0 3/10/2025