Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipJumper Nepal Landline 0,154 0 6/10/2025
VoipJumper Russian Federation Mobile 0,154 0 6/10/2025
VoipJumper Trinidad And Tobago Landline 0,154 0 6/10/2025
VoipJumper Trinidad And Tobago Mobile 0,154 0 6/10/2025
VoipJumper Ukraine Mobile 0,154 0 6/10/2025
VoipChief Aruba Mobile 0,154 0 6/10/2025
VoipChief Bahamas Mobile 0,154 0 6/10/2025
VoipChief Belize Mobile 0,154 0 6/10/2025
VoipChief El Salvador Mobile 0,154 0 6/10/2025
VoipChief Gibraltar Landline 0,154 0 6/10/2025
VoipChief Iraq Mobile 0,154 0 6/10/2025
VoipChief Kyrgyzstan Mobile 0,154 0 6/10/2025
VoipChief Malta Mobile 0,154 0,205 0 6/10/2025
VoipChief Myanmar Mobile 0,154 0 6/10/2025
VoipChief Nepal Landline 0,154 0 6/10/2025
VoipChief Russian Federation Mobile 0,154 0 6/10/2025
VoipChief Trinidad And Tobago Landline 0,154 0 6/10/2025
VoipChief Trinidad And Tobago Mobile 0,154 0 6/10/2025
VoipSmash Armenia Mobile 0,154 0 6/10/2025
VoipSmash Bahamas Mobile 0,154 0 6/10/2025
VoipSmash Ethiopia Landline 0,154 0 6/10/2025
VoipSmash Gibraltar Landline 0,154 0 6/10/2025
VoipSmash Guyana Mobile 0,154 0 6/10/2025
VoipSmash Iraq Mobile 0,154 0 6/10/2025
VoipSmash Kyrgyzstan Mobile 0,154 0 6/10/2025
VoipSmash Nepal Landline 0,154 0 6/10/2025
VoipSmash Russian Federation Mobile 0,154 0 6/10/2025
VoipSmash Trinidad And Tobago Landline 0,154 0 6/10/2025
VoipSmash Trinidad And Tobago Mobile 0,154 0 6/10/2025
VoipSmash Ukraine Mobile 0,154 0 6/10/2025
PinoyDialer Afghanistan Landline 0,154 0 6/10/2025
PinoyDialer Armenia Mobile 0,154 0 6/10/2025
PinoyDialer Aruba Mobile 0,154 0 6/10/2025
PinoyDialer Bahamas Mobile 0,154 0 6/10/2025
PinoyDialer Belize Mobile 0,154 0 6/10/2025
PinoyDialer El Salvador Mobile 0,154 0 6/10/2025
PinoyDialer Gibraltar Landline 0,154 0 6/10/2025
PinoyDialer Kyrgyzstan Mobile 0,154 0 6/10/2025
PinoyDialer Malta Mobile 0,154 0,205 0 6/10/2025
PinoyDialer Nepal Landline 0,154 0 6/10/2025
PinoyDialer Russian Federation Mobile 0,154 0 6/10/2025
PinoyDialer Trinidad And Tobago Landline 0,154 0 6/10/2025
PinoyDialer Trinidad And Tobago Mobile 0,154 0 6/10/2025
PinoyDialer Ukraine Mobile 0,154 0 6/10/2025
NairaCalls Armenia Mobile 0,154 0 6/10/2025
NairaCalls Aruba Mobile 0,154 0 6/10/2025
NairaCalls Bahamas Mobile 0,154 0 6/10/2025
NairaCalls Belize Mobile 0,154 0 6/10/2025
NairaCalls El Salvador Mobile 0,154 0 6/10/2025
NairaCalls Gibraltar Landline 0,154 0 6/10/2025
NairaCalls Kyrgyzstan Mobile 0,154 0 6/10/2025
NairaCalls Malta Mobile 0,154 0,205 0 6/10/2025
NairaCalls Nepal Landline 0,154 0 6/10/2025
NairaCalls Russian Federation Mobile 0,154 0 6/10/2025
NairaCalls Trinidad And Tobago Landline 0,154 0 6/10/2025
NairaCalls Trinidad And Tobago Mobile 0,154 0 6/10/2025
VoipCaptain Armenia Mobile 0,154 0 6/10/2025
VoipCaptain Aruba Mobile 0,154 0 6/10/2025
VoipCaptain Bahamas Mobile 0,154 0 6/10/2025
VoipCaptain Belize Mobile 0,154 0 6/10/2025
VoipCaptain El Salvador Mobile 0,154 0 6/10/2025
VoipCaptain Gibraltar Landline 0,154 0 6/10/2025
VoipCaptain Iraq Mobile 0,154 0 6/10/2025
VoipCaptain Kyrgyzstan Mobile 0,154 0 6/10/2025
VoipCaptain Malta Mobile 0,154 0,205 0 6/10/2025
VoipCaptain Nepal Landline 0,154 0 6/10/2025
VoipCaptain Russian Federation Mobile 0,154 0 6/10/2025
VoipCaptain Trinidad And Tobago Landline 0,154 0 6/10/2025
VoipCaptain Trinidad And Tobago Mobile 0,154 0 6/10/2025
Telbo Afghanistan Landline 0,154 0 6/10/2025
Telbo Bahamas Mobile 0,154 0 6/10/2025
Telbo Belize Mobile 0,154 0 6/10/2025
Telbo Gibraltar Landline 0,154 0 6/10/2025
Telbo Jordan Mobile 0,154 0 6/10/2025
Telbo Kyrgyzstan Mobile 0,154 0 6/10/2025
Telbo Malta Mobile 0,154 0,205 0 6/10/2025
Telbo Nepal Landline 0,154 0 6/10/2025
Telbo Russian Federation Mobile 0,154 0 6/10/2025
Telbo Trinidad And Tobago Landline 0,154 0 6/10/2025
Telbo Trinidad And Tobago Mobile 0,154 0 6/10/2025
Telbo United Arab Emirates Mobile 0,154 0 6/10/2025
Telbo Yemen Landline 0,154 0 6/10/2025
Telbo Yemen Mobile 0,154 0 6/10/2025
PanggilanMalaysia Armenia Mobile 0,154 0 6/10/2025
PanggilanMalaysia Aruba Mobile 0,154 0 6/10/2025
PanggilanMalaysia Bahamas Mobile 0,154 0 6/10/2025
PanggilanMalaysia Belize Mobile 0,154 0 6/10/2025
PanggilanMalaysia El Salvador Mobile 0,154 0 6/10/2025
PanggilanMalaysia Gibraltar Landline 0,154 0 6/10/2025
PanggilanMalaysia Kyrgyzstan Mobile 0,154 0 6/10/2025
PanggilanMalaysia Malta Mobile 0,154 0,205 0 6/10/2025
PanggilanMalaysia Nepal Landline 0,154 0 6/10/2025
PanggilanMalaysia Oman Mobile 0,154 0 6/10/2025
PanggilanMalaysia Russian Federation Mobile 0,154 0 6/10/2025
PanggilanMalaysia Trinidad And Tobago Landline 0,154 0 6/10/2025
PanggilanMalaysia Trinidad And Tobago Mobile 0,154 0 6/10/2025
VoipCaptain Russian Federation[Beeline] Landline 0,154 0 6/10/2025
Call2india Russian Federation[Beeline] Landline 0,154 0 6/10/2025
MexicoBarato Russian Federation[Beeline] Landline 0,154 0 6/10/2025
VoipMove Russian Federation[Beeline] Landline 0,154 0 6/10/2025