Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipMove El Salvador Mobile 0,154 0 6/10/2025
VoipMove Gibraltar Landline 0,154 0 6/10/2025
VoipMove Iraq Mobile 0,154 0 6/10/2025
VoipMove Kyrgyzstan Mobile 0,154 0 6/10/2025
VoipMove Malta Mobile 0,154 0,205 0 6/10/2025
VoipMove Nepal Landline 0,154 0 6/10/2025
VoipMove Russian Federation Mobile 0,154 0 6/10/2025
VoipMove Trinidad And Tobago Landline 0,154 0 6/10/2025
VoipMove Trinidad And Tobago Mobile 0,154 0 6/10/2025
CheapVoip Afghanistan Mobile 0,154 0 6/10/2025
CheapVoip Armenia Mobile 0,154 0 6/10/2025
CheapVoip Bahamas Mobile 0,154 0 6/10/2025
CheapVoip Belize Mobile 0,154 0 6/10/2025
CheapVoip Gibraltar Landline 0,154 0 6/10/2025
CheapVoip Iraq Mobile 0,154 0 6/10/2025
CheapVoip Kyrgyzstan Mobile 0,154 0 6/10/2025
CheapVoip Nepal Landline 0,154 0 6/10/2025
CheapVoip Russian Federation Mobile 0,154 0 6/10/2025
CheapVoip Switzerland Mobile 0,154 0 6/10/2025
CheapVoip Trinidad And Tobago Mobile 0,154 0 6/10/2025
Frynga Armenia Mobile 0,154 0 6/10/2025
Frynga Aruba Mobile 0,154 0 6/10/2025
Frynga Bahamas Mobile 0,154 0 6/10/2025
Frynga Belize Mobile 0,154 0 6/10/2025
Frynga El Salvador Mobile 0,154 0 6/10/2025
Frynga Gibraltar Landline 0,154 0 6/10/2025
Frynga Iraq Mobile 0,154 0 6/10/2025
Frynga Kyrgyzstan Mobile 0,154 0 6/10/2025
Frynga Malta Mobile 0,154 0,205 0 6/10/2025
Frynga Myanmar Mobile 0,154 0 6/10/2025
Frynga Nepal Landline 0,154 0 6/10/2025
Frynga Russian Federation Mobile 0,154 0 6/10/2025
Frynga Trinidad And Tobago Landline 0,154 0 6/10/2025
Frynga Trinidad And Tobago Mobile 0,154 0 6/10/2025
Call2india Armenia Mobile 0,154 0 6/10/2025
Call2india Aruba Mobile 0,154 0 6/10/2025
Call2india Bahamas Mobile 0,154 0 6/10/2025
Call2india Belize Mobile 0,154 0 6/10/2025
Call2india El Salvador Mobile 0,154 0 6/10/2025
Call2india Gibraltar Landline 0,154 0 6/10/2025
Call2india Kyrgyzstan Mobile 0,154 0 6/10/2025
Call2india Malta Mobile 0,154 0,205 0 6/10/2025
Call2india Myanmar Mobile 0,154 0 6/10/2025
Call2india Nepal Landline 0,154 0 6/10/2025
Call2india Russian Federation Mobile 0,154 0 6/10/2025
Call2india Trinidad And Tobago Landline 0,154 0 6/10/2025
Call2india Trinidad And Tobago Mobile 0,154 0 6/10/2025
DialCheap Armenia Mobile 0,154 0 6/10/2025
DialCheap Bahamas Mobile 0,154 0 6/10/2025
DialCheap Ecuador Mobile 0,154 0 6/10/2025
DialCheap Ghana Landline 0,154 0 6/10/2025
DialCheap Gibraltar Landline 0,154 0 6/10/2025
DialCheap Kyrgyzstan Mobile 0,154 0 6/10/2025
DialCheap Nepal Landline 0,154 0 6/10/2025
DialCheap Russian Federation Mobile 0,154 0 6/10/2025
DialCheap Trinidad And Tobago Landline 0,154 0 6/10/2025
DialCheap Trinidad And Tobago Mobile 0,154 0 6/10/2025
DiscountCalling Armenia Mobile 0,154 0 6/10/2025
DiscountCalling Bahamas Mobile 0,154 0 6/10/2025
DiscountCalling Ethiopia Landline 0,154 0 6/10/2025
DiscountCalling Gibraltar Landline 0,154 0 6/10/2025
DiscountCalling Guyana Mobile 0,154 0 6/10/2025
DiscountCalling Iraq Mobile 0,154 0 6/10/2025
DiscountCalling Kyrgyzstan Mobile 0,154 0 6/10/2025
DiscountCalling Nepal Landline 0,154 0 6/10/2025
DiscountCalling Russian Federation Mobile 0,154 0 6/10/2025
DiscountCalling Trinidad And Tobago Landline 0,154 0 6/10/2025
DiscountCalling Trinidad And Tobago Mobile 0,154 0 6/10/2025
DiscountCalling Ukraine Mobile 0,154 0 6/10/2025
GlobalFreecall Armenia Mobile 0,154 0 6/10/2025
GlobalFreecall Aruba Mobile 0,154 0 6/10/2025
GlobalFreecall Bahamas Mobile 0,154 0 6/10/2025
GlobalFreecall Belize Mobile 0,154 0 6/10/2025
GlobalFreecall El Salvador Mobile 0,154 0 6/10/2025
GlobalFreecall Gibraltar Landline 0,154 0 6/10/2025
GlobalFreecall Kyrgyzstan Mobile 0,154 0 6/10/2025
GlobalFreecall Malta Mobile 0,154 0,205 0 6/10/2025
GlobalFreecall Nepal Landline 0,154 0 6/10/2025
GlobalFreecall Russian Federation Mobile 0,154 0 6/10/2025
GlobalFreecall Trinidad And Tobago Landline 0,154 0 6/10/2025
GlobalFreecall Trinidad And Tobago Mobile 0,154 0 6/10/2025
MexicoBarato Armenia Mobile 0,154 0 6/10/2025
MexicoBarato Aruba Mobile 0,154 0 6/10/2025
MexicoBarato Bahamas Mobile 0,154 0 6/10/2025
MexicoBarato Belize Mobile 0,154 0 6/10/2025
MexicoBarato El Salvador Mobile 0,154 0 6/10/2025
MexicoBarato Gibraltar Landline 0,154 0 6/10/2025
MexicoBarato Kyrgyzstan Mobile 0,154 0 6/10/2025
MexicoBarato Malta Mobile 0,154 0,205 0 6/10/2025
MexicoBarato Nepal Landline 0,154 0 6/10/2025
MexicoBarato Russian Federation Mobile 0,154 0 6/10/2025
MexicoBarato Trinidad And Tobago Landline 0,154 0 6/10/2025
MexicoBarato Trinidad And Tobago Mobile 0,154 0 6/10/2025
MexicoBarato Ukraine Mobile 0,154 0 6/10/2025
VoipJumper Armenia Mobile 0,154 0 6/10/2025
VoipJumper Bahamas Mobile 0,154 0 6/10/2025
VoipJumper Belize Mobile 0,154 0 6/10/2025
VoipJumper Gibraltar Landline 0,154 0 6/10/2025
VoipJumper Iraq Mobile 0,154 0 6/10/2025
VoipJumper Kyrgyzstan Mobile 0,154 0 6/10/2025