Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
GlobalFreecall Tajikistan Mobile 0,128 0 6/10/2025
GlobalFreecall Yemen Mobile 0,128 0 6/10/2025
MexicoBarato Andorra Mobile 0,128 0 6/10/2025
MexicoBarato Bahamas Landline 0,128 0 6/10/2025
MexicoBarato Bolivia Mobile 0,128 0 6/10/2025
MexicoBarato Botswana Landline 0,128 0 6/10/2025
MexicoBarato Egypt Landline 0,128 0 6/10/2025
MexicoBarato Egypt Mobile 0,128 0 6/10/2025
MexicoBarato El Salvador Landline 0,128 0 6/10/2025
MexicoBarato Montenegro Landline 0,128 0 6/10/2025
MexicoBarato Mozambique Landline 0,128 0 6/10/2025
MexicoBarato Namibia Mobile 0,128 0 6/10/2025
MexicoBarato Palestinian Territory Landline 0,128 0 6/10/2025
MexicoBarato South Africa Mobile 0,128 0 6/10/2025
MexicoBarato Swaziland Mobile 0,128 0 6/10/2025
MexicoBarato Switzerland Mobile 0,128 0 6/10/2025
MexicoBarato Tajikistan Mobile 0,128 0 6/10/2025
MexicoBarato Yemen Mobile 0,128 0 6/10/2025
VoipJumper Andorra Mobile 0,128 0 6/10/2025
VoipJumper Aruba Mobile 0,128 0 6/10/2025
VoipJumper Bahamas Landline 0,128 0 6/10/2025
VoipJumper Bolivia Mobile 0,128 0 6/10/2025
VoipJumper Botswana Landline 0,128 0 6/10/2025
VoipJumper Croatia Mobile 0,128 0,299 0 6/10/2025
VoipJumper Kazakhstan Mobile 0,128 0 6/10/2025
VoipJumper Montenegro Landline 0,128 0 6/10/2025
VoipJumper Mozambique Landline 0,128 0 6/10/2025
VoipJumper Palestinian Territory Landline 0,128 0 6/10/2025
VoipJumper Qatar Mobile 0,128 0 6/10/2025
VoipJumper South Africa Mobile 0,128 0 6/10/2025
VoipJumper Swaziland Mobile 0,128 0 6/10/2025
VoipJumper Tajikistan Mobile 0,128 0 6/10/2025
VoipJumper Yemen Mobile 0,128 0 6/10/2025
VoipChief Andorra Mobile 0,128 0 6/10/2025
VoipChief Bahamas Landline 0,128 0 6/10/2025
VoipChief Bolivia Mobile 0,128 0 6/10/2025
VoipChief Botswana Landline 0,128 0 6/10/2025
VoipChief Egypt Landline 0,128 0 6/10/2025
VoipChief Egypt Mobile 0,128 0 6/10/2025
VoipChief El Salvador Landline 0,128 0 6/10/2025
VoipChief Guatemala Mobile 0,128 0 6/10/2025
VoipChief Montenegro Landline 0,128 0 6/10/2025
VoipChief Mozambique Landline 0,128 0 6/10/2025
VoipChief Namibia Mobile 0,128 0 6/10/2025
VoipChief Palestinian Territory Landline 0,128 0 6/10/2025
VoipChief South Africa Mobile 0,128 0 6/10/2025
VoipChief Swaziland Mobile 0,128 0 6/10/2025
VoipChief Tajikistan Mobile 0,128 0 6/10/2025
VoipSmash Andorra Mobile 0,128 0 6/10/2025
VoipSmash Bahamas Landline 0,128 0 6/10/2025
VoipSmash Barbados Mobile 0,128 0 6/10/2025
VoipSmash Bolivia Mobile 0,128 0 6/10/2025
VoipSmash Botswana Landline 0,128 0 6/10/2025
VoipSmash Dominica Mobile 0,128 0 6/10/2025
VoipSmash Ghana Landline 0,128 0 6/10/2025
VoipSmash Grenada Mobile 0,128 0 6/10/2025
VoipSmash Guyana Landline 0,128 0 6/10/2025
VoipSmash Montenegro Landline 0,128 0 6/10/2025
VoipSmash Mozambique Landline 0,128 0 6/10/2025
VoipSmash Palestinian Territory Landline 0,128 0 6/10/2025
VoipSmash South Africa Mobile 0,128 0 6/10/2025
VoipSmash Swaziland Mobile 0,128 0 6/10/2025
VoipSmash Switzerland Mobile 0,128 0 6/10/2025
VoipSmash Tajikistan Mobile 0,128 0 6/10/2025
PinoyDialer Andorra Mobile 0,128 0 6/10/2025
PinoyDialer Bahamas Landline 0,128 0 6/10/2025
PinoyDialer Bolivia Mobile 0,128 0 6/10/2025
PinoyDialer Botswana Landline 0,128 0 6/10/2025
PinoyDialer Egypt Landline 0,128 0 6/10/2025
PinoyDialer Egypt Mobile 0,128 0 6/10/2025
PinoyDialer El Salvador Landline 0,128 0 6/10/2025
PinoyDialer Montenegro Landline 0,128 0 6/10/2025
PinoyDialer Mozambique Landline 0,128 0 6/10/2025
PinoyDialer Namibia Mobile 0,128 0 6/10/2025
PinoyDialer Palestinian Territory Landline 0,128 0 6/10/2025
PinoyDialer Serbia And Montenegro Landline 0,128 0 6/10/2025
PinoyDialer South Africa Mobile 0,128 0 6/10/2025
PinoyDialer Swaziland Mobile 0,128 0 6/10/2025
PinoyDialer Tajikistan Mobile 0,128 0 6/10/2025
PinoyDialer Yemen Mobile 0,128 0 6/10/2025
NairaCalls Andorra Mobile 0,128 0 6/10/2025
NairaCalls Bahamas Landline 0,128 0 6/10/2025
NairaCalls Bolivia Mobile 0,128 0 6/10/2025
NairaCalls Botswana Landline 0,128 0 6/10/2025
NairaCalls Egypt Landline 0,128 0 6/10/2025
NairaCalls Egypt Mobile 0,128 0 6/10/2025
NairaCalls El Salvador Landline 0,128 0 6/10/2025
NairaCalls Montenegro Landline 0,128 0 6/10/2025
NairaCalls Mozambique Landline 0,128 0 6/10/2025
NairaCalls Namibia Mobile 0,128 0 6/10/2025
NairaCalls Palestinian Territory Landline 0,128 0 6/10/2025
NairaCalls South Africa Mobile 0,128 0 6/10/2025
NairaCalls Tajikistan Mobile 0,128 0 6/10/2025
NairaCalls Yemen Mobile 0,128 0 6/10/2025
VoipCaptain Andorra Mobile 0,128 0 6/10/2025
VoipCaptain Bahamas Landline 0,128 0 6/10/2025
VoipCaptain Botswana Landline 0,128 0 6/10/2025
VoipCaptain Egypt Landline 0,128 0 6/10/2025
VoipCaptain El Salvador Landline 0,128 0 6/10/2025
VoipCaptain Guatemala Mobile 0,128 0 6/10/2025