Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
DiscountVoip Kyrgyzstan Landline 0,125 0 23/11/2025
DiscountVoip Nicaragua Landline 0,125 0 23/11/2025
DiscountVoip Philippines Landline 0,125 0 23/11/2025
DiscountVoip Slovenia Landline 0,125 0,398 0 23/11/2025
DiscountVoip United Arab Emirates Mobile 0,125 0 23/11/2025
DiscountVoip Kenya[Safaricom] Landline 0,125 0 23/11/2025
DiscountVoip Slovenia[OLO] Landline 0,125 0,148 0 23/11/2025
VoipRaider Denmark Mobile 0,126 0,287 120 (To other destinations) 23/11/2025
VoipRaider New Zealand Mobile 0,126 120 23/11/2025
HotVoip Cape Verde Landline 0,126 0 23/11/2025
CheapVoipCall St Lucia Mobile 0,126 0,034 0 23/11/2025
PowerVoip Guyana Mobile 0,126 0,034 0 23/11/2025
HotVoip Burkina Faso Landline 0,127 0 23/11/2025
HotVoip Armenia Landline 0,129 0 23/11/2025
Nonoh Aruba Mobile 0,130 120 23/11/2025
Nonoh Bosnia-herzegovina Landline 0,130 120 23/11/2025
Nonoh Ecuador Landline 0,130 120 23/11/2025
Nonoh Jordan Mobile 0,130 120 23/11/2025
Nonoh Lebanon Mobile 0,130 120 23/11/2025
Nonoh Luxembourg Mobile 0,130 0,150 120 (To other destinations) 23/11/2025
Nonoh Oman Landline 0,130 120 23/11/2025
Nonoh Swaziland Landline 0,130 120 23/11/2025
JustVoip Brazil Mobile 0,130 120 23/11/2025
JustVoip Chile Mobile 0,130 120 23/11/2025
JustVoip Jordan Mobile 0,130 120 23/11/2025
JustVoip Kyrgyzstan Landline 0,130 120 23/11/2025
JustVoip Oman Landline 0,130 120 23/11/2025
JustVoip Swaziland Landline 0,130 120 23/11/2025
JustVoip Switzerland Mobile 0,130 120 23/11/2025
Internetcalls Aruba Mobile 0,130 120 23/11/2025
Internetcalls Hungary Mobile 0,130 0,130 120 (To other destinations) 23/11/2025
Internetcalls Jordan Mobile 0,130 120 23/11/2025
Internetcalls Luxembourg Mobile 0,130 0,150 120 (To other destinations) 23/11/2025
Internetcalls Mauritius Landline 0,130 120 23/11/2025
Internetcalls Oman Landline 0,130 120 23/11/2025
Internetcalls Qatar Landline 0,130 120 23/11/2025
Internetcalls Serbia And Montenegro Landline 0,130 120 23/11/2025
Internetcalls Swaziland Landline 0,130 120 23/11/2025
Voipbuster Barbados Mobile 0,130 120 23/11/2025
Voipbuster Grenada Mobile 0,130 120 23/11/2025
Voipbuster FYROM Landline 0,130 120 23/11/2025
Voipbuster Oman Landline 0,130 120 23/11/2025
Voipbuster Swaziland Landline 0,130 120 23/11/2025
VoipStunt Afghanistan Mobile 0,130 120 23/11/2025
VoipStunt Armenia Landline 0,130 120 23/11/2025
VoipStunt Aruba Mobile 0,130 120 23/11/2025
VoipStunt Grenada Mobile 0,130 120 23/11/2025
VoipStunt Mauritius Landline 0,130 120 23/11/2025
VoipStunt Serbia And Montenegro Landline 0,130 120 23/11/2025
VoipStunt Swaziland Landline 0,130 120 23/11/2025
VoipRaider Andorra Mobile 0,130 120 23/11/2025
VoipRaider Armenia Landline 0,130 120 23/11/2025
VoipRaider Bahamas Landline 0,130 120 23/11/2025
VoipRaider Belgium Mobile 0,130 0,304 120 (To other destinations) 23/11/2025
VoipRaider Botswana Landline 0,130 120 23/11/2025
VoipRaider Iran Landline 0,130 120 23/11/2025
VoipRaider Italy Mobile 0,130 0,209 120 (To other destinations) 23/11/2025
VoipRaider Mauritius Mobile 0,130 120 23/11/2025
VoipRaider Montenegro Landline 0,130 120 23/11/2025
VoipRaider Mozambique Landline 0,130 120 23/11/2025
VoipRaider South Africa Mobile 0,130 120 23/11/2025
VoipRaider Tajikistan Mobile 0,130 120 23/11/2025
VoipbusterPro Afghanistan Mobile 0,130 120 23/11/2025
VoipbusterPro Armenia Landline 0,130 120 23/11/2025
VoipbusterPro Aruba Mobile 0,130 120 23/11/2025
VoipbusterPro Georgia Landline 0,130 120 23/11/2025
VoipbusterPro Jordan Mobile 0,130 120 23/11/2025
VoipbusterPro Oman Landline 0,130 120 23/11/2025
VoipbusterPro Swaziland Landline 0,130 120 23/11/2025
SIPDiscount Afghanistan Mobile 0,130 120 23/11/2025
SIPDiscount Armenia Landline 0,130 120 23/11/2025
SIPDiscount Aruba Mobile 0,130 120 23/11/2025
SIPDiscount Swaziland Landline 0,130 120 23/11/2025
VoipRaider Luxembourg[non-EU-callerid] Mobile 0,130 0,130 120 (To other destinations) 23/11/2025
VoipRaider Luxembourg[non-EU-callerid] Landline 0,130 0,130 120 (To other destinations) 23/11/2025
FreeVoipDeal Armenia Landline 0,130 120 23/11/2025
FreeVoipDeal Croatia Mobile 0,130 0,300 120 (To other destinations) 23/11/2025
FreeVoipDeal Jordan Mobile 0,130 120 23/11/2025
FreeVoipDeal Qatar Landline 0,130 120 23/11/2025
FreeVoipDeal Swaziland Landline 0,130 120 23/11/2025
FreeVoipDeal Trinidad And Tobago Mobile 0,130 120 23/11/2025
Rynga Afghanistan Mobile 0,130 120 23/11/2025
Rynga Bolivia Mobile 0,130 120 23/11/2025
Rynga Lebanon Mobile 0,130 120 23/11/2025
Rynga Oman Landline 0,130 120 23/11/2025
Rynga Qatar Landline 0,130 120 23/11/2025
Rynga Swaziland Landline 0,130 120 23/11/2025
Rynga United Arab Emirates Mobile 0,130 120 23/11/2025
Rynga Yemen Mobile 0,130 120 23/11/2025
VoipDiscount Afghanistan Landline 0,130 120 23/11/2025
VoipDiscount Barbados Mobile 0,130 120 23/11/2025
VoipDiscount Croatia Mobile 0,130 0,300 120 (To other destinations) 23/11/2025
VoipDiscount Grenada Mobile 0,130 120 23/11/2025
VoipDiscount Hungary Mobile 0,130 0,130 120 (To other destinations) 23/11/2025
VoipDiscount Jordan Mobile 0,130 120 23/11/2025
VoipDiscount Luxembourg Mobile 0,130 0,150 120 (To other destinations) 23/11/2025
VoipDiscount FYROM Landline 0,130 120 23/11/2025
VoipDiscount Oman Landline 0,130 120 23/11/2025
VoipDiscount Swaziland Landline 0,130 120 23/11/2025
JustVoip Russian Federation[Moscow] Landline 0,130 120 23/11/2025