Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SMSLISTO Brazil Landline 0 90 18/11/2026
SMSLISTO Norway Landline 0 90 18/11/2026
FreeCall Peru Landline 0 90 18/11/2026
FreeCall Poland Landline 0 0,060 90 (To other destinations) 18/11/2026
Jumblo South Korea Landline 0 90 18/11/2026
FreeCall Portugal Landline 0 0,022 90 (To other destinations) 18/11/2026
Jumblo Estonia Landline 0 0,015 90 (To other destinations) 18/11/2026
Jumblo Spain Landline 0 0,450 90 (To other destinations) 18/11/2026
FreeCall Puerto Rico Mobile 0 90 18/11/2026
VoipZoom Sweden Landline 0 90 18/11/2026
SMSLISTO Italy[non-EU-callerid] Landline 0 90 18/11/2026
VoipWise Canada Landline 0 90 18/11/2026
VoipZoom Germany Landline 0 0,060 90 (To other destinations) 18/11/2026
VoipWise Canada Mobile 0 90 18/11/2026
FreeCall Romania Landline 0 0,010 90 (To other destinations) 18/11/2026
SMSLISTO Canada Landline 0 90 18/11/2026
VoipWise Portugal Landline 0 0,022 90 (To other destinations) 18/11/2026
SMSLISTO Canada Mobile 0 90 18/11/2026
SMSLISTO Portugal Landline 0 0,022 90 (To other destinations) 18/11/2026
poivY Argentina Landline 0 90 18/11/2026
Jumblo Sweden Landline 0 90 18/11/2026
poivY Australia Landline 0 90 18/11/2026
Jumblo Germany Landline 0 0,060 90 (To other destinations) 18/11/2026
FreeCall Czech Republic Landline 0 0,040 90 (To other destinations) 18/11/2026
FreeCall Denmark Landline 0 0,250 90 (To other destinations) 18/11/2026
Netappel Norway Landline 0 90 18/11/2026
FreeCall Slovak Republic Landline 0 90 18/11/2026
poivY Netherlands Landline 0 0,150 90 (To other destinations) 18/11/2026
VoipZoom Hungary Landline 0 0,042 90 (To other destinations) 18/11/2026
VoipWise Czech Republic Landline 0 0,040 90 (To other destinations) 18/11/2026
VoipWise Denmark Landline 0 0,250 90 (To other destinations) 18/11/2026
SMSLISTO Denmark Landline 0 0,250 90 (To other destinations) 18/11/2026
VoipZoom United Kingdom Landline 0 0,130 90 (To other destinations) 18/11/2026
FreeCall South Korea Landline 0 90 18/11/2026
FreeCall South Korea Mobile 0 90 18/11/2026
FreeCall Estonia Landline 0 0,015 90 (To other destinations) 18/11/2026
FreeCall Spain Landline 0 0,450 90 (To other destinations) 18/11/2026
VoipZoom Ireland Landline 0 0,250 90 (To other destinations) 18/11/2026
Jumblo Sweden[non-EU-callerid] Landline 0 90 18/11/2026
VoipZoom United States Landline 0 90 18/11/2026
VoipZoom United States Mobile 0 90 18/11/2026
VoipZoom Italy Landline 0 90 18/11/2026
VoIPCheap.co.uk Norway Landline 0 90 18/11/2026
Jumblo Hungary Landline 0 0,042 90 (To other destinations) 18/11/2026
VoipWise South Korea Landline 0 90 18/11/2026
poivY Brazil Landline 0 90 18/11/2026
poivY Norway Landline 0 90 18/11/2026
FreeCall Sweden[non-EU-callerid] Landline 0 90 18/11/2026
VoipWise Estonia Landline 0 0,015 90 (To other destinations) 18/11/2026
VoipWise Spain Landline 0 0,450 90 (To other destinations) 18/11/2026
WebCallDirect Czech Republic Landline 0 0,040 60 (To other destinations) 18/11/2026
WebCallDirect Denmark Landline 0 0,250 60 (To other destinations) 18/11/2026
WebCallDirect Italy[non-EU-callerid] Landline 0 60 18/11/2026
WebCallDirect South Korea Landline 0 60 18/11/2026
WebCallDirect Sweden[non-EU-callerid] Landline 0 60 18/11/2026
WebCallDirect Estonia Landline 0 0,015 60 (To other destinations) 18/11/2026
WebCallDirect Spain Landline 0 0,450 60 (To other destinations) 18/11/2026
WebCallDirect Sweden Landline 0 60 18/11/2026
WebCallDirect Germany Landline 0 0,060 60 (To other destinations) 18/11/2026
WebCallDirect Hungary Landline 0 0,042 60 (To other destinations) 18/11/2026
WebCallDirect Iceland Landline 0 60 18/11/2026
WebCallDirect United Kingdom Landline 0 0,130 60 (To other destinations) 18/11/2026
WebCallDirect Ireland Landline 0 0,250 60 (To other destinations) 18/11/2026
WebCallDirect United States Landline 0 60 18/11/2026
WebCallDirect United States Mobile 0 60 18/11/2026
WebCallDirect Italy Landline 0 60 18/11/2026
WebCallDirect Japan Landline 0 60 18/11/2026
WebCallDirect Luxembourg Landline 0 0,150 60 (To other destinations) 18/11/2026
WebCallDirect Argentina Landline 0 60 18/11/2026
WebCallDirect Netherlands Landline 0 0,150 60 (To other destinations) 18/11/2026
WebCallDirect Norway Landline 0 60 18/11/2026
WebCallDirect Canada Landline 0 60 18/11/2026
WebCallDirect Canada Mobile 0 60 18/11/2026
WebCallDirect Poland Landline 0 0,060 60 (To other destinations) 18/11/2026
WebCallDirect Puerto Rico Landline 0 60 18/11/2026
WebCallDirect Puerto Rico Mobile 0 60 18/11/2026
Low-rate Voip South Korea Landline 0 30 18/11/2026
Low-rate Voip South Korea Mobile 0 30 18/11/2026
Low-rate Voip Spain Landline 0 0,450 30 (To other destinations) 18/11/2026
VoipCheap.com Netherlands Landline 0 0,150 30 (To other destinations) 18/11/2026
VoipCheap.com New Zealand Landline 0 30 18/11/2026
VoipCheap.com Sweden[non-EU-callerid] Landline 0 30 18/11/2026
Low-rate Voip Sweden Landline 0 30 18/11/2026
VoipCheap.com Norway Landline 0 30 18/11/2026
Low-rate Voip Germany Landline 0 0,060 30 (To other destinations) 18/11/2026
Low-rate Voip Sweden[non-EU-callerid] Landline 0 30 18/11/2026
Low-rate Voip Guadeloupe Landline 0 30 18/11/2026
VoipCheap.com Canada Landline 0 30 18/11/2026
VoipCheap.com Canada Mobile 0 30 18/11/2026
VoipCheap.com Poland Landline 0 0,060 30 (To other destinations) 18/11/2026
VoipCheap.com Portugal Landline 0 0,022 30 (To other destinations) 18/11/2026
Low-rate Voip Hungary Landline 0 0,042 30 (To other destinations) 18/11/2026
Low-rate Voip United Kingdom Landline 0 0,130 30 (To other destinations) 18/11/2026
Low-rate Voip Ireland Landline 0 0,250 30 (To other destinations) 18/11/2026
Low-rate Voip United States Landline 0 30 18/11/2026
Low-rate Voip United States Mobile 0 30 18/11/2026
VoipCheap.com Czech Republic Landline 0 0,040 30 (To other destinations) 18/11/2026
Low-rate Voip Italy Landline 0 30 18/11/2026
VoipCheap.com Denmark Landline 0 0,250 30 (To other destinations) 18/11/2026
Low-rate Voip Japan Landline 0 30 18/11/2026