Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
EasyVoip Peru[Rural] Landline 0,042 0,033 0 4/10/2025
PowerVoip Peru[Rural] Landline 0,042 0,033 0 4/10/2025
CheapVoipCall Peru[Rural] Landline 0,042 0,033 0 4/10/2025
CheapVoipCall Czech Republic[non-EU-callerid] Landline 0,042 0,042 0,033 0 4/10/2025
CheapVoipCall Hungary[non-EU-callerid] Mobile 0,042 0,042 0,033 0 4/10/2025
PowerVoip Czech Republic[non-EU-callerid] Landline 0,042 0,042 0,033 0 4/10/2025
EasyVoip Czech Republic[non-EU-callerid] Landline 0,042 0,042 0,033 0 4/10/2025
12VoIP Hungary[non-EU-callerid] Landline 0,042 0,042 0,039 90 (To other destinations) 4/10/2025
VoipGain Hungary[non-EU-callerid] Landline 0,042 0,042 0,039 90 (To other destinations) 4/10/2025
Voipblast Hungary[non-EU-callerid] Landline 0,042 0,042 0,039 90 (To other destinations) 4/10/2025
CosmoVoip Hungary[non-EU-callerid] Landline 0,042 0,042 0,039 0 4/10/2025
DiscountVoip Martinique Landline 0,043 0 4/10/2025
VoIPCheap.co.uk Martinique Landline 0,044 90 4/10/2025
HotVoip Netherlands Antilles Sint Maarten Landline 0,044 0 4/10/2025
Nonoh Colombia Mobile 0,045 120 4/10/2025
Voipbuster Dominican Republic Landline 0,045 120 4/10/2025
VoipStunt Guadeloupe Landline 0,045 120 4/10/2025
VoipStunt Malaysia Mobile 0,045 120 4/10/2025
VoipStunt Paraguay Landline 0,045 120 4/10/2025
VoipStunt Reunion Landline 0,045 120 4/10/2025
VoipStunt Uruguay Landline 0,045 120 4/10/2025
SIPDiscount Viet Nam Landline 0,045 120 4/10/2025
FreeVoipDeal Dominican Republic Landline 0,045 120 4/10/2025
FreeVoipDeal Latvia Mobile 0,045 0,300 120 (To other destinations) 4/10/2025
Rynga France Mobile 0,045 0,120 120 (To other destinations) 4/10/2025
Rynga Poland Mobile 0,045 0,100 120 (To other destinations) 4/10/2025
poivY Colombia Mobile 0,045 90 4/10/2025
poivY Laos Mobile 0,045 90 4/10/2025
poivY Liechtenstein Landline 0,045 0,045 90 (To other destinations) 4/10/2025
poivY Sweden Mobile 0,045 0,250 90 (To other destinations) 4/10/2025
Jumblo Laos Mobile 0,045 90 4/10/2025
Jumblo Namibia Mobile 0,045 90 4/10/2025
Jumblo Romania Mobile 0,045 0,045 90 (To other destinations) 4/10/2025
VoipWise Laos Mobile 0,045 90 4/10/2025
SMSLISTO Indonesia Landline 0,045 90 4/10/2025
SMSLISTO Viet Nam Landline 0,045 90 4/10/2025
VoipZoom Viet Nam Mobile 0,045 90 4/10/2025
poivY Liechtenstein[non-EU-callerid] Landline 0,045 0,045 90 (To other destinations) 4/10/2025
Jumblo Romania[non-EU-callerid] Mobile 0,045 0,045 90 (To other destinations) 4/10/2025
Low-rate Voip Viet Nam Landline 0,045 30 4/10/2025
VoipCheap.com Uruguay Landline 0,045 30 4/10/2025
InterVoip Kuwait Landline 0,045 0 4/10/2025
InterVoip Latvia Mobile 0,045 0,300 0 4/10/2025
InterVoip Mexico Landline 0,045 0 4/10/2025
InterVoip Norway Mobile 0,045 0 4/10/2025
InterVoip Sweden Mobile 0,045 0,250 0 4/10/2025
Actionvoip Kuwait Landline 0,045 0 4/10/2025
Actionvoip Latvia Mobile 0,045 0,300 0 4/10/2025
Actionvoip Liechtenstein Landline 0,045 0,045 0 4/10/2025
CheapBuzzer Cambodia Landline 0,045 0 4/10/2025
CheapBuzzer Colombia Mobile 0,045 0 4/10/2025
CallPirates Colombia Mobile 0,045 0 4/10/2025
CallPirates Viet Nam Landline 0,045 0 4/10/2025
MegaVoip Colombia Mobile 0,045 0 4/10/2025
MegaVoip Kuwait Mobile 0,045 0 4/10/2025
MegaVoip Peru Mobile 0,045 0 4/10/2025
HotVoip Kuwait Landline 0,045 0 4/10/2025
PennyConnect Colombia Mobile 0,045 0 4/10/2025
RebVoice Bermuda Landline 0,045 0 4/10/2025
RebVoice Bermuda Mobile 0,045 0 4/10/2025
StuntCalls Viet Nam Landline 0,045 0 4/10/2025
VoipBlazer Cambodia Landline 0,045 0 4/10/2025
CallingCredit Ireland Mobile 0,045 0,350 0 4/10/2025
CallingCredit Laos Mobile 0,045 0 4/10/2025
Sms Discount Laos Mobile 0,045 0 4/10/2025
Sms Discount Romania Mobile 0,045 0,045 0 4/10/2025
SmartVoip Colombia Mobile 0,045 0 4/10/2025
SmartVoip Romania Mobile 0,045 0,045 0 4/10/2025
VoipYo Italy Mobile 0,045 0,180 0 4/10/2025
HotVoip Cayman Islands Landline 0,045 0 4/10/2025
HotVoip Laos Landline 0,045 0 4/10/2025
HotVoip Kuwait Mobile 0,045 0 4/10/2025
HotVoip Kazakhstan Fixed Olo Landline 0,045 0 4/10/2025
HotVoip Kazakhstan - Fixed Olo Landline 0,045 0 4/10/2025
HotVoip Kazakhstan Landline 0,045 0 4/10/2025
HotVoip Kuwait Ooredoo Mobile 0,045 0 4/10/2025
HotVoip Cambodia Viettel Mobile 0,045 0 4/10/2025
HotVoip Croatia T-mobile Mobile 0,045 0 4/10/2025
HotVoip Kuwait Zain Mobile 0,045 0 4/10/2025
Actionvoip Liechtenstein[non-EU-callerid] Landline 0,045 0,045 0 4/10/2025
SmartVoip Romania[non-EU-callerid] Mobile 0,045 0,045 0 4/10/2025
Sms Discount Romania[non-EU-callerid] Mobile 0,045 0,045 0 4/10/2025
VoipGain Germany Mobile 0,045 0,230 0,039 90 (To other destinations) 4/10/2025
VoipGain Laos Mobile 0,045 0,039 90 4/10/2025
12VoIP Portugal Mobile 0,045 0,200 0,039 90 (To other destinations) 4/10/2025
CosmoVoip Viet Nam Landline 0,045 0,039 0 4/10/2025
VoIPCheap.co.uk Colombia Landline 0,046 90 4/10/2025
VoIPCheap.co.uk Greece Mobile 0,046 0,069 90 (To other destinations) 4/10/2025
VoIPCheap.co.uk Laos Mobile 0,046 90 4/10/2025
VoIPCheap.co.uk Liechtenstein Landline 0,046 0,046 90 (To other destinations) 4/10/2025
VoIPCheap.co.uk Mongolia Landline 0,046 90 4/10/2025
VoIPCheap.co.uk Slovak Republic Mobile 0,046 0,115 90 (To other destinations) 4/10/2025
VoIPCheap.co.uk Liechtenstein[non-EU-callerid] Landline 0,046 0,046 90 (To other destinations) 4/10/2025
VoIPCheap.co.uk Czech Republic[non-EU-callerid] Landline 0,046 0,046 90 (To other destinations) 4/10/2025
DiscountVoip Laos Mobile 0,046 0 4/10/2025
DiscountVoip Liechtenstein Landline 0,046 0,046 0 4/10/2025
DiscountVoip Mongolia Landline 0,046 0 4/10/2025
DiscountVoip Viet Nam Landline 0,046 0 4/10/2025
DiscountVoip Viet Nam Mobile 0,046 0 4/10/2025
HotVoip Monaco Fixed Olo Landline 0,046 0 4/10/2025