Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Internetcalls Colombia Landline 0,030 120 12/1/2026
Internetcalls Hong Kong Landline 0,030 120 12/1/2026
Internetcalls Hong Kong Mobile 0,030 120 12/1/2026
Internetcalls Martinique Landline 0,030 120 12/1/2026
Internetcalls Mexico Landline 0,030 120 12/1/2026
Internetcalls Netherlands Mobile 0,030 0,150 120 (To other destinations) 12/1/2026
Internetcalls Panama Landline 0,030 120 12/1/2026
Internetcalls Reunion Landline 0,030 120 12/1/2026
Internetcalls Uruguay Landline 0,030 120 12/1/2026
Voipbuster Bermuda Landline 0,030 120 12/1/2026
Voipbuster Brazil Landline 0,030 120 12/1/2026
Voipbuster Colombia Landline 0,030 120 12/1/2026
Voipbuster Guadeloupe Landline 0,030 120 12/1/2026
Voipbuster Hong Kong Landline 0,030 120 12/1/2026
Voipbuster Hong Kong Mobile 0,030 120 12/1/2026
Voipbuster Malaysia Mobile 0,030 120 12/1/2026
VoipStunt Czech Republic Mobile 0,030 0,060 120 (To other destinations) 12/1/2026
VoipStunt Hong Kong Landline 0,030 120 12/1/2026
VoipStunt Hong Kong Mobile 0,030 120 12/1/2026
VoipStunt New Zealand Mobile 0,030 120 12/1/2026
VoipStunt Panama Landline 0,030 120 12/1/2026
VoipStunt Poland Mobile 0,030 0,100 120 (To other destinations) 12/1/2026
VoipRaider Colombia Landline 0,030 120 12/1/2026
VoipRaider Hong Kong Landline 0,030 120 12/1/2026
VoipRaider Hong Kong Mobile 0,030 120 12/1/2026
VoipbusterPro Costa Rica Landline 0,030 120 12/1/2026
VoipbusterPro Guadeloupe Landline 0,030 120 12/1/2026
VoipbusterPro Hong Kong Landline 0,030 120 12/1/2026
VoipbusterPro Hong Kong Mobile 0,030 120 12/1/2026
VoipbusterPro Panama Landline 0,030 120 12/1/2026
SIPDiscount Bhutan Mobile 0,030 120 12/1/2026
SIPDiscount Finland Mobile 0,030 0,300 120 (To other destinations) 12/1/2026
SIPDiscount Hong Kong Landline 0,030 120 12/1/2026
SIPDiscount Hong Kong Mobile 0,030 120 12/1/2026
SIPDiscount Japan Mobile 0,030 120 12/1/2026
SIPDiscount Panama Landline 0,030 120 12/1/2026
SIPDiscount Uruguay Landline 0,030 120 12/1/2026
SIPDiscount Venezuela Landline 0,030 120 12/1/2026
FreeVoipDeal Brazil Mobile 0,030 120 12/1/2026
FreeVoipDeal France Mobile 0,030 0,120 120 (To other destinations) 12/1/2026
FreeVoipDeal Greece Mobile 0,030 0,060 120 (To other destinations) 12/1/2026
FreeVoipDeal Netherlands Mobile 0,030 0,100 120 (To other destinations) 12/1/2026
FreeVoipDeal Panama Landline 0,030 120 12/1/2026
FreeVoipDeal Poland Mobile 0,030 0,100 120 (To other destinations) 12/1/2026
FreeVoipDeal Portugal Mobile 0,030 0,200 120 (To other destinations) 12/1/2026
FreeVoipDeal Switzerland Landline 0,030 120 12/1/2026
FreeVoipDeal Uruguay Landline 0,030 120 12/1/2026
Rynga Chile Mobile 0,030 120 12/1/2026
Rynga Colombia Mobile 0,030 120 12/1/2026
Rynga Denmark Mobile 0,030 0,300 120 (To other destinations) 12/1/2026
Rynga Guadeloupe Landline 0,030 120 12/1/2026
Rynga Hong Kong Landline 0,030 120 12/1/2026
Rynga Hong Kong Mobile 0,030 120 12/1/2026
Rynga Martinique Landline 0,030 120 12/1/2026
Rynga Mexico Landline 0,030 120 12/1/2026
Rynga Panama Landline 0,030 120 12/1/2026
Rynga Uruguay Landline 0,030 120 12/1/2026
VoipDiscount Bulgaria Landline 0,030 0,060 120 (To other destinations) 12/1/2026
VoipDiscount Chile Mobile 0,030 120 12/1/2026
VoipDiscount Denmark Mobile 0,030 0,300 120 (To other destinations) 12/1/2026
VoipDiscount Hong Kong Landline 0,030 120 12/1/2026
VoipDiscount Hong Kong Mobile 0,030 120 12/1/2026
VoipDiscount Martinique Landline 0,030 120 12/1/2026
VoipDiscount Netherlands Mobile 0,030 0,150 120 (To other destinations) 12/1/2026
VoipDiscount Poland Mobile 0,030 0,100 120 (To other destinations) 12/1/2026
VoipDiscount Slovak Republic Mobile 0,030 0,100 120 (To other destinations) 12/1/2026
VoipDiscount Switzerland Landline 0,030 120 12/1/2026
VoipDiscount Venezuela Landline 0,030 120 12/1/2026
poivY Costa Rica Landline 0,030 90 12/1/2026
poivY Costa Rica Mobile 0,030 90 12/1/2026
poivY France Mobile 0,030 0,120 90 (To other destinations) 12/1/2026
poivY Hong Kong Landline 0,030 90 12/1/2026
poivY Hong Kong Mobile 0,030 90 12/1/2026
poivY Malaysia Mobile 0,030 90 12/1/2026
poivY Martinique Landline 0,030 90 12/1/2026
poivY Mexico Landline 0,030 90 12/1/2026
poivY Panama Landline 0,030 90 12/1/2026
poivY Poland Mobile 0,030 0,100 90 (To other destinations) 12/1/2026
Jumblo Bangladesh Landline 0,030 90 12/1/2026
Jumblo Bulgaria Landline 0,030 0,060 90 (To other destinations) 12/1/2026
Jumblo Cambodia Landline 0,030 90 12/1/2026
Jumblo Guadeloupe Landline 0,030 90 12/1/2026
Jumblo Hong Kong Landline 0,030 90 12/1/2026
Jumblo Hong Kong Mobile 0,030 90 12/1/2026
Jumblo Martinique Landline 0,030 90 12/1/2026
Jumblo Panama Landline 0,030 90 12/1/2026
Jumblo Poland Mobile 0,030 0,100 90 (To other destinations) 12/1/2026
Jumblo Uruguay Landline 0,030 90 12/1/2026
VoipWise Brazil Mobile 0,030 90 12/1/2026
VoipWise Guadeloupe Landline 0,030 90 12/1/2026
VoipWise Hong Kong Landline 0,030 90 12/1/2026
VoipWise Hong Kong Mobile 0,030 90 12/1/2026
VoipWise Martinique Landline 0,030 90 12/1/2026
VoipWise Mexico Landline 0,030 90 12/1/2026
VoipWise Netherlands Mobile 0,030 0,120 90 (To other destinations) 12/1/2026
VoipWise Panama Landline 0,030 90 12/1/2026
VoipWise Venezuela Landline 0,030 90 12/1/2026
FreeCall Guadeloupe Landline 0,030 90 12/1/2026
FreeCall Hong Kong Mobile 0,030 90 12/1/2026
FreeCall Martinique Landline 0,030 90 12/1/2026