Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
SMSLISTO Argentina Landline 0 90 11/5/2026
VoIPCheap.co.uk Italy[non-EU-callerid] Landline 0 90 11/5/2026
Jumblo Portugal Landline 0 0,022 90 (To other destinations) 11/5/2026
poivY Japan Landline 0 90 11/5/2026
FreeCall Estonia[non-EU-callerid] Landline 0 90 11/5/2026
FreeCall Netherlands Landline 0 0,150 90 (To other destinations) 11/5/2026
VoipWise Australia Landline 0 90 11/5/2026
VoipZoom Cyprus Landline 0 0,090 90 (To other destinations) 11/5/2026
VoipZoom Czech Republic Landline 0 0,040 90 (To other destinations) 11/5/2026
SMSLISTO Australia Landline 0 90 11/5/2026
FreeCall Slovak Republic[non-EU-callerid] Landline 0 90 11/5/2026
FreeCall New Zealand Landline 0 90 11/5/2026
VoipZoom Denmark Landline 0 0,250 90 (To other destinations) 11/5/2026
VoipWise Netherlands Landline 0 0,150 90 (To other destinations) 11/5/2026
VoipZoom Slovak Republic Landline 0 90 11/5/2026
FreeCall Italy[non-EU-callerid] Landline 0 90 11/5/2026
SMSLISTO Netherlands Landline 0 0,150 90 (To other destinations) 11/5/2026
poivY Italy[non-EU-callerid] Landline 0 90 11/5/2026
Jumblo Estonia[non-EU-callerid] Landline 0 90 11/5/2026
Netappel Luxembourg Landline 0 0,150 90 (To other destinations) 11/5/2026
FreeCall Brazil Landline 0 90 11/5/2026
FreeCall Norway Landline 0 90 11/5/2026
VoipZoom South Korea Landline 0 90 11/5/2026
VoipZoom Estonia Landline 0 90 11/5/2026
Jumblo Denmark Landline 0 0,250 90 (To other destinations) 11/5/2026
VoipZoom Spain Landline 0 0,450 90 (To other destinations) 11/5/2026
VoipWise Norway Landline 0 90 11/5/2026
SMSLISTO Estonia[non-EU-callerid] Landline 0 90 11/5/2026
SMSLISTO Brazil Landline 0 90 11/5/2026
SMSLISTO Norway Landline 0 90 11/5/2026
FreeCall Peru Landline 0 90 11/5/2026
FreeCall Poland Landline 0 0,060 90 (To other destinations) 11/5/2026
Jumblo South Korea Landline 0 90 11/5/2026
FreeCall Portugal Landline 0 0,022 90 (To other destinations) 11/5/2026
Jumblo Estonia Landline 0 90 11/5/2026
Jumblo Spain Landline 0 0,450 90 (To other destinations) 11/5/2026
FreeCall Puerto Rico Mobile 0 90 11/5/2026
VoipZoom Sweden Landline 0 90 11/5/2026
SMSLISTO Italy[non-EU-callerid] Landline 0 90 11/5/2026
VoipWise Canada Landline 0 90 11/5/2026
VoipZoom Germany Landline 0 0,060 90 (To other destinations) 11/5/2026
VoipWise Canada Mobile 0 90 11/5/2026
FreeCall Romania Landline 0 90 11/5/2026
SMSLISTO Canada Landline 0 90 11/5/2026
VoipWise Portugal Landline 0 0,022 90 (To other destinations) 11/5/2026
SMSLISTO Canada Mobile 0 90 11/5/2026
SMSLISTO Portugal Landline 0 0,022 90 (To other destinations) 11/5/2026
poivY Argentina Landline 0 90 11/5/2026
Jumblo Sweden Landline 0 90 11/5/2026
FreeCall Cyprus Landline 0 0,090 90 (To other destinations) 11/5/2026
poivY Australia Landline 0 90 11/5/2026
Jumblo Germany Landline 0 0,060 90 (To other destinations) 11/5/2026
FreeCall Czech Republic Landline 0 0,040 90 (To other destinations) 11/5/2026
FreeCall Denmark Landline 0 0,250 90 (To other destinations) 11/5/2026
Netappel Norway Landline 0 90 11/5/2026
FreeCall Slovak Republic Landline 0 90 11/5/2026
poivY Netherlands Landline 0 0,150 90 (To other destinations) 11/5/2026
VoipZoom Hungary Landline 0 0,042 90 (To other destinations) 11/5/2026
VoipWise Czech Republic Landline 0 0,040 90 (To other destinations) 11/5/2026
VoipWise Denmark Landline 0 0,250 90 (To other destinations) 11/5/2026
SMSLISTO Denmark Landline 0 0,250 90 (To other destinations) 11/5/2026
VoipZoom United Kingdom Landline 0 0,130 90 (To other destinations) 11/5/2026
FreeCall South Korea Landline 0 90 11/5/2026
FreeCall South Korea Mobile 0 90 11/5/2026
FreeCall Estonia Landline 0 90 11/5/2026
FreeCall Spain Landline 0 0,450 90 (To other destinations) 11/5/2026
VoipZoom Ireland Landline 0 0,250 90 (To other destinations) 11/5/2026
Jumblo Sweden[non-EU-callerid] Landline 0 90 11/5/2026
VoipZoom United States Landline 0 90 11/5/2026
VoipZoom United States Mobile 0 90 11/5/2026
VoipZoom Italy Landline 0 90 11/5/2026
VoIPCheap.co.uk Norway Landline 0 90 11/5/2026
Jumblo Hungary Landline 0 0,042 90 (To other destinations) 11/5/2026
VoipWise South Korea Landline 0 90 11/5/2026
poivY Brazil Landline 0 90 11/5/2026
poivY Norway Landline 0 90 11/5/2026
FreeCall Sweden[non-EU-callerid] Landline 0 90 11/5/2026
VoipWise Estonia Landline 0 90 11/5/2026
VoipWise Spain Landline 0 0,450 90 (To other destinations) 11/5/2026
WebCallDirect Cyprus Landline 0 0,090 60 (To other destinations) 11/5/2026
WebCallDirect Czech Republic Landline 0 0,040 60 (To other destinations) 11/5/2026
WebCallDirect Denmark Landline 0 0,250 60 (To other destinations) 11/5/2026
WebCallDirect Italy[non-EU-callerid] Landline 0 60 11/5/2026
WebCallDirect South Korea Landline 0 60 11/5/2026
WebCallDirect Sweden[non-EU-callerid] Landline 0 60 11/5/2026
WebCallDirect Estonia Landline 0 60 11/5/2026
WebCallDirect Spain Landline 0 0,450 60 (To other destinations) 11/5/2026
WebCallDirect Sweden Landline 0 60 11/5/2026
WebCallDirect Germany Landline 0 0,060 60 (To other destinations) 11/5/2026
WebCallDirect Hungary Landline 0 0,042 60 (To other destinations) 11/5/2026
WebCallDirect Iceland Landline 0 60 11/5/2026
WebCallDirect United Kingdom Landline 0 0,130 60 (To other destinations) 11/5/2026
WebCallDirect Ireland Landline 0 0,250 60 (To other destinations) 11/5/2026
WebCallDirect United States Landline 0 60 11/5/2026
WebCallDirect United States Mobile 0 60 11/5/2026
WebCallDirect Italy Landline 0 60 11/5/2026
WebCallDirect Japan Landline 0 60 11/5/2026
WebCallDirect Luxembourg Landline 0 0,150 60 (To other destinations) 11/5/2026
WebCallDirect Argentina Landline 0 60 11/5/2026
WebCallDirect Netherlands Landline 0 0,150 60 (To other destinations) 11/5/2026