Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipGain American Samoa Mobile 0,500 0,039 90 16/1/2026
VoipGain Comoros Landline 0,500 0,039 90 16/1/2026
VoipGain Comoros Mobile 0,500 0,039 90 16/1/2026
VoipGain Dominica Mobile 0,500 0,039 90 16/1/2026
VoipGain Lesotho Mobile 0,500 0,039 90 16/1/2026
VoipGain Madagascar Landline 0,500 0,039 90 16/1/2026
VoipGain Mauritania Landline 0,500 0,039 90 16/1/2026
VoipGain Mauritania Mobile 0,500 0,039 90 16/1/2026
VoipGain Papua New Guinea Landline 0,500 0,039 90 16/1/2026
VoipGain Seychelles Landline 0,500 0,039 90 16/1/2026
VoipGain Seychelles Mobile 0,500 0,039 90 16/1/2026
VoipGain Tuvalu Landline 0,500 0,039 90 16/1/2026
VoipGain Tuvalu Mobile 0,500 0,039 90 16/1/2026
12VoIP American Samoa Landline 0,500 0,039 90 16/1/2026
12VoIP American Samoa Mobile 0,500 0,039 90 16/1/2026
12VoIP Comoros Landline 0,500 0,039 90 16/1/2026
12VoIP Comoros Mobile 0,500 0,039 90 16/1/2026
12VoIP Dominica Mobile 0,500 0,039 90 16/1/2026
12VoIP Lesotho Mobile 0,500 0,039 90 16/1/2026
12VoIP Madagascar Landline 0,500 0,039 90 16/1/2026
12VoIP Mauritania Landline 0,500 0,039 90 16/1/2026
12VoIP Mauritania Mobile 0,500 0,039 90 16/1/2026
12VoIP Papua New Guinea Landline 0,500 0,039 90 16/1/2026
12VoIP Seychelles Landline 0,500 0,039 90 16/1/2026
12VoIP Seychelles Mobile 0,500 0,039 90 16/1/2026
12VoIP Tuvalu Landline 0,500 0,039 90 16/1/2026
12VoIP Tuvalu Mobile 0,500 0,039 90 16/1/2026
CosmoVoip American Samoa Landline 0,500 0,039 0 16/1/2026
CosmoVoip American Samoa Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Comoros Landline 0,500 0,039 0 16/1/2026
CosmoVoip Comoros Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Dominica Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Lesotho Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Madagascar Landline 0,500 0,039 0 16/1/2026
CosmoVoip Mauritania Landline 0,500 0,039 0 16/1/2026
CosmoVoip Mauritania Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Papua New Guinea Landline 0,500 0,039 0 16/1/2026
CosmoVoip Seychelles Landline 0,500 0,039 0 16/1/2026
CosmoVoip Seychelles Mobile 0,500 0,039 0 16/1/2026
CosmoVoip Tuvalu Landline 0,500 0,039 0 16/1/2026
CosmoVoip Tuvalu Mobile 0,500 0,039 0 16/1/2026
VoipRaider Comoros Landline 0,513 120 16/1/2026
VoipRaider Comoros Mobile 0,513 120 16/1/2026
VoipRaider Guinea-bissau Landline 0,513 120 16/1/2026
VoipRaider Papua New Guinea Mobile 0,513 120 16/1/2026
VoipRaider United Kingdom[Others][non-EU-callerid] Mobile 0,513 0,513 120 (To other destinations) 16/1/2026
BrowserCalls Comoros Landline 0,513 0 16/1/2026
BrowserCalls Comoros Mobile 0,513 0 16/1/2026
VoipMove Comoros Landline 0,513 0 16/1/2026
VoipMove Comoros Mobile 0,513 0 16/1/2026
VoipMove Papua New Guinea Mobile 0,513 0 16/1/2026
CheapVoip Comoros Landline 0,513 0 16/1/2026
CheapVoip Comoros Mobile 0,513 0 16/1/2026
CheapVoip Papua New Guinea Mobile 0,513 0 16/1/2026
CheapVoip Seychelles Mobile 0,513 0 16/1/2026
CheapVoip Somalia Landline 0,513 0 16/1/2026
Frynga Comoros Landline 0,513 0 16/1/2026
Frynga Comoros Mobile 0,513 0 16/1/2026
Frynga Papua New Guinea Mobile 0,513 0 16/1/2026
Call2india Comoros Landline 0,513 0 16/1/2026
Call2india Comoros Mobile 0,513 0 16/1/2026
DialCheap Comoros Landline 0,513 0 16/1/2026
DialCheap Comoros Mobile 0,513 0 16/1/2026
DialCheap Papua New Guinea Mobile 0,513 0 16/1/2026
DiscountCalling Comoros Landline 0,513 0 16/1/2026
DiscountCalling Comoros Mobile 0,513 0 16/1/2026
DiscountCalling Papua New Guinea Mobile 0,513 0 16/1/2026
GlobalFreecall Comoros Landline 0,513 0 16/1/2026
GlobalFreecall Comoros Mobile 0,513 0 16/1/2026
GlobalFreecall Papua New Guinea Mobile 0,513 0 16/1/2026
MexicoBarato Comoros Landline 0,513 0 16/1/2026
MexicoBarato Comoros Mobile 0,513 0 16/1/2026
MexicoBarato Papua New Guinea Mobile 0,513 0 16/1/2026
VoipJumper Comoros Landline 0,513 0 16/1/2026
VoipJumper Comoros Mobile 0,513 0 16/1/2026
VoipChief Comoros Landline 0,513 0 16/1/2026
VoipChief Comoros Mobile 0,513 0 16/1/2026
VoipChief Papua New Guinea Mobile 0,513 0 16/1/2026
VoipSmash Comoros Landline 0,513 0 16/1/2026
VoipSmash Comoros Mobile 0,513 0 16/1/2026
VoipSmash Papua New Guinea Mobile 0,513 0 16/1/2026
PinoyDialer Comoros Landline 0,513 0 16/1/2026
PinoyDialer Comoros Mobile 0,513 0 16/1/2026
PinoyDialer Papua New Guinea Mobile 0,513 0 16/1/2026
NairaCalls Comoros Landline 0,513 0 16/1/2026
NairaCalls Comoros Mobile 0,513 0 16/1/2026
NairaCalls Papua New Guinea Mobile 0,513 0 16/1/2026
VoipCaptain Comoros Landline 0,513 0 16/1/2026
VoipCaptain Comoros Mobile 0,513 0 16/1/2026
VoipCaptain Papua New Guinea Mobile 0,513 0 16/1/2026
Telbo Comoros Landline 0,513 0 16/1/2026
Telbo Comoros Mobile 0,513 0 16/1/2026
PanggilanMalaysia Comoros Landline 0,513 0 16/1/2026
PanggilanMalaysia Comoros Mobile 0,513 0 16/1/2026
PanggilanMalaysia Papua New Guinea Mobile 0,513 0 16/1/2026
VoipMove United Kingdom[Others][non-EU-callerid] Mobile 0,513 0,513 0 16/1/2026
VoipJumper United Kingdom[Others][non-EU-callerid] Mobile 0,513 0,513 0 16/1/2026
VoipChief United Kingdom[Others][non-EU-callerid] Mobile 0,513 0,513 0 16/1/2026
VoipSmash United Kingdom[Others][non-EU-callerid] Mobile 0,513 0,513 0 16/1/2026
CheapVoipCall Comoros Landline 0,513 0,033 0 16/1/2026