Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
PinoyDialer Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
GlobalFreecall Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
GlobalFreecall Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
DialCheap Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
VoipChief Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
DiscountCalling Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
BrowserCalls Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
VoipJumper Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
VoipJumper Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
Frynga Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
Frynga Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
NairaCalls Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
NairaCalls Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
Telbo Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
VoipSmash Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
PanggilanMalaysia Spain[non-EU-callerid] Landline 0,378 0,378 0 1/2/2026
BrowserCalls Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
MexicoBarato Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
DiscountCalling Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
DialCheap Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
VoipMove Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
PanggilanMalaysia Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
PinoyDialer Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
Telbo Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
VoipSmash Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
VoipCaptain Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
CheapVoip Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
VoipChief Spain[non-EU-callerid] Mobile 0,378 0,378 0 1/2/2026
CheapVoipCall Burundi Landline 0,378 0,033 0 1/2/2026
CheapVoipCall Cameroon Mobile 0,378 0,033 0 1/2/2026
CheapVoipCall Central African Republic Landline 0,378 0,033 0 1/2/2026
CheapVoipCall Chad Mobile 0,378 0,033 0 1/2/2026
CheapVoipCall Equatorial Guinea Landline 0,378 0,033 0 1/2/2026
CheapVoipCall Equatorial Guinea Mobile 0,378 0,033 0 1/2/2026
CheapVoipCall South Sudan Mobile 0,378 0,033 0 1/2/2026
PowerVoip Burundi Landline 0,378 0,033 0 1/2/2026
PowerVoip Cameroon Mobile 0,378 0,033 0 1/2/2026
PowerVoip Central African Republic Landline 0,378 0,033 0 1/2/2026
PowerVoip Equatorial Guinea Landline 0,378 0,033 0 1/2/2026
PowerVoip Equatorial Guinea Mobile 0,378 0,033 0 1/2/2026
PowerVoip South Sudan Mobile 0,378 0,033 0 1/2/2026
EasyVoip Burundi Landline 0,378 0,033 0 1/2/2026
EasyVoip Cameroon Mobile 0,378 0,033 0 1/2/2026
EasyVoip Central African Republic Landline 0,378 0,033 0 1/2/2026
EasyVoip Equatorial Guinea Landline 0,378 0,033 0 1/2/2026
EasyVoip Equatorial Guinea Mobile 0,378 0,033 0 1/2/2026
EasyVoip South Sudan Mobile 0,378 0,033 0 1/2/2026
EasyVoip Spain[non-EU-callerid] Landline 0,378 0,378 0,033 0 1/2/2026
PowerVoip Spain[non-EU-callerid] Landline 0,378 0,378 0,033 0 1/2/2026
CheapVoipCall Spain[non-EU-callerid] Landline 0,378 0,378 0,033 0 1/2/2026
CheapVoipCall Spain[non-EU-callerid] Mobile 0,378 0,378 0,033 0 1/2/2026
PowerVoip Spain[non-EU-callerid] Mobile 0,378 0,378 0,033 0 1/2/2026
EasyVoip Spain[non-EU-callerid] Mobile 0,378 0,378 0,033 0 1/2/2026
VoIPCheap.co.uk Albania Mobile 0,379 90 1/2/2026
VoIPCheap.co.uk Angola Landline 0,379 90 1/2/2026
VoIPCheap.co.uk Angola Mobile 0,379 90 1/2/2026
VoIPCheap.co.uk Guinea Landline 0,379 90 1/2/2026
VoIPCheap.co.uk Sierra Leone Landline 0,379 90 1/2/2026
VoIPCheap.co.uk Slovenia[non-EU-callerid] Mobile 0,379 0,379 90 (To other destinations) 1/2/2026
VoIPCheap.co.uk Slovenia[IPKO] Landline 0,379 90 1/2/2026
DiscountVoip Albania Mobile 0,379 0 1/2/2026
DiscountVoip Angola Landline 0,379 0 1/2/2026
DiscountVoip Angola Mobile 0,379 0 1/2/2026
DiscountVoip Guinea Landline 0,379 0 1/2/2026
DiscountVoip Sierra Leone Landline 0,379 0 1/2/2026
HotVoip Ascension Landline 0,379 0 1/2/2026
DiscountVoip Slovenia[non-EU-callerid] Mobile 0,379 0,379 0 1/2/2026
DiscountVoip Slovenia[IPKO] Landline 0,379 0 1/2/2026
Actionvoip Burkina Faso Mobile 0,380 0 1/2/2026
HotVoip Equatorial Guinea Muni Mobile 0,380 0 1/2/2026
HotVoip Zimbabwe Mobile 0,380 0 1/2/2026
HotVoip Zimbabwe Econet Mobile 0,380 0 1/2/2026
HotVoip Zimbabwe Netone Mobile 0,380 0 1/2/2026
BrowserCalls Togo Mobile 0,382 0 1/2/2026
Telbo Togo Mobile 0,382 0 1/2/2026
HotVoip International Networks Ellipso Landline 0,386 0 1/2/2026
HotVoip Central African Republic Telecel Mobile 0,386 0 1/2/2026
VoIPCheap.co.uk Ethiopia Landline 0,391 90 1/2/2026
DiscountVoip Ethiopia Landline 0,391 0 1/2/2026
CheapVoip Myanmar Mobile 0,391 0 1/2/2026
CheapVoip North Korea Landline 0,391 0 1/2/2026
CheapVoip North Korea Mobile 0,391 0 1/2/2026
HotVoip Solomon Islands Landline 0,394 0 1/2/2026
Frynga Madagascar Mobile 0,395 0 1/2/2026
MexicoBarato Madagascar Mobile 0,395 0 1/2/2026
HotVoip Cuba Guantanamo Landline 0,396 0 1/2/2026
Nonoh Burundi Mobile 0,400 120 1/2/2026
Nonoh Chad Landline 0,400 120 1/2/2026
Nonoh Chad Mobile 0,400 120 1/2/2026
Nonoh North Korea Landline 0,400 120 1/2/2026
Nonoh North Korea Mobile 0,400 120 1/2/2026
Nonoh Palestinian Territory Mobile 0,400 120 1/2/2026
Nonoh Saudi Arabia Landline 0,400 120 1/2/2026
JustVoip Burundi Mobile 0,400 120 1/2/2026
JustVoip Chad Landline 0,400 120 1/2/2026
JustVoip North Korea Landline 0,400 120 1/2/2026
JustVoip North Korea Mobile 0,400 120 1/2/2026
JustVoip Palestinian Territory Mobile 0,400 120 1/2/2026
JustVoip Saudi Arabia Landline 0,400 120 1/2/2026
Internetcalls Burundi Mobile 0,400 120 1/2/2026