Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CallEasy Angola Landline 0,330 0 19/10/2025
CallEasy Angola Mobile 0,330 0 19/10/2025
CallEasy Sierra Leone Landline 0,330 0 19/10/2025
CallEasy Sierra Leone Mobile 0,330 0 19/10/2025
CheapBuzzer Albania Mobile 0,330 0 19/10/2025
CheapBuzzer Angola Landline 0,330 0 19/10/2025
CheapBuzzer Angola Mobile 0,330 0 19/10/2025
CheapBuzzer Guinea Landline 0,330 0 19/10/2025
CheapBuzzer Sierra Leone Landline 0,330 0 19/10/2025
CheapBuzzer Somalia Mobile 0,330 0 19/10/2025
DialNow Albania Mobile 0,330 0 19/10/2025
DialNow Angola Landline 0,330 0 19/10/2025
DialNow Angola Mobile 0,330 0 19/10/2025
DialNow Guinea Landline 0,330 0 19/10/2025
DialNow Sierra Leone Landline 0,330 0 19/10/2025
DialNow Somalia Mobile 0,330 0 19/10/2025
CallPirates Albania Mobile 0,330 0 19/10/2025
CallPirates Angola Landline 0,330 0 19/10/2025
CallPirates Angola Mobile 0,330 0 19/10/2025
CallPirates Guinea Landline 0,330 0 19/10/2025
CallPirates Sierra Leone Landline 0,330 0 19/10/2025
CallPirates Somalia Mobile 0,330 0 19/10/2025
MegaVoip Angola Landline 0,330 0 19/10/2025
MegaVoip Angola Mobile 0,330 0 19/10/2025
MegaVoip Guinea Landline 0,330 0 19/10/2025
MegaVoip Sierra Leone Landline 0,330 0 19/10/2025
PennyConnect Albania Mobile 0,330 0 19/10/2025
PennyConnect Angola Landline 0,330 0 19/10/2025
PennyConnect Angola Mobile 0,330 0 19/10/2025
PennyConnect Guinea Landline 0,330 0 19/10/2025
PennyConnect Sierra Leone Landline 0,330 0 19/10/2025
PennyConnect Somalia Mobile 0,330 0 19/10/2025
RebVoice Albania Mobile 0,330 0 19/10/2025
RebVoice Angola Landline 0,330 0 19/10/2025
RebVoice Angola Mobile 0,330 0 19/10/2025
RebVoice Sierra Leone Landline 0,330 0 19/10/2025
StuntCalls Albania Mobile 0,330 0 19/10/2025
StuntCalls Angola Landline 0,330 0 19/10/2025
StuntCalls Angola Mobile 0,330 0 19/10/2025
StuntCalls Guinea Landline 0,330 0 19/10/2025
StuntCalls Sierra Leone Landline 0,330 0 19/10/2025
StuntCalls Somalia Mobile 0,330 0 19/10/2025
VoipBlazer Albania Mobile 0,330 0 19/10/2025
VoipBlazer Angola Landline 0,330 0 19/10/2025
VoipBlazer Angola Mobile 0,330 0 19/10/2025
VoipBlazer Guinea Landline 0,330 0 19/10/2025
VoipBlazer Sierra Leone Landline 0,330 0 19/10/2025
CallingCredit Albania Mobile 0,330 0 19/10/2025
CallingCredit Angola Landline 0,330 0 19/10/2025
CallingCredit Angola Mobile 0,330 0 19/10/2025
CallingCredit Bosnia-herzegovina Mobile 0,330 0 19/10/2025
CallingCredit Guinea Landline 0,330 0 19/10/2025
CallingCredit Sierra Leone Landline 0,330 0 19/10/2025
Sms Discount Albania Mobile 0,330 0 19/10/2025
Sms Discount Angola Landline 0,330 0 19/10/2025
Sms Discount Angola Mobile 0,330 0 19/10/2025
Sms Discount Guinea Landline 0,330 0 19/10/2025
Sms Discount Sierra Leone Landline 0,330 0 19/10/2025
Sms Discount Somalia Mobile 0,330 0 19/10/2025
SmartVoip Albania Mobile 0,330 0 19/10/2025
SmartVoip Angola Landline 0,330 0 19/10/2025
SmartVoip Angola Mobile 0,330 0 19/10/2025
SmartVoip Guinea Landline 0,330 0 19/10/2025
SmartVoip Sierra Leone Landline 0,330 0 19/10/2025
SmartVoip Somalia Mobile 0,330 0 19/10/2025
VoipYo Albania Mobile 0,330 0 19/10/2025
VoipYo Angola Landline 0,330 0 19/10/2025
VoipYo Angola Mobile 0,330 0 19/10/2025
VoipYo Guinea Landline 0,330 0 19/10/2025
VoipYo Sierra Leone Landline 0,330 0 19/10/2025
VoipYo Somalia Mobile 0,330 0 19/10/2025
CallingCredit Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
CallingCredit Slovenia[IPKO] Landline 0,330 0 19/10/2025
CallPirates Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
CheapBuzzer Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
VoipBlazer Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
MegaVoip Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
MegaVoip Slovenia[IPKO] Landline 0,330 0 19/10/2025
CheapBuzzer Slovenia[IPKO] Landline 0,330 0 19/10/2025
CallPirates Slovenia[IPKO] Landline 0,330 0 19/10/2025
VoipYo Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
VoipYo Slovenia[IPKO] Landline 0,330 0 19/10/2025
SmartVoip Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
SmartVoip Slovenia[IPKO] Landline 0,330 0 19/10/2025
Sms Discount Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
Sms Discount Slovenia[IPKO] Landline 0,330 0 19/10/2025
VoipBlazer Slovenia[IPKO] Landline 0,330 0 19/10/2025
RebVoice Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
RebVoice Slovenia[IPKO] Landline 0,330 0 19/10/2025
PennyConnect Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
PennyConnect Slovenia[IPKO] Landline 0,330 0 19/10/2025
InterVoip Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
InterVoip Slovenia[IPKO] Landline 0,330 0 19/10/2025
Actionvoip Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
Actionvoip Slovenia[IPKO] Landline 0,330 0 19/10/2025
CallEasy Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
CallEasy Slovenia[IPKO] Landline 0,330 0 19/10/2025
DialNow Slovenia[IPKO] Landline 0,330 0 19/10/2025
DialNow Slovenia[non-EU-callerid] Mobile 0,330 0,330 0 19/10/2025
StuntCalls Slovenia[IPKO] Landline 0,330 0 19/10/2025