Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
EasyVoip Congo Landline 0,256 0,033 0 8/10/2025
EasyVoip Congo Democratic Republic Landline 0,256 0,033 0 8/10/2025
EasyVoip Dominica Landline 0,256 0,033 0 8/10/2025
EasyVoip Estonia Mobile 0,256 0,256 0,033 0 8/10/2025
EasyVoip Gabon Landline 0,256 0,033 0 8/10/2025
EasyVoip Gibraltar Mobile 0,256 0,033 0 8/10/2025
EasyVoip Grenada Landline 0,256 0,033 0 8/10/2025
EasyVoip Lesotho Landline 0,256 0,033 0 8/10/2025
EasyVoip Lithuania Mobile 0,256 0,282 0,033 0 8/10/2025
EasyVoip FYROM Mobile 0,256 0,033 0 8/10/2025
EasyVoip Malawi Landline 0,256 0,033 0 8/10/2025
EasyVoip Mayotte Landline 0,256 0,033 0 8/10/2025
EasyVoip Mayotte Mobile 0,256 0,033 0 8/10/2025
EasyVoip Monaco Mobile 0,256 0,033 0 8/10/2025
EasyVoip Montenegro Mobile 0,256 0,033 0 8/10/2025
EasyVoip New Caledonia Landline 0,256 0,033 0 8/10/2025
EasyVoip New Caledonia Mobile 0,256 0,033 0 8/10/2025
EasyVoip Niger Landline 0,256 0,033 0 8/10/2025
EasyVoip Senegal Landline 0,256 0,033 0 8/10/2025
EasyVoip Senegal Mobile 0,256 0,033 0 8/10/2025
EasyVoip Suriname Landline 0,256 0,033 0 8/10/2025
EasyVoip Togo Landline 0,256 0,033 0 8/10/2025
EasyVoip Turks And Caicos Landline 0,256 0,033 0 8/10/2025
EasyVoip Turks And Caicos Mobile 0,256 0,033 0 8/10/2025
EasyVoip Uganda Landline 0,256 0,033 0 8/10/2025
EasyVoip Croatia[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
EasyVoip Estonia[non-EU-callerid] Mobile 0,256 0,256 0,033 0 8/10/2025
EasyVoip Ireland[National Rate] Landline 0,256 0,033 0 8/10/2025
EasyVoip Lithuania[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
EasyVoip Senegal[Tigo] Landline 0,256 0,033 0 8/10/2025
PowerVoip Croatia[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
PowerVoip Ireland[National Rate] Landline 0,256 0,033 0 8/10/2025
PowerVoip Senegal[Tigo] Landline 0,256 0,033 0 8/10/2025
CheapVoipCall Croatia[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
CheapVoipCall Ireland[National Rate] Landline 0,256 0,033 0 8/10/2025
CheapVoipCall Estonia[non-EU-callerid] Mobile 0,256 0,256 0,033 0 8/10/2025
CheapVoipCall Lithuania[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
CheapVoipCall United Kingdom[Personal] Landline 0,256 0,033 0 8/10/2025
PowerVoip Estonia[non-EU-callerid] Mobile 0,256 0,256 0,033 0 8/10/2025
PowerVoip Lithuania[non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
PowerVoip United Kingdom[Personal] Landline 0,256 0,033 0 8/10/2025
EasyVoip United Kingdom[Personal] Landline 0,256 0,033 0 8/10/2025
CheapVoipCall Lithuania[FIX others][non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
PowerVoip Lithuania[FIX others][non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
EasyVoip Lithuania[FIX others][non-EU-callerid] Landline 0,256 0,256 0,033 0 8/10/2025
HotVoip North Korea Landline 0,257 0 8/10/2025
Nonoh Benin Mobile 0,260 120 8/10/2025
Nonoh Liberia Mobile 0,260 120 8/10/2025
Nonoh Sudan Mobile 0,260 120 8/10/2025
Nonoh Syrian Arab Republic Landline 0,260 120 8/10/2025
JustVoip Benin Mobile 0,260 120 8/10/2025
JustVoip Sudan Mobile 0,260 120 8/10/2025
JustVoip Syrian Arab Republic Landline 0,260 120 8/10/2025
Internetcalls Benin Mobile 0,260 120 8/10/2025
Internetcalls Ghana Mobile 0,260 120 8/10/2025
Internetcalls Sudan Mobile 0,260 120 8/10/2025
Internetcalls Syrian Arab Republic Landline 0,260 120 8/10/2025
Internetcalls Tanzania Mobile 0,260 120 8/10/2025
Voipbuster Benin Mobile 0,260 120 8/10/2025
Voipbuster Ethiopia Landline 0,260 120 8/10/2025
Voipbuster Monaco Mobile 0,260 120 8/10/2025
Voipbuster Sudan Mobile 0,260 120 8/10/2025
Voipbuster Syrian Arab Republic Landline 0,260 120 8/10/2025
Voipbuster Tanzania Mobile 0,260 120 8/10/2025
VoipStunt Benin Mobile 0,260 120 8/10/2025
VoipStunt Sudan Mobile 0,260 120 8/10/2025
VoipStunt Syrian Arab Republic Landline 0,260 120 8/10/2025
VoipStunt Tanzania Mobile 0,260 120 8/10/2025
VoipStunt Togo Mobile 0,260 120 8/10/2025
VoipbusterPro Benin Mobile 0,260 120 8/10/2025
VoipbusterPro Ethiopia Landline 0,260 120 8/10/2025
VoipbusterPro Ethiopia Mobile 0,260 120 8/10/2025
VoipbusterPro Sudan Mobile 0,260 120 8/10/2025
VoipbusterPro Syrian Arab Republic Landline 0,260 120 8/10/2025
VoipbusterPro Tanzania Mobile 0,260 120 8/10/2025
VoipbusterPro Uganda Mobile 0,260 120 8/10/2025
SIPDiscount Benin Mobile 0,260 120 8/10/2025
SIPDiscount Eritrea Landline 0,260 120 8/10/2025
SIPDiscount Ethiopia Landline 0,260 120 8/10/2025
SIPDiscount Ethiopia Mobile 0,260 120 8/10/2025
SIPDiscount Kenya Mobile 0,260 120 8/10/2025
SIPDiscount Sudan Mobile 0,260 120 8/10/2025
SIPDiscount Syrian Arab Republic Landline 0,260 120 8/10/2025
SIPDiscount Tanzania Mobile 0,260 120 8/10/2025
SIPDiscount Uganda Mobile 0,260 120 8/10/2025
FreeVoipDeal Benin Mobile 0,260 120 8/10/2025
FreeVoipDeal Sudan Mobile 0,260 120 8/10/2025
FreeVoipDeal Syrian Arab Republic Landline 0,260 120 8/10/2025
FreeVoipDeal Tanzania Mobile 0,260 120 8/10/2025
Rynga Sudan Mobile 0,260 120 8/10/2025
Rynga Syrian Arab Republic Landline 0,260 120 8/10/2025
Rynga Tanzania Mobile 0,260 120 8/10/2025
Rynga Togo Mobile 0,260 120 8/10/2025
VoipDiscount Benin Mobile 0,260 120 8/10/2025
VoipDiscount Sudan Mobile 0,260 120 8/10/2025
VoipDiscount Syrian Arab Republic Landline 0,260 120 8/10/2025
VoipDiscount Tanzania Mobile 0,260 120 8/10/2025
SIPDiscount Kenya[Safaricom] Landline 0,260 120 8/10/2025
poivY Benin Mobile 0,260 90 8/10/2025
poivY Eritrea Landline 0,260 90 8/10/2025