Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
PinoyDialer Sweden[non-EU-callerid] Mobile 0,208 0,208 0 30/1/2026
PanggilanMalaysia Sweden[non-EU-callerid] Mobile 0,208 0,208 0 30/1/2026
CheapVoip Sweden[non-EU-callerid] Mobile 0,208 0,208 0 30/1/2026
Frynga Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
GlobalFreecall Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
DiscountCalling Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
DialCheap Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
Call2india Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
BrowserCalls Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipMove Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
MexicoBarato Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
NairaCalls Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipJumper Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipChief Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipSmash Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipCaptain Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
Telbo Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
PinoyDialer Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
PanggilanMalaysia Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
CheapVoip Denmark[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
Frynga Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
GlobalFreecall Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
DiscountCalling Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
DialCheap Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
Call2india Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
BrowserCalls Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipMove Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
MexicoBarato Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
NairaCalls Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipJumper Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipChief Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipSmash Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
VoipCaptain Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
Telbo Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
PinoyDialer Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
PanggilanMalaysia Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
CheapVoip Ireland[non-EU-callerid] Landline 0,208 0,208 0 30/1/2026
CheapVoipCall Azerbaijan Mobile 0,208 0,033 0 30/1/2026
CheapVoipCall Egypt Landline 0,208 0,033 0 30/1/2026
CheapVoipCall Fiji Landline 0,208 0,033 0 30/1/2026
CheapVoipCall Fiji Mobile 0,208 0,033 0 30/1/2026
CheapVoipCall French Guiana Landline 0,208 0,033 0 30/1/2026
CheapVoipCall French Guiana Mobile 0,208 0,033 0 30/1/2026
CheapVoipCall French Polynesia Landline 0,208 0,033 0 30/1/2026
CheapVoipCall Haiti Mobile 0,208 0,033 0 30/1/2026
CheapVoipCall Kenya Mobile 0,208 0,033 0 30/1/2026
CheapVoipCall Lithuania Mobile 0,208 0,275 0,033 0 30/1/2026
CheapVoipCall Turkey Mobile 0,208 0,033 0 30/1/2026
PowerVoip Egypt Landline 0,208 0,033 0 30/1/2026
PowerVoip Fiji Landline 0,208 0,033 0 30/1/2026
PowerVoip Fiji Mobile 0,208 0,033 0 30/1/2026
PowerVoip French Guiana Landline 0,208 0,033 0 30/1/2026
PowerVoip French Guiana Mobile 0,208 0,033 0 30/1/2026
PowerVoip French Polynesia Landline 0,208 0,033 0 30/1/2026
PowerVoip Haiti Mobile 0,208 0,033 0 30/1/2026
PowerVoip Liechtenstein Mobile 0,208 0,208 0,033 0 30/1/2026
PowerVoip Oman Mobile 0,208 0,033 0 30/1/2026
PowerVoip Suriname Mobile 0,208 0,033 0 30/1/2026
PowerVoip Turkey Mobile 0,208 0,033 0 30/1/2026
EasyVoip Azerbaijan Mobile 0,208 0,033 0 30/1/2026
EasyVoip Egypt Landline 0,208 0,033 0 30/1/2026
EasyVoip Eritrea Mobile 0,208 0,033 0 30/1/2026
EasyVoip Fiji Landline 0,208 0,033 0 30/1/2026
EasyVoip Fiji Mobile 0,208 0,033 0 30/1/2026
EasyVoip French Guiana Landline 0,208 0,033 0 30/1/2026
EasyVoip French Guiana Mobile 0,208 0,033 0 30/1/2026
EasyVoip French Polynesia Landline 0,208 0,033 0 30/1/2026
EasyVoip Haiti Mobile 0,208 0,033 0 30/1/2026
EasyVoip Kenya Mobile 0,208 0,033 0 30/1/2026
EasyVoip Liechtenstein Mobile 0,208 0,208 0,033 0 30/1/2026
EasyVoip Slovenia Mobile 0,208 0,333 0,033 0 30/1/2026
EasyVoip Suriname Mobile 0,208 0,033 0 30/1/2026
EasyVoip Turkey Mobile 0,208 0,033 0 30/1/2026
PowerVoip Liechtenstein[non-EU-callerid] Mobile 0,208 0,208 0,033 0 30/1/2026
EasyVoip Liechtenstein[non-EU-callerid] Mobile 0,208 0,208 0,033 0 30/1/2026
CheapVoipCall Kenya[Safaricom] Landline 0,208 0,033 0 30/1/2026
CheapVoipCall Sweden[non-EU-callerid] Mobile 0,208 0,208 0,033 0 30/1/2026
PowerVoip Sweden[non-EU-callerid] Mobile 0,208 0,208 0,033 0 30/1/2026
EasyVoip Sweden[non-EU-callerid] Mobile 0,208 0,208 0,033 0 30/1/2026
CheapVoipCall Denmark[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
PowerVoip Denmark[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
EasyVoip Denmark[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
CheapVoipCall Ireland[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
PowerVoip Ireland[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
EasyVoip Ireland[non-EU-callerid] Landline 0,208 0,208 0,033 0 30/1/2026
HotVoip Niger Landline 0,209 0 30/1/2026
HotVoip Equatorial Guinea Getesa Mobile 0,209 0 30/1/2026
Nonoh Barbados Mobile 0,210 120 30/1/2026
Nonoh Slovenia Mobile 0,210 0,330 120 (To other destinations) 30/1/2026
JustVoip Togo Landline 0,210 120 30/1/2026
Internetcalls Bulgaria Mobile 0,210 0,300 120 (To other destinations) 30/1/2026
Internetcalls Spain Mobile 0,210 0,450 120 (To other destinations) 30/1/2026
Voipbuster Peru Mobile 0,210 120 30/1/2026
Voipbuster Spain Mobile 0,210 0,450 120 (To other destinations) 30/1/2026
VoipbusterPro Bosnia-herzegovina Mobile 0,210 120 30/1/2026
VoipbusterPro Ghana Mobile 0,210 120 30/1/2026
VoipbusterPro Peru Mobile 0,210 120 30/1/2026
VoipbusterPro Slovenia Mobile 0,210 0,330 120 (To other destinations) 30/1/2026
VoipbusterPro Spain Mobile 0,210 0,450 120 (To other destinations) 30/1/2026
FreeVoipDeal Ghana Mobile 0,210 120 30/1/2026