Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Voipblast Jamaica Mobile 0,200 0,039 90 30/1/2026
Voipblast Liechtenstein Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
Voipblast Lithuania Mobile 0,200 0,300 0,039 90 (To other destinations) 30/1/2026
Voipblast Nicaragua Mobile 0,200 0,039 90 30/1/2026
Voipblast Oman Mobile 0,200 0,039 90 30/1/2026
Voipblast Palestinian Territory Mobile 0,200 0,039 90 30/1/2026
Voipblast Zimbabwe Landline 0,200 0,039 90 30/1/2026
VoipGain Barbados Landline 0,200 0,039 90 30/1/2026
VoipGain Barbados Mobile 0,200 0,039 90 30/1/2026
VoipGain Belize Landline 0,200 0,039 90 30/1/2026
VoipGain Botswana Mobile 0,200 0,039 90 30/1/2026
VoipGain French Polynesia Landline 0,200 0,039 90 30/1/2026
VoipGain French Polynesia Mobile 0,200 0,039 90 30/1/2026
VoipGain Ghana Mobile 0,200 0,039 90 30/1/2026
VoipGain Haiti Landline 0,200 0,039 90 30/1/2026
VoipGain Jamaica Mobile 0,200 0,039 90 30/1/2026
VoipGain Liechtenstein Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
VoipGain Lithuania Mobile 0,200 0,300 0,039 90 (To other destinations) 30/1/2026
VoipGain Nicaragua Mobile 0,200 0,039 90 30/1/2026
VoipGain Oman Mobile 0,200 0,039 90 30/1/2026
VoipGain Palestinian Territory Mobile 0,200 0,039 90 30/1/2026
VoipGain Slovenia Mobile 0,200 0,330 0,039 90 (To other destinations) 30/1/2026
VoipGain Zimbabwe Landline 0,200 0,039 90 30/1/2026
12VoIP Barbados Landline 0,200 0,039 90 30/1/2026
12VoIP Barbados Mobile 0,200 0,039 90 30/1/2026
12VoIP Botswana Mobile 0,200 0,039 90 30/1/2026
12VoIP Bulgaria Mobile 0,200 0,300 0,039 90 (To other destinations) 30/1/2026
12VoIP French Polynesia Landline 0,200 0,039 90 30/1/2026
12VoIP French Polynesia Mobile 0,200 0,039 90 30/1/2026
12VoIP Jamaica Mobile 0,200 0,039 90 30/1/2026
12VoIP Nicaragua Mobile 0,200 0,039 90 30/1/2026
12VoIP Oman Mobile 0,200 0,039 90 30/1/2026
12VoIP Zimbabwe Landline 0,200 0,039 90 30/1/2026
12VoIP Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
VoipGain Italy[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
VoipGain Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
VoipGain Portugal[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
VoipGain United Kingdom[087 Rate] Landline 0,200 0,039 90 30/1/2026
Voipblast Portugal[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
Voipblast United Kingdom[087 Rate] Landline 0,200 0,039 90 30/1/2026
Voipblast Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
12VoIP Portugal[non-EU-callerid] Mobile 0,200 0,200 0,039 90 (To other destinations) 30/1/2026
12VoIP United Kingdom[087 Rate] Landline 0,200 0,039 90 30/1/2026
CosmoVoip Barbados Landline 0,200 0,039 0 30/1/2026
CosmoVoip Barbados Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Botswana Mobile 0,200 0,039 0 30/1/2026
CosmoVoip French Polynesia Landline 0,200 0,039 0 30/1/2026
CosmoVoip French Polynesia Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Ghana Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Haiti Landline 0,200 0,039 0 30/1/2026
CosmoVoip Jamaica Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Liechtenstein Mobile 0,200 0,200 0,039 0 30/1/2026
CosmoVoip Lithuania Mobile 0,200 0,300 0,039 0 30/1/2026
CosmoVoip Nicaragua Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Palestinian Territory Mobile 0,200 0,039 0 30/1/2026
CosmoVoip Togo Landline 0,200 0,039 0 30/1/2026
CosmoVoip Zimbabwe Landline 0,200 0,039 0 30/1/2026
CosmoVoip United Kingdom[087 Rate] Landline 0,200 0,039 0 30/1/2026
CosmoVoip Liechtenstein[non-EU-callerid] Mobile 0,200 0,200 0,039 0 30/1/2026
CosmoVoip Portugal[non-EU-callerid] Mobile 0,200 0,200 0,039 0 30/1/2026
VoIPCheap.co.uk New Zealand Mobile 0,201 90 30/1/2026
VoIPCheap.co.uk Qatar Landline 0,201 90 30/1/2026
VoIPCheap.co.uk Viet Nam Mobile 0,201 90 30/1/2026
HotVoip Seychelles Airtel Mobile 0,201 0 30/1/2026
HotVoip Seychelles Smartcom Mobile 0,201 0 30/1/2026
HotVoip Rwanda Landline 0,202 0 30/1/2026
HotVoip International Networks Tpg Landline 0,204 0 30/1/2026
HotVoip International Networks - Global Networks Landline 0,204 0 30/1/2026
VoipStunt Belgium Mobile 0,205 0,300 120 (To other destinations) 30/1/2026
VoipStunt Denmark Mobile 0,205 0,300 120 (To other destinations) 30/1/2026
VoipStunt Germany Mobile 0,205 0,230 120 (To other destinations) 30/1/2026
VoipStunt Liechtenstein Mobile 0,205 0,205 120 (To other destinations) 30/1/2026
VoipStunt Liechtenstein[non-EU-callerid] Mobile 0,205 0,205 120 (To other destinations) 30/1/2026
HotVoip Malawi Airtel Mobile 0,205 0 30/1/2026
HotVoip Malawi Landline 0,206 0 30/1/2026
VoIPCheap.co.uk Armenia Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Bahamas Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Gibraltar Landline 0,207 90 30/1/2026
VoIPCheap.co.uk Iraq Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Kyrgyzstan Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Nepal Landline 0,207 90 30/1/2026
VoIPCheap.co.uk Nepal Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Oman Mobile 0,207 90 30/1/2026
VoIPCheap.co.uk Slovenia Mobile 0,207 0,379 90 (To other destinations) 30/1/2026
VoIPCheap.co.uk Italy[non-EU-callerid] Mobile 0,207 0,207 90 (To other destinations) 30/1/2026
DiscountVoip Armenia Mobile 0,207 0 30/1/2026
DiscountVoip Bahamas Mobile 0,207 0 30/1/2026
DiscountVoip Gibraltar Landline 0,207 0 30/1/2026
DiscountVoip Kyrgyzstan Mobile 0,207 0 30/1/2026
DiscountVoip Nepal Landline 0,207 0 30/1/2026
DiscountVoip Switzerland Mobile 0,207 0 30/1/2026
HotVoip Italy Fastweb Mobile 0,207 0 30/1/2026
DiscountVoip Italy[non-EU-callerid] Mobile 0,207 0,207 0 30/1/2026
VoipRaider Egypt Landline 0,208 120 30/1/2026
VoipRaider Fiji Landline 0,208 120 30/1/2026
VoipRaider Fiji Mobile 0,208 120 30/1/2026
VoipRaider French Guiana Landline 0,208 120 30/1/2026
VoipRaider French Guiana Mobile 0,208 120 30/1/2026
VoipRaider French Polynesia Landline 0,208 120 30/1/2026
VoipRaider Haiti Mobile 0,208 120 30/1/2026