Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
StuntCalls Liechtenstein Mobile 0,200 0,200 0 30/1/2026
StuntCalls Lithuania Mobile 0,200 0,300 0 30/1/2026
StuntCalls Nicaragua Mobile 0,200 0 30/1/2026
StuntCalls Oman Mobile 0,200 0 30/1/2026
StuntCalls Palestinian Territory Mobile 0,200 0 30/1/2026
StuntCalls Togo Landline 0,200 0 30/1/2026
StuntCalls Zimbabwe Landline 0,200 0 30/1/2026
Telbo Bosnia-herzegovina Mobile 0,200 0 30/1/2026
Telbo Georgia Mobile 0,200 0 30/1/2026
Telbo Ivory Coast Landline 0,200 0 30/1/2026
Telbo Kenya Mobile 0,200 0 30/1/2026
PanggilanMalaysia Georgia Mobile 0,200 0 30/1/2026
PanggilanMalaysia Ivory Coast Landline 0,200 0 30/1/2026
PanggilanMalaysia Slovenia Mobile 0,200 0,333 0 30/1/2026
VoipBlazer Barbados Landline 0,200 0 30/1/2026
VoipBlazer Barbados Mobile 0,200 0 30/1/2026
VoipBlazer Belize Landline 0,200 0 30/1/2026
VoipBlazer Botswana Mobile 0,200 0 30/1/2026
VoipBlazer French Polynesia Landline 0,200 0 30/1/2026
VoipBlazer French Polynesia Mobile 0,200 0 30/1/2026
VoipBlazer Haiti Landline 0,200 0 30/1/2026
VoipBlazer Jamaica Mobile 0,200 0 30/1/2026
VoipBlazer Liechtenstein Mobile 0,200 0,200 0 30/1/2026
VoipBlazer Lithuania Mobile 0,200 0,300 0 30/1/2026
VoipBlazer Nicaragua Mobile 0,200 0 30/1/2026
VoipBlazer Palestinian Territory Mobile 0,200 0 30/1/2026
VoipBlazer Togo Landline 0,200 0 30/1/2026
VoipBlazer Zimbabwe Landline 0,200 0 30/1/2026
CallingCredit Anguilla Landline 0,200 0 30/1/2026
CallingCredit Anguilla Mobile 0,200 0 30/1/2026
CallingCredit Antarctica Landline 0,200 0 30/1/2026
CallingCredit Antarctica Mobile 0,200 0 30/1/2026
CallingCredit Botswana Mobile 0,200 0 30/1/2026
CallingCredit French Polynesia Landline 0,200 0 30/1/2026
CallingCredit French Polynesia Mobile 0,200 0 30/1/2026
CallingCredit Haiti Landline 0,200 0 30/1/2026
CallingCredit Jamaica Mobile 0,200 0 30/1/2026
CallingCredit Lithuania Mobile 0,200 0,300 0 30/1/2026
CallingCredit Nicaragua Mobile 0,200 0 30/1/2026
CallingCredit Switzerland Mobile 0,200 0 30/1/2026
CallingCredit Togo Landline 0,200 0 30/1/2026
CallingCredit Zimbabwe Landline 0,200 0 30/1/2026
Sms Discount Barbados Landline 0,200 0 30/1/2026
Sms Discount Barbados Mobile 0,200 0 30/1/2026
Sms Discount Belize Landline 0,200 0 30/1/2026
Sms Discount Botswana Mobile 0,200 0 30/1/2026
Sms Discount French Polynesia Landline 0,200 0 30/1/2026
Sms Discount French Polynesia Mobile 0,200 0 30/1/2026
Sms Discount Haiti Landline 0,200 0 30/1/2026
Sms Discount Jamaica Mobile 0,200 0 30/1/2026
Sms Discount Lithuania Mobile 0,200 0,300 0 30/1/2026
Sms Discount Nicaragua Mobile 0,200 0 30/1/2026
Sms Discount Palestinian Territory Mobile 0,200 0 30/1/2026
Sms Discount Togo Landline 0,200 0 30/1/2026
Sms Discount Zimbabwe Landline 0,200 0 30/1/2026
SmartVoip Barbados Landline 0,200 0 30/1/2026
SmartVoip Barbados Mobile 0,200 0 30/1/2026
SmartVoip Belize Landline 0,200 0 30/1/2026
SmartVoip Botswana Mobile 0,200 0 30/1/2026
SmartVoip Bulgaria Mobile 0,200 0,300 0 30/1/2026
SmartVoip French Polynesia Landline 0,200 0 30/1/2026
SmartVoip French Polynesia Mobile 0,200 0 30/1/2026
SmartVoip Haiti Landline 0,200 0 30/1/2026
SmartVoip Jamaica Mobile 0,200 0 30/1/2026
SmartVoip Liechtenstein Mobile 0,200 0,200 0 30/1/2026
SmartVoip Myanmar Mobile 0,200 0 30/1/2026
SmartVoip Nicaragua Mobile 0,200 0 30/1/2026
SmartVoip Palestinian Territory Mobile 0,200 0 30/1/2026
SmartVoip Zimbabwe Landline 0,200 0 30/1/2026
VoipYo Azerbaijan Mobile 0,200 0 30/1/2026
VoipYo Belize Landline 0,200 0 30/1/2026
VoipYo Botswana Mobile 0,200 0 30/1/2026
VoipYo French Polynesia Landline 0,200 0 30/1/2026
VoipYo French Polynesia Mobile 0,200 0 30/1/2026
VoipYo Haiti Landline 0,200 0 30/1/2026
VoipYo Jamaica Mobile 0,200 0 30/1/2026
VoipYo Lithuania Mobile 0,200 0,300 0 30/1/2026
VoipYo Nicaragua Mobile 0,200 0 30/1/2026
VoipYo Oman Mobile 0,200 0 30/1/2026
VoipYo Palestinian Territory Mobile 0,200 0 30/1/2026
VoipYo Switzerland Mobile 0,200 0 30/1/2026
VoipYo Togo Landline 0,200 0 30/1/2026
VoipYo Zimbabwe Landline 0,200 0 30/1/2026
HotVoip Rwanda Mobile 0,200 0 30/1/2026
HotVoip Iraq Mobile 0,200 0 30/1/2026
HotVoip Iraq Asiacell Mobile 0,200 0 30/1/2026
HotVoip Iraq Korek Telecom Mobile 0,200 0 30/1/2026
HotVoip Iraq Sana Mobile 0,200 0 30/1/2026
HotVoip Ghana Mtn Mobile 0,200 0 30/1/2026
HotVoip Iraq Zain Mobile 0,200 0 30/1/2026
HotVoip Ukraine Mobile 0,200 0 30/1/2026
HotVoip Ukraine Intertelecom Mobile 0,200 0 30/1/2026
HotVoip Ukraine Kyivstar Mobile 0,200 0 30/1/2026
HotVoip Ukraine Lifecell Mobile 0,200 0 30/1/2026
HotVoip Ukraine Vodafone Mobile 0,200 0 30/1/2026
CallingCredit Portugal[non-EU-callerid] Mobile 0,200 0,200 0 30/1/2026
CallingCredit United Kingdom[087 Rate] Landline 0,200 0 30/1/2026
Call2india Portugal[non-EU-callerid] Mobile 0,200 0,200 0 30/1/2026
CallPirates Portugal[non-EU-callerid] Mobile 0,200 0,200 0 30/1/2026
CheapBuzzer Portugal[non-EU-callerid] Mobile 0,200 0,200 0 30/1/2026