Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Rynga Nicaragua Landline 0,160 120 30/1/2026
Rynga Sri Lanka Landline 0,160 120 30/1/2026
Rynga Sri Lanka Mobile 0,160 120 30/1/2026
VoipDiscount Brazil Mobile 0,160 120 30/1/2026
VoipDiscount Czech Republic Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
VoipDiscount Iraq Mobile 0,160 120 30/1/2026
VoipDiscount Malta Mobile 0,160 0,220 120 (To other destinations) 30/1/2026
VoipDiscount Norway Mobile 0,160 120 30/1/2026
VoipDiscount Sri Lanka Landline 0,160 120 30/1/2026
VoipDiscount Sri Lanka Mobile 0,160 120 30/1/2026
VoipDiscount Venezuela Mobile 0,160 120 30/1/2026
VoipbusterPro Czech Republic[non-EU-callerid] Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
Voipbuster Czech Republic[non-EU-callerid] Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
VoipDiscount Czech Republic[non-EU-callerid] Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
Nonoh Kenya[Safaricom] Landline 0,160 120 30/1/2026
JustVoip Kenya[Safaricom] Landline 0,160 120 30/1/2026
Internetcalls Kenya[Safaricom] Landline 0,160 120 30/1/2026
poivY Iraq Mobile 0,160 90 30/1/2026
poivY Namibia Mobile 0,160 90 30/1/2026
poivY Sri Lanka Landline 0,160 90 30/1/2026
poivY Sri Lanka Mobile 0,160 90 30/1/2026
Jumblo Bhutan Mobile 0,160 90 30/1/2026
Jumblo Ecuador Mobile 0,160 90 30/1/2026
Jumblo Iraq Mobile 0,160 90 30/1/2026
Jumblo Nepal Mobile 0,160 90 30/1/2026
Jumblo Sri Lanka Landline 0,160 90 30/1/2026
Jumblo Sri Lanka Mobile 0,160 90 30/1/2026
Jumblo Ukraine Mobile 0,160 90 30/1/2026
VoipWise Bhutan Mobile 0,160 90 30/1/2026
VoipWise Israel Mobile 0,160 90 30/1/2026
VoipWise Namibia Mobile 0,160 90 30/1/2026
VoipWise Sri Lanka Landline 0,160 90 30/1/2026
VoipWise Sri Lanka Mobile 0,160 90 30/1/2026
FreeCall Bhutan Mobile 0,160 90 30/1/2026
FreeCall Iraq Mobile 0,160 90 30/1/2026
FreeCall Israel Mobile 0,160 90 30/1/2026
FreeCall Lebanon Mobile 0,160 90 30/1/2026
FreeCall Namibia Mobile 0,160 90 30/1/2026
FreeCall Nepal Mobile 0,160 90 30/1/2026
FreeCall Sri Lanka Landline 0,160 90 30/1/2026
FreeCall Sri Lanka Mobile 0,160 90 30/1/2026
SMSLISTO Bhutan Mobile 0,160 90 30/1/2026
SMSLISTO Namibia Mobile 0,160 90 30/1/2026
SMSLISTO Nepal Mobile 0,160 90 30/1/2026
SMSLISTO Sri Lanka Landline 0,160 90 30/1/2026
SMSLISTO Sri Lanka Mobile 0,160 90 30/1/2026
SMSLISTO Turks And Caicos Mobile 0,160 90 30/1/2026
SMSLISTO Ukraine Mobile 0,160 90 30/1/2026
Netappel Albania Landline 0,160 90 30/1/2026
Netappel Sri Lanka Landline 0,160 90 30/1/2026
Netappel Sri Lanka Mobile 0,160 90 30/1/2026
Netappel Ukraine Mobile 0,160 90 30/1/2026
VoipZoom Namibia Mobile 0,160 90 30/1/2026
VoipZoom Sri Lanka Landline 0,160 90 30/1/2026
VoipZoom Sri Lanka Mobile 0,160 90 30/1/2026
VoipWise Kenya[Safaricom] Landline 0,160 90 30/1/2026
Netappel Kenya[Safaricom] Landline 0,160 90 30/1/2026
FreeCall Kenya[Safaricom] Landline 0,160 90 30/1/2026
WebCallDirect Bhutan Mobile 0,160 60 30/1/2026
WebCallDirect Iraq Mobile 0,160 60 30/1/2026
WebCallDirect Israel Mobile 0,160 60 30/1/2026
WebCallDirect Sri Lanka Landline 0,160 60 30/1/2026
WebCallDirect Sri Lanka Mobile 0,160 60 30/1/2026
Low-rate Voip Belgium Mobile 0,160 0,400 30 (To other destinations) 30/1/2026
Low-rate Voip Lebanon Mobile 0,160 30 30/1/2026
Low-rate Voip Namibia Mobile 0,160 30 30/1/2026
Low-rate Voip Sri Lanka Landline 0,160 30 30/1/2026
Low-rate Voip Sri Lanka Mobile 0,160 30 30/1/2026
VoipCheap.com Brazil Mobile 0,160 30 30/1/2026
VoipCheap.com Malta Mobile 0,160 0,220 30 (To other destinations) 30/1/2026
VoipCheap.com Namibia Mobile 0,160 30 30/1/2026
VoipCheap.com Norway Mobile 0,160 30 30/1/2026
VoipCheap.com Sri Lanka Landline 0,160 30 30/1/2026
VoipCheap.com Sri Lanka Mobile 0,160 30 30/1/2026
VoipCheap.com Venezuela Mobile 0,160 30 30/1/2026
Low-rate Voip Kenya[Safaricom] Landline 0,160 30 30/1/2026
InterVoip Iraq Mobile 0,160 0 30/1/2026
InterVoip Malta Mobile 0,160 0,220 0 30/1/2026
InterVoip Namibia Mobile 0,160 0 30/1/2026
InterVoip Sri Lanka Landline 0,160 0 30/1/2026
InterVoip Sri Lanka Mobile 0,160 0 30/1/2026
Actionvoip Ecuador Mobile 0,160 0 30/1/2026
Actionvoip Guyana Landline 0,160 0 30/1/2026
Actionvoip Guyana Mobile 0,160 0 30/1/2026
Actionvoip Iraq Mobile 0,160 0 30/1/2026
Actionvoip Malta Mobile 0,160 0,220 0 30/1/2026
Actionvoip Nepal Mobile 0,160 0 30/1/2026
Actionvoip Sri Lanka Landline 0,160 0 30/1/2026
Actionvoip Sri Lanka Mobile 0,160 0 30/1/2026
Actionvoip Swaziland Mobile 0,160 0 30/1/2026
CallEasy Bhutan Mobile 0,160 0 30/1/2026
CallEasy Dominica Mobile 0,160 0 30/1/2026
CallEasy Iraq Mobile 0,160 0 30/1/2026
CallEasy Nepal Mobile 0,160 0 30/1/2026
CallEasy Sri Lanka Landline 0,160 0 30/1/2026
CallEasy Sri Lanka Mobile 0,160 0 30/1/2026
CallEasy St Lucia Mobile 0,160 0 30/1/2026
CallEasy Switzerland Mobile 0,160 0 30/1/2026
CheapBuzzer Bolivia Mobile 0,160 0 30/1/2026
CheapBuzzer Israel Mobile 0,160 0 30/1/2026