Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
Call2india Guadeloupe Mobile 0,158 0 30/1/2026
Call2india Iraq Mobile 0,158 0 30/1/2026
Call2india Martinique Mobile 0,158 0 30/1/2026
Call2india Ukraine Mobile 0,158 0 30/1/2026
GlobalFreecall Guadeloupe Mobile 0,158 0 30/1/2026
GlobalFreecall Iraq Mobile 0,158 0 30/1/2026
GlobalFreecall Martinique Mobile 0,158 0 30/1/2026
MexicoBarato Guadeloupe Mobile 0,158 0 30/1/2026
MexicoBarato Iraq Mobile 0,158 0 30/1/2026
MexicoBarato Martinique Mobile 0,158 0 30/1/2026
VoipJumper Nicaragua Landline 0,158 0 30/1/2026
VoipChief Armenia Mobile 0,158 0 30/1/2026
VoipChief Guadeloupe Mobile 0,158 0 30/1/2026
VoipChief Martinique Mobile 0,158 0 30/1/2026
VoipChief Oman Mobile 0,158 0 30/1/2026
PinoyDialer Guadeloupe Mobile 0,158 0 30/1/2026
PinoyDialer Iraq Mobile 0,158 0 30/1/2026
PinoyDialer Martinique Mobile 0,158 0 30/1/2026
PinoyDialer Oman Mobile 0,158 0 30/1/2026
NairaCalls Guadeloupe Mobile 0,158 0 30/1/2026
NairaCalls Iraq Mobile 0,158 0 30/1/2026
NairaCalls Martinique Mobile 0,158 0 30/1/2026
VoipCaptain Guadeloupe Mobile 0,158 0 30/1/2026
VoipCaptain Martinique Mobile 0,158 0 30/1/2026
Telbo Armenia Mobile 0,158 0 30/1/2026
Telbo Guadeloupe Mobile 0,158 0 30/1/2026
Telbo Guyana Landline 0,158 0 30/1/2026
Telbo Guyana Mobile 0,158 0 30/1/2026
Telbo Iraq Mobile 0,158 0 30/1/2026
Telbo Martinique Mobile 0,158 0 30/1/2026
Telbo Ukraine Mobile 0,158 0 30/1/2026
PanggilanMalaysia Guadeloupe Mobile 0,158 0 30/1/2026
PanggilanMalaysia Iraq Mobile 0,158 0 30/1/2026
PanggilanMalaysia Martinique Mobile 0,158 0 30/1/2026
HotVoip Montenegro Telenor Mobile 0,158 0 30/1/2026
CheapVoipCall Armenia Mobile 0,158 0,033 0 30/1/2026
CheapVoipCall Guadeloupe Mobile 0,158 0,033 0 30/1/2026
CheapVoipCall Martinique Mobile 0,158 0,033 0 30/1/2026
CheapVoipCall Ukraine Mobile 0,158 0,033 0 30/1/2026
PowerVoip Cape Verde Mobile 0,158 0,033 0 30/1/2026
PowerVoip Guyana Landline 0,158 0,033 0 30/1/2026
EasyVoip Guyana Mobile 0,158 0,033 0 30/1/2026
EasyVoip Ukraine Mobile 0,158 0,033 0 30/1/2026
HotVoip Moldova Orange Mobile 0,159 0 30/1/2026
Nonoh Bhutan Mobile 0,160 120 30/1/2026
Nonoh Namibia Mobile 0,160 120 30/1/2026
Nonoh Nepal Mobile 0,160 120 30/1/2026
Nonoh Sri Lanka Landline 0,160 120 30/1/2026
Nonoh Sri Lanka Mobile 0,160 120 30/1/2026
JustVoip Bhutan Mobile 0,160 120 30/1/2026
JustVoip Namibia Mobile 0,160 120 30/1/2026
JustVoip Sri Lanka Landline 0,160 120 30/1/2026
JustVoip Sri Lanka Mobile 0,160 120 30/1/2026
Internetcalls Lebanon Mobile 0,160 120 30/1/2026
Internetcalls Namibia Mobile 0,160 120 30/1/2026
Internetcalls Nicaragua Landline 0,160 120 30/1/2026
Internetcalls Norway Mobile 0,160 120 30/1/2026
Internetcalls Sri Lanka Landline 0,160 120 30/1/2026
Internetcalls Sri Lanka Mobile 0,160 120 30/1/2026
Internetcalls Venezuela Mobile 0,160 120 30/1/2026
Voipbuster Brazil Mobile 0,160 120 30/1/2026
Voipbuster Czech Republic Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
Voipbuster Georgia Landline 0,160 120 30/1/2026
Voipbuster Namibia Mobile 0,160 120 30/1/2026
Voipbuster Nepal Mobile 0,160 120 30/1/2026
Voipbuster Norway Mobile 0,160 120 30/1/2026
Voipbuster Panama Mobile 0,160 120 30/1/2026
Voipbuster Sri Lanka Landline 0,160 120 30/1/2026
Voipbuster Sri Lanka Mobile 0,160 120 30/1/2026
Voipbuster Trinidad And Tobago Landline 0,160 120 30/1/2026
Voipbuster Venezuela Mobile 0,160 120 30/1/2026
VoipStunt Iraq Mobile 0,160 120 30/1/2026
VoipStunt FYROM Landline 0,160 120 30/1/2026
VoipStunt Sri Lanka Landline 0,160 120 30/1/2026
VoipStunt Sri Lanka Mobile 0,160 120 30/1/2026
VoipStunt Ukraine Mobile 0,160 120 30/1/2026
VoipbusterPro Brazil Mobile 0,160 120 30/1/2026
VoipbusterPro Czech Republic Mobile 0,160 0,160 120 (To other destinations) 30/1/2026
VoipbusterPro FYROM Landline 0,160 120 30/1/2026
VoipbusterPro Namibia Mobile 0,160 120 30/1/2026
VoipbusterPro Norway Mobile 0,160 120 30/1/2026
VoipbusterPro Panama Mobile 0,160 120 30/1/2026
VoipbusterPro Sri Lanka Landline 0,160 120 30/1/2026
VoipbusterPro Sri Lanka Mobile 0,160 120 30/1/2026
VoipbusterPro Ukraine Mobile 0,160 120 30/1/2026
VoipbusterPro Venezuela Mobile 0,160 120 30/1/2026
SIPDiscount Bhutan Landline 0,160 120 30/1/2026
SIPDiscount Sri Lanka Landline 0,160 120 30/1/2026
SIPDiscount Sri Lanka Mobile 0,160 120 30/1/2026
SIPDiscount Ukraine Mobile 0,160 120 30/1/2026
SIPDiscount Venezuela Mobile 0,160 120 30/1/2026
SIPDiscount Yemen Landline 0,160 120 30/1/2026
FreeVoipDeal Ecuador Mobile 0,160 120 30/1/2026
FreeVoipDeal Malta Mobile 0,160 0,220 120 (To other destinations) 30/1/2026
FreeVoipDeal Nicaragua Landline 0,160 120 30/1/2026
FreeVoipDeal Sri Lanka Landline 0,160 120 30/1/2026
FreeVoipDeal Sri Lanka Mobile 0,160 120 30/1/2026
Rynga Bhutan Mobile 0,160 120 30/1/2026
Rynga Namibia Mobile 0,160 120 30/1/2026
Rynga Nepal Mobile 0,160 120 30/1/2026